Dickinson vs McDaniel (Apr 01, 2006)
Box Score
Lacrosse Box Score |
2006 McDaniel College Lacrosse
#10 Dickinson vs McDaniel (Apr 01, 2006 at Westminster, MD)
| Summary |
|
Dickinson (7-1, 2-0 cc) vs. McDaniel (3-4, 0-3 cc) Date: Apr 01, 2006 Attendance: 325 Weather: 68 degrees, windy, overcast |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dickinson | 3 | 3 | 3 | 3 | 12 |
| McDaniel | 1 | 3 | 2 | 2 | 8 |
|
Dickinson SCORING: GOALS: Flynn Burch 2; Ed Lawless 2; Ed Boyd 2; Brian Read 2;
Drew Peace 1; Derek Still 1; Phil Caputo 1; Bennett Alberston 1.
ASSISTS: Flynn Burch 3; Drew Peace 2; Ed Boyd 1; Ed Lawless 1; Brian Mohler 1;
Derek Still 1.
McDaniel SCORING: GOALS: Matthew Buschman 3; Chris Edmonds 2; Kolyn Kirby 2; Jared Nutter 1. ASSISTS: Steve Hoffman 4; Brad Baer 1; Chris Edmonds 1; Kolyn Kirby 1. Penalties - Dickinson 8/7:30; McDaniel 5/4:30. Officials: Ed Myslinski; Howard Smedley; Jerry Jackson. Scorer: Jeff Million. |
| McDaniel |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 23 | Jared Nutter | 1 | 0 | 6 | 2 | 3 | 0 | 0-0 | - |
| A | 29 | Matthew Buschman | 3 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
| A | 33 | Chris Edmonds | 2 | 1 | 6 | 3 | 0 | 1 | 0-0 | - |
| M | 7 | Brad Baer | 0 | 1 | 3 | 3 | 0 | 0 | 3-9 | - |
| M | 9 | Steve Hoffman | 0 | 4 | 9 | 1 | 2 | 0 | 0-0 | - |
| M | 21 | Matt Copeland | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 1-1:00 |
| D | 3 | Curtis Schaeffer | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 6 | Tyson Barrett | 0 | 0 | 0 | 4 | 3 | 2 | 0-0 | - |
| D | 26 | Brandon Boring | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| G | 11 | Ben Yingling | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| 2 | Jason Stealy | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
| 5 | Matt Keating | 0 | 0 | 0 | 1 | 0 | 0 | 3-6 | - | |
| 10 | Kolyn Kirby | 2 | 1 | 4 | 5 | 3 | 0 | 0-0 | - | |
| 18 | Alex Becker | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Greg Worcester | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Chris Salva | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 28 | Matthew Daley | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 32 | Steven Eader | 0 | 0 | 0 | 0 | 1 | 2 | 1-9 | - | |
| 35 | Kevin Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 39 | Brendan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 8 | 7 | 35 | 33 | 16 | 9 | 7-24 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Ben Yingling | 60:00 | 12 | L | 12 |
| Dickinson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 1 | Kevin Riley | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
| M | 3 | Andy Brown | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| M | 15 | Ed Boyd | 2 | 1 | 8 | 2 | 0 | 0 | 0-0 | 2-2:00 |
| M | 16 | Ed Lawless | 2 | 1 | 8 | 3 | 1 | 0 | 0-0 | - |
| D | 17 | Dillon DePalmer | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-1:00 |
| A | 21 | Drew Peace | 1 | 2 | 6 | 4 | 1 | 1 | 0-0 | - |
| A | 23 | Brian Read | 2 | 0 | 4 | 2 | 2 | 1 | 0-0 | - |
| A | 24 | Flynn Burch | 2 | 3 | 6 | 0 | 0 | 1 | 0-0 | - |
| D | 29 | Matt Kogelschatz | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 1-1:00 |
| D | 31 | Tim Marshall | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 7 | Nick Marshall | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Russell Matthews | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Bennett Alberston | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Derek Still | 1 | 1 | 1 | 6 | 2 | 0 | 0-0 | - | |
| 13 | Brian Mohler | 0 | 1 | 1 | 2 | 2 | 0 | 0-0 | - | |
| 18 | Mike Kirk | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 20 | Wauker Matthews | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 22 | Phil Caputo | 1 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 25 | Gary Mercadante | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 26 | Bernie Nolan | 0 | 0 | 0 | 8 | 1 | 0 | 13-17 | - | |
| 27 | Scott Sporn | 0 | 0 | 0 | 3 | 0 | 0 | 4-7 | - | |
| 34 | Justin Marks | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2:00 | |
| 35 | Ross Koenig | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Mark Norton | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 37 | Paul Serpe | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 42 | Tim Healey | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 9 | 42 | 49 | 19 | 8 | 17-24 | 8-7:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Kevin Riley | 54:34 | 6 | W | 8 |
| 8 | Russell Matthews | 05:26 | 2 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dickinson | 12 | 8 | 14 | 8 | 42 |
| McDaniel | 10 | 7 | 5 | 13 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dickinson | 3 | 3 | 0 | 3 | 9 |
| McDaniel | 2 | 0 | 6 | 4 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dickinson | 16 | 10 | 16 | 7 | 49 |
| McDaniel | 8 | 9 | 5 | 11 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dickinson | 5 | 7 | 3 | 4 | 19 |
| McDaniel | 3 | 5 | 3 | 5 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dickinson | 5-5 | 4-7 | 5-6 | 3-6 | 17-24 |
| McDaniel | 0-5 | 3-7 | 1-6 | 3-6 | 7-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dickinson | 5-5 | 6-7 | 4-4 | 5-6 | 20-22 |
| McDaniel | 3-4 | 5-8 | 6-6 | 5-6 | 19-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Dickinson | 0-1 | 0-0 | 1-2 | 1-2 | 2-5 |
| McDaniel | 0-2 | 1-3 | 0-1 | 0-2 | 1-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:16 | DC | EVEN | Drew Peace | Unassisted | 0-1 |
| 2. | 10:44 | MCD | EVEN | Kolyn Kirby | Chris Edmonds | 1-1 | |
| 3. | 8:54 | DC | EVEN | Flynn Burch | Drew Peace | 1-2 | |
| 4. | 6:58 | DC | EVEN | Ed Boyd | Derek Still | 1-3 | |
| 5. | 2nd | 14:31 | DC | EVEN | Phil Caputo | Unassisted | 1-4 |
| 6. | 11:16 | DC | EVEN | Bennett Alberston | Flynn Burch | 1-5 | |
| 7. | 5:01 | MCD | EVEN | Matthew Buschman | Kolyn Kirby | 2-5 | |
| 8. | 3:21 | DC | EVEN | Flynn Burch | Ed Boyd | 2-6 | |
| 9. | 2:29 | MCD | EVEN | Matthew Buschman | Steve Hoffman | 3-6 | |
| 10. | 0:51 | MCD | UP | Jared Nutter | Steve Hoffman | 4-6 | |
| 11. | 3rd | 13:11 | MCD | EVEN | Matthew Buschman | Steve Hoffman | 5-6 |
| 12. | 10:58 | DC | EVEN | Ed Lawless | Unassisted | 5-7 | |
| 13. | 6:03 | DC | EVEN | Brian Read | Drew Peace | 5-8 | |
| 14. | 4:48 | DC | UP | Brian Read | Flynn Burch | 5-9 | |
| 15. | 0:52 | MCD | EVEN | Kolyn Kirby | Steve Hoffman | 6-9 | |
| 16. | 4th | 14:51 | MCD | EVEN | Chris Edmonds | Brad Baer | 7-9 |
| 17. | 9:27 | DC | DN | Ed Boyd | Ed Lawless | 7-10 | |
| 18. | 7:56 | DC | EVEN | Ed Lawless | Flynn Burch | 7-11 | |
| 19. | 6:09 | MCD | EVEN | Chris Edmonds | Unassisted | 8-11 | |
| 20. | 0:25 | DC | UP | Derek Still | Brian Mohler | 8-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:18 | MCD | 2 | Jason Stealy | 1:00 | X | SLASHING |
| 04:52 | DC | 17 | Dillon DePalmer | 1:00 | X | CROSS-CHECK | |
| 01:03 | DC | 15 | Ed Boyd | 1:00 | X | SLASHING | |
| 2nd | 14:18 | DC | 25 | Gary Mercadante | 0:30 | X | PUSHING |
| 07:19 | DC | 15 | Ed Boyd | 1:00 | X | ILLEGAL BODY CHECK | |
| 01:12 | DC | 34 | Justin Marks | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 05:11 | MCD | 21 | Matt Copeland | 1:00 | X | ILLEGAL BODY CHECK |
| 03:36 | DC | 29 | Matt Kogelschatz | 1:00 | X | ILLEGAL BODY CHECK | |
| 02:09 | MCD | 27 | Chris Salva | 1:00 | X | SLASHING | |
| 4th | 13:47 | DC | 18 | Mike Kirk | 1:00 | X | UNNECESSARY ROUGHNESS |
| 10:22 | DC | 34 | Justin Marks | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 02:00 | MCD | TM | TEAM | 0:30 | X | TOO MANY PLAYERS | |
| 01:11 | MCD | 35 | Kevin Quinn | 1:00 | X | SLASHING |

