Wooster vs McDaniel (Mar 04, 2006)
Box Score
Lacrosse Box Score |
2006 McDaniel College Lacrosse
Wooster vs McDaniel (Mar 04, 2006 at Westminster, MD)
Summary |
Wooster (2-0) vs. McDaniel (1-1) Date: Mar 04, 2006 Attendance: 225 Weather: Sunny, Windy, 44 degrees |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Wooster | 3 | 1 | 2 | 2 | 0 | 1 | 9 |
McDaniel | 1 | 4 | 2 | 1 | 0 | 0 | 8 |
Wooster SCORING: GOALS: Mark Weschler 4; Shawn Handy 3; Ben Abbott 1; Tim Lee 1.
ASSISTS: Hisham Hassan 3; Ben Abbott 2.
McDaniel SCORING: GOALS: Jared Nutter 4; Matthew Buschman 2; Kolyn Kirby 1; Brad Baer 1. ASSISTS: Steve Hoffman 2; Chris Edmonds 1; Kolyn Kirby 1. Penalties - Wooster 8/6:30; McDaniel 6/5:30. Officials: Charles Baber; Ray Henderson; Barry Neal. Scorer: Jeff Million. |
McDaniel |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 29 | Matthew Buschman | 2 | 0 | 5 | 2 | 1 | 0 | 0-0 | - |
A | 33 | Chris Edmonds | 0 | 1 | 5 | 2 | 1 | 0 | 0-0 | - |
A | 10 | Kolyn Kirby | 1 | 1 | 8 | 2 | 4 | 1 | 0-0 | 1-0:30 |
M | 9 | Steve Hoffman | 0 | 2 | 9 | 7 | 1 | 0 | 0-0 | - |
M | 7 | Brad Baer | 1 | 0 | 11 | 7 | 3 | 0 | 9-14 | - |
M | 21 | Matt Copeland | 0 | 0 | 0 | 1 | 1 | 0 | 0-7 | 1-1:00 |
D | 2 | Jason Stealy | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | - |
D | 3 | Curtis Schaeffer | 0 | 0 | 0 | 3 | 1 | 4 | 0-0 | 1-1:00 |
D | 22 | Jim Petrillo | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | - |
G | 11 | Ben Yingling | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
1 | Matt Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Matt Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Tyson Barrett | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 | |
14 | Billy Thomas | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
23 | Jared Nutter | 4 | 0 | 14 | 6 | 3 | 0 | 0-0 | 1-1:00 | |
27 | Chris Salva | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
28 | Matthew Daley | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
31 | Casey McLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Steven Eader | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | Kevin Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
39 | Brendan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
Totals......... | 8 | 4 | 53 | 39 | 21 | 11 | 9-21 | 6-5:30 |
## | Goalie | Minutes | GA | Dec | Saves |
11 | Ben Yingling | 64:13 | 9 | OTL | 8 |
Wooster |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 3 | Mark Weschler | 4 | 0 | 14 | 1 | 7 | 0 | 0-0 | - |
A | 4 | Hisham Hassan | 0 | 3 | 1 | 1 | 2 | 1 | 0-0 | - |
A | 9 | Shawn Handy | 3 | 0 | 3 | 2 | 1 | 0 | 0-0 | - |
M | 10 | Austin Taylor | 0 | 0 | 8 | 6 | 2 | 1 | 0-0 | 1-0:30 |
M | 11 | Tim Lee | 1 | 0 | 5 | 3 | 2 | 0 | 1-1 | - |
M | 12 | Ben Abbott | 1 | 2 | 2 | 1 | 1 | 0 | 0-0 | - |
D | 21 | Dave Loudenslager | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-1:00 |
D | 27 | Adam Chapman | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
D | 37 | Greg Lentz | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 |
G | 35 | Matt Biester | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
6 | Chris Curran | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
7 | Jordan Sawkin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
13 | Nick Cross | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
17 | John MacVarish | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
20 | Adam Brant | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Chris Gatsch | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Sam Carmony | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-0:30 | |
36 | Roland Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
42 | Kyle Story | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
44 | Cole Simmons | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-2:00 | |
45 | Ian Parsons | 0 | 0 | 0 | 3 | 1 | 1 | 11-19 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
Totals......... | 9 | 5 | 34 | 34 | 22 | 10 | 12-21 | 8-6:30 |
## | Goalie | Minutes | GA | Dec | Saves |
35 | Matt Biester | 64:13 | 8 | W | 22 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Wooster | 11 | 10 | 8 | 3 | 1 | 1 | 34 |
McDaniel | 10 | 12 | 12 | 17 | 2 | 0 | 53 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Wooster | 3 | 6 | 5 | 7 | 1 | 0 | 22 |
McDaniel | 4 | 3 | 1 | 0 | 0 | 0 | 8 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Wooster | 11 | 6 | 8 | 6 | 3 | 0 | 34 |
McDaniel | 6 | 11 | 9 | 13 | 0 | 0 | 39 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Wooster | 4 | 5 | 6 | 6 | 1 | 0 | 22 |
McDaniel | 4 | 7 | 3 | 7 | 0 | 0 | 21 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Wooster | 4-5 | 3-6 | 3-5 | 1-4 | 1-1 | 0-0 | 12-21 |
McDaniel | 1-5 | 3-6 | 2-5 | 3-4 | 0-1 | 0-0 | 9-21 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Wooster | 5-5 | 5-6 | 6-6 | 4-7 | 2-2 | 0-0 | 22-26 |
McDaniel | 4-4 | 7-10 | 6-6 | 2-5 | 2-3 | 0-0 | 21-28 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | O2 | Total |
Wooster | 1-2 | 0-0 | 1-3 | 0-0 | 0-1 | 1-0 | 3-6 |
McDaniel | 1-1 | 0-2 | 1-3 | 1-2 | 0-0 | 0-0 | 3-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:33 | WOOM | EVEN | Ben Abbott | Unassisted | 0-1 |
2. | 9:20 | WOOM | EVEN | Mark Weschler | Ben Abbott | 0-2 | |
3. | 3:48 | MCD | UP | Matthew Buschman | Kolyn Kirby | 1-2 | |
4. | 0:22 | WOOM | UP | Shawn Handy | Hisham Hassan | 1-3 | |
5. | 2nd | 10:43 | WOOM | EVEN | Mark Weschler | Unassisted | 1-4 |
6. | 5:32 | MCD | EVEN | Jared Nutter | Unassisted | 2-4 | |
7. | 3:40 | MCD | EVEN | Jared Nutter | Chris Edmonds | 3-4 | |
8. | 2:40 | MCD | EVEN | Jared Nutter | Unassisted | 4-4 | |
9. | 0:04 | MCD | EVEN | Brad Baer | Unassisted | 5-4 | |
10. | 3rd | 10:49 | WOOM | EVEN | Tim Lee | Hisham Hassan | 5-5 |
11. | 7:52 | MCD | EVEN | Jared Nutter | Steve Hoffman | 6-5 | |
12. | 2:21 | WOOM | UP | Shawn Handy | Hisham Hassan | 6-6 | |
13. | 1:23 | MCD | UP | Matthew Buschman | Unassisted | 7-6 | |
14. | 4th | 8:48 | WOOM | EVEN | Mark Weschler | Unassisted | 7-7 |
15. | 7:43 | WOOM | EVEN | Mark Weschler | Unassisted | 7-8 | |
16. | 0:03 | MCD | UP | Kolyn Kirby | Steve Hoffman | 8-8 | |
17. | OT2 | 3:47 | WOOM | UP | Shawn Handy | Ben Abbott | 8-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 11:33 | MCD | 39 | Brendan Lewis | 1:00 | X | CROSS-CHECK |
03:50 | WOOM | 21 | Dave Loudenslager | 1:00 | X | TRIPPING | |
01:28 | MCD | 21 | Matt Copeland | 1:00 | X | SLASHING | |
2nd | 12:37 | WOOM | 36 | Roland Falcon | 0:30 | X | HOLDING |
12:26 | WOOM | 26 | Sam Carmony | 0:30 | X | PUSHING | |
3rd | 11:58 | WOOM | 10 | Austin Taylor | 0:30 | X | PUSHING |
05:12 | MCD | 23 | Jared Nutter | 1:00 | X | TRIPPING | |
04:31 | WOOM | 13 | Nick Cross | 1:00 | X | TRIPPING | |
03:33 | MCD | 10 | Kolyn Kirby | 0:30 | X | ILLEGAL PROCEDURE | |
02:25 | MCD | 3 | Curtis Schaeffer | 1:00 | X | UNNECESSARY ROUGHNESS | |
01:36 | WOOM | 44 | Cole Simmons | 1:00 | X | CROSS-CHECK | |
4th | 05:11 | WOOM | 37 | Greg Lentz | 1:00 | X | TRIPPING |
00:49 | WOOM | 44 | Cole Simmons | 1:00 | X | CROSS-CHECK | |
OT | 00:48 | MCD | 6 | Tyson Barrett | 1:00 | X | SLASHING |