Swarthmore vs McDaniel (Apr 08, 2006)
Box Score
Lacrosse Box Score |
2006 McDaniel College Lacrosse
Swarthmore vs McDaniel (Apr 08, 2006 at Westminster, MD)
| Summary |
|
Swarthmore (3-5, 0-3) vs. McDaniel (4-5, 1-3) Date: Apr 08, 2006 Attendance: 90 Weather: Steady Rain, low 50's |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 3 | 0 | 2 | 1 | 6 |
| McDaniel | 1 | 0 | 5 | 2 | 8 |
|
Swarthmore SCORING: GOALS: Gavin Nurick 3; Ben Young 2; Stelios Wilson 1.
ASSISTS: Ryan McKenna 2; Will Predun 2.
McDaniel SCORING: GOALS: Kolyn Kirby 2; Chris Edmonds 2; Jared Nutter 1; Steve Hoffman 1; Matthew Buschman 1; Brad Baer 1. ASSISTS: Kolyn Kirby 2; Steve Hoffman 1; Jared Nutter 1. Penalties - Swarthmore 1/0:30; McDaniel 3/2:30. Officials: Scott Miller; Kevin Forester; Joe Cieslak. Scorer: Jeff Million. |
| McDaniel |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 29 | Matthew Buschman | 1 | 0 | 4 | 3 | 2 | 0 | 0-0 | - |
| A | 28 | Matthew Daley | 0 | 0 | 1 | 2 | 2 | 1 | 0-0 | - |
| A | 10 | Kolyn Kirby | 2 | 2 | 4 | 4 | 3 | 1 | 0-0 | - |
| M | 7 | Brad Baer | 1 | 0 | 2 | 7 | 2 | 0 | 8-15 | - |
| M | 21 | Matt Copeland | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | 1-1:00 |
| M | 9 | Steve Hoffman | 1 | 1 | 3 | 1 | 5 | 2 | 0-0 | - |
| D | 3 | Curtis Schaeffer | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-1:00 |
| D | 6 | Tyson Barrett | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 1-0:30 |
| D | 19 | Greg Worcester | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| G | 11 | Ben Yingling | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | Jason Stealy | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | - | |
| 5 | Matt Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Jared Nutter | 1 | 1 | 5 | 1 | 5 | 0 | 0-0 | - | |
| 27 | Chris Salva | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Chris Edmonds | 2 | 0 | 4 | 5 | 0 | 0 | 0-0 | - | |
| 34 | Daniel Bryden | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 35 | Kevin Quinn | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 38 | Trey Gunther | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Brendan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 8 | 4 | 24 | 37 | 26 | 11 | 9-17 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Ben Yingling | 60:00 | 6 | W | 14 |
| Swarthmore |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 20 | Stelios Wilson | 1 | 0 | 7 | 5 | 3 | 0 | 0-0 | - |
| A | 15 | Matthew Perez | 0 | 0 | 7 | 5 | 4 | 0 | 0-0 | 1-0:30 |
| A | 17 | Ryan McKenna | 0 | 2 | 2 | 5 | 2 | 2 | 0-0 | - |
| M | 4 | Jay Charles | 0 | 0 | 3 | 3 | 2 | 0 | 5-10 | - |
| M | 9 | Ben Young | 2 | 0 | 4 | 1 | 0 | 1 | 0-0 | - |
| M | 25 | Andrew Bonessa | 0 | 0 | 0 | 5 | 2 | 4 | 1-1 | - |
| D | 6 | Daniel Sartori | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 27 | Anthony Orazio | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| D | 35 | Richard Jaronczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 31 | Frank Mazzucco | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 1 | Alex Hahn | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Todd Friedman | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 10 | Gavin Nurick | 3 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 13 | David DeSimone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Will Predun | 0 | 2 | 2 | 1 | 1 | 1 | 0-0 | - | |
| 18 | Ivano Ventresca | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Adam Winegar | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 32 | Jesse Handler | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 33 | Adam Miller | 0 | 0 | 2 | 5 | 2 | 1 | 2-6 | - | |
| 34 | Kevin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 37 | 42 | 23 | 9 | 8-17 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Frank Mazzucco | 60:00 | 8 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 9 | 7 | 9 | 12 | 37 |
| McDaniel | 4 | 6 | 12 | 2 | 24 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 3 | 3 | 5 | 0 | 11 |
| McDaniel | 2 | 5 | 3 | 4 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 13 | 8 | 9 | 12 | 42 |
| McDaniel | 7 | 13 | 15 | 2 | 37 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 7 | 8 | 4 | 4 | 23 |
| McDaniel | 6 | 12 | 4 | 4 | 26 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 3-5 | 0-1 | 2-8 | 3-3 | 8-17 |
| McDaniel | 2-5 | 1-1 | 6-8 | 0-3 | 9-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 2-5 | 8-9 | 6-7 | 2-2 | 18-23 |
| McDaniel | 2-5 | 6-9 | 5-5 | 4-5 | 17-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 0-1 | 0-0 | 1-2 | 0-0 | 1-3 |
| McDaniel | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:24 | SWAT | EVEN | Gavin Nurick | Will Predun | 0-1 |
| 2. | 3:09 | SWAT | EVEN | Ben Young | Unassisted | 0-2 | |
| 3. | 2:34 | SWAT | EVEN | Ben Young | Unassisted | 0-3 | |
| 4. | 0:42 | MCD | EVEN | Matthew Buschman | Kolyn Kirby | 1-3 | |
| 5. | 3rd | 12:15 | MCD | EVEN | Chris Edmonds | Unassisted | 2-3 |
| 6. | 11:42 | MCD | EVEN | Chris Edmonds | Jared Nutter | 3-3 | |
| 7. | 9:42 | MCD | EVEN | Jared Nutter | Unassisted | 4-3 | |
| 8. | 8:55 | MCD | EVEN | Steve Hoffman | Kolyn Kirby | 5-3 | |
| 9. | 6:54 | SWAT | EVEN | Stelios Wilson | Will Predun | 5-4 | |
| 10. | 2:11 | SWAT | UP | Gavin Nurick | Ryan McKenna | 5-5 | |
| 11. | 1:30 | MCD | EVEN | Kolyn Kirby | Unassisted | 6-5 | |
| 12. | 4th | 13:14 | MCD | UP | Kolyn Kirby | Steve Hoffman | 7-5 |
| 13. | 10:19 | SWAT | EVEN | Gavin Nurick | Ryan McKenna | 7-6 | |
| 14. | 4:01 | MCD | EVEN | Brad Baer | Unassisted | 8-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:07 | MCD | 3 | Curtis Schaeffer | 1:00 | X | SLASHING |
| 3rd | 03:09 | MCD | 21 | Matt Copeland | 1:00 | X | UNNECESSARY ROUGHNESS |
| 00:28 | MCD | 6 | Tyson Barrett | 0:30 | X | HOLDING | |
| 4th | 13:33 | SWAT | 15 | Matthew Perez | 0:30 | X | OFFSIDE |

