McDaniel
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 1, 2006 | at Marymount University | W | 14-2 | 1- 0- 0 | 0- 0- 0 | 95 | Ben Yingling (1-0) | Arlington, VA | |||
| Mar 04, 2006 | WOOSTER | 8-9 | L | O2 | 1- 1- 0 | 0- 0- 0 | 225 | Ben Yingling (1-1) | Westminster, MD | ||
| Mar 08, 2006 | VILLA JULIE | W | 11-9 | 2- 1- 0 | 0- 0- 0 | 285 | Ben Yingling (2-1) | Westminster, MD | |||
| Mar 14, 2006 | vs Messiah | W | 10-9 | OT | 3- 1- 0 | 0- 0- 0 | Ben Yingling (3-1) | Unknown | |||
| * | 3/18/06 | at #6 Washington College | 7-8 | L | 3- 2- 0 | 0- 1- 0 | 175 | Ben Yingling | Chestertown, MD | ||
| * | 3/25/06 Sat | at Haverford | 8-10 | L | 3- 3- 0 | 0- 2- 0 | 95 | Ben Yingling | Haverford, PA | ||
| * | Apr 01, 2006 | #10 DICKINSON | 8-12 | L | 3- 4- 0 | 0- 3- 0 | 325 | Ben Yingling (3-4) | Westminster, MD | ||
| Apr 04, 2006 | at #18 St. Mary's (Md.) | 5-19 | L | 3- 5- 0 | 0- 3- 0 | 300 | Ben Yingling (3-5) | St. Mary's City, MD | |||
| * | Apr 08, 2006 | SWARTHMORE | W | 8-6 | 4- 5- 0 | 1- 3- 0 | 90 | Ben Yingling (4-5) | Westminster, MD | ||
| Apr 15, 2006 | at #1 SAL-MLAX | 6-20 | L | 4- 6- 0 | 1- 3- 0 | 692 | Ben Yingling (4-6) | Salisbury, MD | |||
| * | Apr 19, 2006 | at #3 Gettysburg | 4-19 | L | 4- 7- 0 | 1- 4- 0 | 298 | Ben Yingling (4-7) | Gettysburg, Pa. | ||
| * | Apr 22, 2006 | URSINUS | W | 15-8 | 5- 7- 0 | 2- 4- 0 | 154 | Ben Yingling (5-7) | Westminster, MD | ||
| * | Apr 26, 2006 | FRANKLIN & MARSHALL | W | 20-6 | 6- 7- 0 | 3- 4- 0 | 151 | Ben Yingling (6-7) | Westminster, MD | ||
| * | 04/28/06 | at Muhlenberg | W | 12-8 | 7- 7- 0 | 4- 4- 0 | 200 | Ben Yingling | Allentown, Pa. |
| Team Record | W-L-T |
| Overall | 7-7 |
| Conference | 4-4 |
| Home | 4-2 |
| Away | 2-5 |
| Neutral | 1-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| Total | 14 | 3085 | 220 |
| Home | 6 | 1230 | 205 |
| Away | 7 | 1855 | 265 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 1, 2006 | at Marymount University | 14-2 | 14 | 5 | 19 | 59 | .237 | 30 | .508 | 1 | 0 | 37 | 0 | 0 | 11-20 | 2-1.5 |
| Mar 04, 2006 | WOOSTER | 8-9 | 8 | 4 | 12 | 53 | .151 | 30 | .566 | 3 | 0 | 39 | 21 | 11 | 9-21 | 6-5.5 |
| Mar 08, 2006 | VILLA JULIE | 11-9 | 11 | 6 | 17 | 43 | .256 | 26 | .605 | 3 | 0 | 53 | 0 | 0 | 12-23 | 8-7.5 |
| Mar 14, 2006 | vs Messiah | 10-9 | 10 | 5 | 15 | 35 | .286 | 26 | .743 | 4 | 0 | 20 | 0 | 0 | 12-23 | 2-1.5 |
| 3/18/06 | at Washington College | 7-8 | 7 | 3 | 10 | 25 | .280 | 0 | .000 | 1 | 0 | 23 | 0 | 0 | 7-19 | 6-4.0 |
| 3/25/06 Sat | at Haverford | 8-10 | 8 | 6 | 14 | 35 | .229 | 20 | .571 | 2 | 0 | 27 | 14 | 5 | 7-21 | 1-1.0 |
| Apr 01, 2006 | DICKINSON | 8-12 | 8 | 7 | 15 | 35 | .229 | 17 | .486 | 1 | 0 | 33 | 16 | 9 | 7-24 | 5-4.5 |
| Apr 04, 2006 | at St. Mary's (Md.) | 5-19 | 5 | 4 | 9 | 21 | .238 | 12 | .571 | 1 | 0 | 33 | 36 | 4 | 9-28 | 1-1.0 |
| Apr 08, 2006 | SWARTHMORE | 8-6 | 8 | 4 | 12 | 24 | .333 | 19 | .792 | 1 | 0 | 37 | 26 | 11 | 9-17 | 3-2.5 |
| Apr 15, 2006 | at SAL-MLAX | 6-20 | 6 | 3 | 9 | 17 | .353 | 0 | .000 | 1 | 0 | 20 | 12 | 6 | 6-24 | 0-0.0 |
| Apr 19, 2006 | at Gettysburg | 4-19 | 4 | 2 | 6 | 20 | .200 | 10 | .500 | 0 | 1 | 22 | 22 | 6 | 5-26 | 4-6.0 |
| Apr 22, 2006 | URSINUS | 15-8 | 15 | 11 | 26 | 38 | .395 | 25 | .658 | 0 | 0 | 29 | 0 | 0 | 18-27 | 0-0.0 |
| Apr 26, 2006 | FRANKLIN & MARSHALL | 20-6 | 20 | 14 | 34 | 43 | .465 | 33 | .767 | 3 | 0 | 45 | 0 | 0 | 12-30 | 5-4.0 |
| 04/28/06 | at Muhlenberg | 12-8 | 12 | 7 | 19 | 33 | .364 | 23 | .697 | 0 | 0 | 27 | 0 | 0 | 6-24 | 1-0.5 |
| McDaniel | 136-145 | 136 | 81 | 217 | 481 | .283 | 271 | .563 | 21 | 1 | 445 | 147 | 52 | 130-327 | 44-39.5 | |
| Opponent | 145 | 81 | 226 | 543 | .267 | 259 | .477 | 19 | 1 | 574 | 150 | 64 | 202-330 | 50-42.5 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 34.36 Goals per game: 9.71 Assists per game: 5.79 Points per game: 15.50 Faceoff W-L pct: 0.398 Clear pct.: 0.803 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 1, 2006 | at Marymount University | 14-2 | 60:00 | 2 | 2.00 | 8 | .800 | 1 | 0 | 0 | 16 |
| Mar 04, 2006 | WOOSTER | 8-9 | 64:13 | 9 | 5.31 | 8 | .471 | 0 | 1 | 0 | 34 |
| Mar 08, 2006 | VILLA JULIE | 11-9 | 60:00 | 9 | 6.51 | 6 | .400 | 1 | 0 | 0 | 36 |
| Mar 14, 2006 | vs Messiah | 10-9 | 63:14 | 9 | 7.03 | 8 | .471 | 1 | 0 | 0 | 25 |
| 3/18/06 | at Washington College | 7-8 | 60:00 | 8 | 7.22 | 15 | .652 | 0 | 1 | 0 | 23 |
| 3/25/06 Sat | at Haverford | 8-10 | 60:00 | 10 | 7.67 | 13 | .565 | 0 | 1 | 0 | 30 |
| Apr 01, 2006 | DICKINSON | 8-12 | 60:00 | 12 | 8.28 | 12 | .500 | 0 | 1 | 0 | 42 |
| Apr 04, 2006 | at St. Mary's (Md.) | 5-19 | 60:00 | 19 | 9.60 | 16 | .457 | 0 | 1 | 0 | 51 |
| Apr 08, 2006 | SWARTHMORE | 8-6 | 60:00 | 6 | 9.21 | 14 | .700 | 1 | 0 | 0 | 37 |
| Apr 15, 2006 | at SAL-MLAX | 6-20 | 60:00 | 20 | 10.27 | 11 | .355 | 0 | 1 | 0 | 46 |
| Apr 19, 2006 | at Gettysburg | 4-19 | 60:00 | 19 | 11.06 | 14 | .424 | 0 | 1 | 0 | 65 |
| Apr 22, 2006 | URSINUS | 15-8 | 60:00 | 8 | 10.80 | 15 | .652 | 1 | 0 | 0 | 42 |
| Apr 26, 2006 | FRANKLIN & MARSHALL | 20-6 | 60:00 | 6 | 10.44 | 18 | .750 | 1 | 0 | 0 | 41 |
| 04/28/06 | at Muhlenberg | 12-8 | 60:00 | 8 | 10.27 | 20 | .714 | 1 | 0 | 0 | 36 |
| Totals | 136-145 | 847:27 | 145 | 10.27 | 178 | .551 | 7 | 7 | 0 | 524 | |
| Opponent | 847:27 | 136 | 10.27 | 167 | .551 | 7 | 7 | 0 | 477 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 1, 2006 | at Marymount University | 14-2 | 2 | 0 | 2 | 16 | .125 | 0 | .000 | 0 | 0 | 38 | 0 | 0 | 9-20 | 5-4.0 |
| Mar 04, 2006 | WOOSTER | 8-9 | 9 | 5 | 14 | 34 | .265 | 17 | .500 | 3 | 0 | 34 | 22 | 10 | 12-21 | 8-6.5 |
| Mar 08, 2006 | VILLA JULIE | 11-9 | 9 | 3 | 12 | 36 | .250 | 15 | .417 | 3 | 0 | 46 | 0 | 0 | 11-24 | 4-4.0 |
| Mar 14, 2006 | vs Messiah | 10-9 | 9 | 4 | 13 | 25 | .360 | 17 | .680 | 1 | 0 | 35 | 0 | 0 | 11-23 | 6-4.5 |
| 3/18/06 | at Washington College | 7-8 | 8 | 4 | 12 | 40 | .200 | 0 | .000 | 1 | 0 | 34 | 0 | 0 | 12-19 | 2-1.5 |
| 3/25/06 Sat | at Haverford | 8-10 | 10 | 7 | 17 | 30 | .333 | 23 | .767 | 1 | 0 | 45 | 19 | 6 | 14-21 | 3-4.5 |
| Apr 01, 2006 | DICKINSON | 8-12 | 12 | 9 | 21 | 42 | .286 | 24 | .571 | 2 | 1 | 49 | 19 | 8 | 17-24 | 8-7.5 |
| Apr 04, 2006 | at St. Mary's (Md.) | 5-19 | 19 | 11 | 30 | 51 | .373 | 35 | .686 | 0 | 0 | 47 | 27 | 10 | 19-28 | 6-4.5 |
| Apr 08, 2006 | SWARTHMORE | 8-6 | 6 | 4 | 10 | 37 | .162 | 20 | .541 | 1 | 0 | 42 | 23 | 9 | 8-17 | 1-0.5 |
| Apr 15, 2006 | at SAL-MLAX | 6-20 | 20 | 12 | 32 | 48 | .417 | 0 | .000 | 2 | 0 | 55 | 23 | 11 | 24-29 | 0-0.0 |
| Apr 19, 2006 | at Gettysburg | 4-19 | 19 | 12 | 31 | 65 | .292 | 33 | .508 | 4 | 0 | 37 | 17 | 10 | 21-26 | 2-1.5 |
| Apr 22, 2006 | URSINUS | 15-8 | 8 | 4 | 12 | 42 | .190 | 23 | .548 | 0 | 0 | 29 | 0 | 0 | 8-24 | 0-0.0 |
| Apr 26, 2006 | FRANKLIN & MARSHALL | 20-6 | 6 | 3 | 9 | 41 | .146 | 24 | .585 | 1 | 0 | 45 | 0 | 0 | 18-30 | 5-3.5 |
| 04/28/06 | at Muhlenberg | 12-8 | 8 | 3 | 11 | 36 | .222 | 28 | .778 | 0 | 0 | 38 | 0 | 0 | 18-24 | 0-0.0 |
| Opponent | 145-136 | 145 | 81 | 226 | 543 | .267 | 259 | .477 | 19 | 1 | 574 | 150 | 64 | 202-330 | 50-42.5 | |
| McDaniel | 136 | 81 | 217 | 481 | .283 | 271 | .563 | 21 | 1 | 445 | 147 | 52 | 130-327 | 44-39.5 |
| OPPONENT PER-GAME |
|
Games played: 14 Shots per game: 38.79 Goals per game: 10.36 Assists per game: 5.79 Points per game: 16.14 Faceoff W-L pct: 0.612 Clear pct.: 0.803 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 1, 2006 | at Marymount University | 14-2 | 60:00 | 14 | 14.00 | 16 | .533 | 0 | 1 | 0 | 58 |
| Mar 04, 2006 | WOOSTER | 8-9 | 64:13 | 8 | 10.63 | 22 | .733 | 1 | 0 | 0 | 53 |
| Mar 08, 2006 | VILLA JULIE | 11-9 | 60:00 | 11 | 10.75 | 15 | .577 | 0 | 1 | 0 | 43 |
| Mar 14, 2006 | vs Messiah | 10-9 | 63:14 | 10 | 10.43 | 16 | .615 | 0 | 1 | 0 | 35 |
| 3/18/06 | at Washington College | 7-8 | 60:00 | 7 | 9.76 | 14 | .667 | 1 | 0 | 0 | 21 |
| 3/25/06 Sat | at Haverford | 8-10 | 60:00 | 8 | 9.47 | 12 | .600 | 1 | 0 | 0 | 35 |
| Apr 01, 2006 | DICKINSON | 8-12 | 60:00 | 8 | 9.26 | 9 | .529 | 1 | 0 | 0 | 35 |
| Apr 04, 2006 | at St. Mary's (Md.) | 5-19 | 60:00 | 5 | 8.74 | 7 | .583 | 1 | 0 | 0 | 21 |
| Apr 08, 2006 | SWARTHMORE | 8-6 | 60:00 | 8 | 8.66 | 11 | .579 | 0 | 1 | 0 | 24 |
| Apr 15, 2006 | at SAL-MLAX | 6-20 | 60:00 | 6 | 8.40 | 5 | .455 | 1 | 0 | 0 | 17 |
| Apr 19, 2006 | at Gettysburg | 4-19 | 60:00 | 4 | 8.00 | 6 | .600 | 1 | 0 | 0 | 20 |
| Apr 22, 2006 | URSINUS | 15-8 | 60:00 | 15 | 8.58 | 10 | .400 | 0 | 1 | 0 | 39 |
| Apr 26, 2006 | FRANKLIN & MARSHALL | 20-6 | 60:00 | 20 | 9.45 | 13 | .394 | 0 | 1 | 0 | 43 |
| 04/28/06 | at Muhlenberg | 12-8 | 60:00 | 12 | 9.63 | 11 | .478 | 0 | 1 | 0 | 33 |
| Opponent | 145-136 | 847:27 | 136 | 9.63 | 167 | .551 | 7 | 7 | 0 | 477 | |
| McDaniel | 847:27 | 145 | 9.63 | 178 | .551 | 7 | 7 | 0 | 524 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Mar 1, 2006 | at Marymount University | 14-2 | 14/2 | 5/0 | 59/16 | 30/0 | 37/38 | 0/0 | 11/9 | 21-22/14-24 | 2-1.5/5-4.0 |
| Mar 04, 2006 | WOOSTER | 8-9 | 8/9 | 4/5 | 53/34 | 30/17 | 39/34 | 21/22 | 9/12 | 21-28/22-26 | 6-5.5/8-6.5 |
| Mar 08, 2006 | VILLA JULIE | 11-9 | 11/9 | 6/3 | 43/36 | 26/15 | 53/46 | 0/0 | 12/11 | 21-18/22-20 | 8-7.5/4-4.0 |
| Mar 14, 2006 | vs Messiah | 10-9 | 10/9 | 5/4 | 35/25 | 26/17 | 20/35 | 0/0 | 12/11 | 0-0/0-0 | 2-1.5/6-4.5 |
| 3/18/06 | at Washington College | 7-8 | 7/8 | 3/4 | 25/40 | 0/0 | 23/34 | 0/0 | 7/12 | 15-19/13-16 | 6-4.0/2-1.5 |
| 3/25/06 Sat | at Haverford | 8-10 | 8/10 | 6/7 | 35/30 | 20/23 | 27/45 | 14/19 | 7/14 | 20-21/16-24 | 1-1.0/3-4.5 |
| Apr 01, 2006 | DICKINSON | 8-12 | 8/12 | 7/9 | 35/42 | 17/24 | 33/49 | 16/19 | 7/17 | 19-24/20-22 | 5-4.5/8-7.5 |
| Apr 04, 2006 | at St. Mary's (Md.) | 5-19 | 5/19 | 4/11 | 21/51 | 12/35 | 33/47 | 36/27 | 9/19 | 19-29/18-22 | 1-1.0/6-4.5 |
| Apr 08, 2006 | SWARTHMORE | 8-6 | 8/6 | 4/4 | 24/37 | 19/20 | 37/42 | 26/23 | 9/8 | 17-24/18-23 | 3-2.5/1-0.5 |
| Apr 15, 2006 | at SAL-MLAX | 6-20 | 6/20 | 3/12 | 17/48 | 0/0 | 20/55 | 12/23 | 6/24 | 22-26/29-36 | 0-0.0/0-0.0 |
| Apr 19, 2006 | at Gettysburg | 4-19 | 4/19 | 2/12 | 20/65 | 10/33 | 22/37 | 22/17 | 5/21 | 14-22/16-16 | 4-6.0/2-1.5 |
| Apr 22, 2006 | URSINUS | 15-8 | 15/8 | 11/4 | 38/42 | 25/23 | 29/29 | 0/0 | 18/8 | 17-24/18-24 | 0-0.0/0-0.0 |
| Apr 26, 2006 | FRANKLIN & MARSHALL | 20-6 | 20/6 | 14/3 | 43/41 | 33/24 | 45/45 | 0/0 | 12/18 | 25-29/13-18 | 5-4.0/5-3.5 |
| 04/28/06 | at Muhlenberg | 12-8 | 12/8 | 7/3 | 33/36 | 23/28 | 27/38 | 0/0 | 6/18 | 17-23/17-18 | 1-0.5/0-0.0 |
| Totals | 136-145 | 136/145 | 81/81 | 481/543 | 271/259 | 445/574 | 147/150 | 130/202 | 248-309/236-289 | 44-39.5/50-42.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| McDaniel - TEAM GAME HIGHS |
| POINTS | 34 | vs Franklin & Marshall (Apr 26) | ||
| 26 | vs Ursinus (Apr 22) | |||
| GOALS | 20 | vs Franklin & Marshall (Apr 26) | ||
| 15 | vs Ursinus (Apr 22) | |||
| ASSISTS | 14 | vs Franklin & Marshall (Apr 26) | ||
| 11 | vs Ursinus (Apr 22) | |||
| SHOTS | 59 | at Marymount University (Mar 1) | ||
| 53 | vs Wooster (Mar 04) | |||
| SHOTS ON GOAL | 33 | vs Franklin & Marshall (Apr 26) | ||
| 30 | vs Wooster (Mar 04) | |||
| 30 | at Marymount University (Mar 1) | |||
| SAVES | 20 | at Muhlenberg (04/28/06) | ||
| 18 | vs Franklin & Marshall (Apr 26) | |||
| GROUND BALLS | 53 | vs Villa Julie (Mar 08) | ||
| 45 | vs Franklin & Marshall (Apr 26) | |||
| TURNOVERS | 36 | at St. Mary's (Md.) (Apr 04) | ||
| 26 | vs Swarthmore (Apr 08) | |||
| OPP. TURNOVERS | 27 | at St. Mary's (Md.) (Apr 04) | ||
| 23 | at SAL-MLAX (Apr 15) | |||
| 23 | vs Swarthmore (Apr 08) |
| Opponent - GAME HIGHS |
| POINTS | 32 | at SAL-MLAX (Apr 15) | ||
| 31 | at Gettysburg (Apr 19) | |||
| GOALS | 20 | at SAL-MLAX (Apr 15) | ||
| 19 | at Gettysburg (Apr 19) | |||
| 19 | at St. Mary's (Md.) (Apr 04) | |||
| ASSISTS | 12 | at Gettysburg (Apr 19) | ||
| 12 | at SAL-MLAX (Apr 15) | |||
| SHOTS | 65 | at Gettysburg (Apr 19) | ||
| 51 | at St. Mary's (Md.) (Apr 04) | |||
| SHOTS ON GOAL | 35 | at St. Mary's (Md.) (Apr 04) | ||
| 33 | at Gettysburg (Apr 19) | |||
| SAVES | 22 | vs Wooster (Mar 04) | ||
| 16 | vs Messiah (Mar 14) | |||
| 16 | at Marymount University (Mar 1) | |||
| GROUND BALLS | 55 | at SAL-MLAX (Apr 15) | ||
| 49 | vs Dickinson (Apr 01) | |||
| TURNOVERS | 27 | at St. Mary's (Md.) (Apr 04) | ||
| 23 | at SAL-MLAX (Apr 15) | |||
| 23 | vs Swarthmore (Apr 08) | |||
| OPP. TURNOVERS | 36 | at St. Mary's (Md.) (Apr 04) | ||
| 26 | vs Swarthmore (Apr 08) |
| McDaniel - GAME LOWS |
| POINTS | 6 | at Gettysburg (Apr 19) | ||
| 9 | at St. Mary's (Md.) (Apr 04) | |||
| 9 | at SAL-MLAX (Apr 15) | |||
| GOALS | 4 | at Gettysburg (Apr 19) | ||
| 5 | at St. Mary's (Md.) (Apr 04) | |||
| ASSISTS | 2 | at Gettysburg (Apr 19) | ||
| 3 | at Washington College (3/18/06) | |||
| 3 | at SAL-MLAX (Apr 15) | |||
| SHOTS | 17 | at SAL-MLAX (Apr 15) | ||
| 20 | at Gettysburg (Apr 19) | |||
| SHOTS ON GOAL | 0 | at Washington College (3/18/06) | ||
| 0 | at SAL-MLAX (Apr 15) | |||
| SAVES | 6 | vs Villa Julie (Mar 08) | ||
| 8 | at Marymount University (Mar 1) | |||
| 8 | vs Wooster (Mar 04) | |||
| 8 | vs Messiah (Mar 14) | |||
| GROUND BALLS | 20 | vs Messiah (Mar 14) | ||
| 20 | at SAL-MLAX (Apr 15) | |||
| TURNOVERS | 0 | at Marymount University (Mar 1) | ||
| 0 | vs Villa Julie (Mar 08) | |||
| 0 | vs Messiah (Mar 14) | |||
| 0 | at Washington College (3/18/06) | |||
| 0 | vs Ursinus (Apr 22) | |||
| 0 | vs Franklin & Marshall (Apr 26) | |||
| 0 | at Muhlenberg (04/28/06) | |||
| OPP. TURNOVERS | 0 | at Marymount University (Mar 1) | ||
| 0 | vs Villa Julie (Mar 08) | |||
| 0 | vs Messiah (Mar 14) | |||
| 0 | at Washington College (3/18/06) | |||
| 0 | vs Ursinus (Apr 22) | |||
| 0 | vs Franklin & Marshall (Apr 26) | |||
| 0 | at Muhlenberg (04/28/06) |
| Opponent - GAME LOWS |
| POINTS | 2 | at Marymount University (Mar 1) | ||
| 9 | vs Franklin & Marshall (Apr 26) | |||
| GOALS | 2 | at Marymount University (Mar 1) | ||
| 6 | vs Swarthmore (Apr 08) | |||
| 6 | vs Franklin & Marshall (Apr 26) | |||
| ASSISTS | 0 | at Marymount University (Mar 1) | ||
| 3 | vs Villa Julie (Mar 08) | |||
| 3 | vs Franklin & Marshall (Apr 26) | |||
| 3 | at Muhlenberg (04/28/06) | |||
| SHOTS | 16 | at Marymount University (Mar 1) | ||
| 25 | vs Messiah (Mar 14) | |||
| SHOTS ON GOAL | 0 | at Marymount University (Mar 1) | ||
| 0 | at Washington College (3/18/06) | |||
| 0 | at SAL-MLAX (Apr 15) | |||
| SAVES | 5 | at SAL-MLAX (Apr 15) | ||
| 6 | at Gettysburg (Apr 19) | |||
| GROUND BALLS | 29 | vs Ursinus (Apr 22) | ||
| 34 | vs Wooster (Mar 04) | |||
| 34 | at Washington College (3/18/06) | |||
| TURNOVERS | 0 | at Marymount University (Mar 1) | ||
| 0 | vs Villa Julie (Mar 08) | |||
| 0 | vs Messiah (Mar 14) | |||
| 0 | at Washington College (3/18/06) | |||
| 0 | vs Ursinus (Apr 22) | |||
| 0 | vs Franklin & Marshall (Apr 26) | |||
| 0 | at Muhlenberg (04/28/06) | |||
| OPP. TURNOVERS | 0 | at Marymount University (Mar 1) | ||
| 0 | vs Villa Julie (Mar 08) | |||
| 0 | vs Messiah (Mar 14) | |||
| 0 | at Washington College (3/18/06) | |||
| 0 | vs Ursinus (Apr 22) | |||
| 0 | vs Franklin & Marshall (Apr 26) | |||
| 0 | at Muhlenberg (04/28/06) |
Player High/Low Analysis |
| McDaniel - INDIVIDUAL GAME HIGHS |
| POINTS............. | 12 | Kolyn Kirby vs Franklin & Marshall (Apr 26) | |||
| 11 | Kolyn Kirby vs Ursinus (Apr 22) | ||||
| GOALS.............. | 6 | Jared Nutter at Muhlenberg (04/28/06) | |||
| 6 | Matthew Buschman vs Ursinus (Apr 22) | ||||
| ASSISTS............ | 8 | Kolyn Kirby vs Franklin & Marshall (Apr 26) | |||
| 7 | Kolyn Kirby vs Ursinus (Apr 22) | ||||
| SHOTS.............. | 14 | Jared Nutter vs Wooster (Mar 04) | |||
| 11 | Brad Baer vs Wooster (Mar 04) | ||||
| SHOTS ON GOAL...... | 9 | Jared Nutter at Muhlenberg (04/28/06) | |||
| 9 | Jared Nutter vs Messiah (Mar 14) | ||||
| 9 | Jared Nutter vs Wooster (Mar 04) | ||||
| SAVES.............. | 20 | Ben Yingling at Muhlenberg (04/28/06) | |||
| 15 | Ben Yingling vs Ursinus (Apr 22) | ||||
| 15 | Ben Yingling at Washington College (3/18/06) | ||||
| GROUND BALLS....... | 9 | Brad Baer vs Villa Julie (Mar 08) | |||
| 8 | Kolyn Kirby vs Villa Julie (Mar 08) | ||||
| CAUSED TURNOVER.... | 4 | Curtis Schaeffer vs Wooster (Mar 04) | |||
| 2 | Chris Edmonds at SAL-MLAX (Apr 15) | ||||
| 2 | Steve Hoffman vs Swarthmore (Apr 08) | ||||
| 2 | Tyson Barrett vs Swarthmore (Apr 08) | ||||
| 2 | Curtis Schaeffer vs Swarthmore (Apr 08) | ||||
| 2 | Matt Copeland at St. Mary's (Md.) (Apr 04) | ||||
| 2 | Steven Eader vs Dickinson (Apr 01) | ||||
| 2 | Tyson Barrett vs Dickinson (Apr 01) | ||||
| 2 | Jim Petrillo vs Wooster (Mar 04) | ||||
| 2 | Jason Stealy vs Wooster (Mar 04) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | SNYDER,MAT | STEALY,JAS | SCHAEFFER, | HARDING,RY | KEATING,MA | BARRETT,TY | BAER,BRAD |
| at Marymount University | Mar 1 | 14-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 |
| WOOSTER | Mar 04 | 8-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-1 |
| VILLA JULIE | Mar 08 | 11-9 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-3-4 |
| vs Messiah | Mar 14 | 10-9 | W | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 2-0-2 |
| at Washington College | 3/18/06 | 7-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-1-2 |
| at Haverford | 3/25/06 | 8-10 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-1 |
| DICKINSON | Apr 01 | 8-12 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| at St. Mary's (Md.) | Apr 04 | 5-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| SWARTHMORE | Apr 08 | 8-6 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-1 |
| at SAL-MLAX | Apr 15 | 6-20 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Gettysburg | Apr 19 | 4-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 1-0-1 |
| URSINUS | Apr 22 | 15-8 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-3-3 |
| FRANKLIN & MARSHALL | Apr 26 | 20-6 | W | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 2-1-3 |
| at Muhlenberg | 04/28/06 | 12-8 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-1-2 |
| 9 | 10 | 11 | 12 | 14 | 15 | 17 | ||||
| Opponent | Date | Score | WL | HOFFMAN,ST | KIRBY,KOLY | YINGLING,B | MCHUGH,KEN | THOMAS,BIL | LEADER,DAN | FLANAGAN,K |
| at Marymount University | Mar 1 | 14-2 | W | 0-1-1 | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
| WOOSTER | Mar 04 | 8-9 | L | 0-2-2 | 1-1-2 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| VILLA JULIE | Mar 08 | 11-9 | W | 3-2-5 | 1-0-1 | 0-0-0 | DNP | DNP | DNP | DNP |
| vs Messiah | Mar 14 | 10-9 | W | 0-0-0 | 1-2-3 | 0-0-0 | DNP | DNP | DNP | DNP |
