McDaniel
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 28, 2007 | NEUMANN | W | 25-1 | 1- 0- 0 | 0- 0- 0 | 162 | Benjamin Yingling (1-0) | Westminster, Md. | |||
Mar 03, 2007 | MORAVIAN | W | 11-4 | 2- 0- 0 | 0- 0- 0 | 167 | Benjamin Yingling (2-0) | Westminster, Md. | |||
Mar 10, 2007 | at Mary Washington | W | 12-5 | 3- 0- 0 | 0- 0- 0 | 100 | Kenny McHugh (1-0) | Fredericksburg, Va. | |||
Mar 13, 2007 | vs #15 Ithaca | 10-12 | L | 3- 1- 0 | 0- 0- 0 | Benjamin Yingling (3-1) | Coronado, Calif. | ||||
Mar 16, 2007 | at Whittier | W | 9-8 | OT | 4- 1- 0 | 0- 0- 0 | Benjamin Yingling (4-1) | Whittier, Calif. | |||
* | Mar 24, 2007 | #8 WASHINGTON (MD.) | 9-14 | L | 4- 2- 0 | 0- 1- 0 | 419 | Benjamin Yingling (4-2) | Westminster, Md. | ||
* | Mar 31, 2007 | URSINUS | 5-7 | L | 4- 3- 0 | 0- 2- 0 | 753 | Benjamin Yingling (3-3) | Westminster, Md. | ||
Apr 04, 2007 | HOOD | W | 24-5 | 5- 3- 0 | 0- 2- 0 | 124 | Benjamin Yingling (4-3) | Westminster, Md. | |||
* | Apr 07, 2007 | at Swarthmore | W | 7-6 | OT | 6- 3- 0 | 1- 2- 0 | 247 | Kenny McHugh (2-0) | Swarthmore, Pa. | |
* | Apr 11, 2007 | at #3 Gettysburg | 5-9 | L | 6- 4- 0 | 1- 3- 0 | 143 | Benjamin Yingling (4-4) | Gettysburg, Pa. | ||
* | Apr 14, 2007 | MUHLENBERG | 8-12 | L | 6- 5- 0 | 1- 4- 0 | 331 | Benjamin Yingling (4-5) | Westminster, Md. | ||
* | Apr 21, 2007 | HAVERFORD | W | 11-9 | 7- 5- 0 | 2- 4- 0 | 503 | Benjamin Yingling (5-5) | Westminster, Md. | ||
* | Apr 25, 2007 | at Franklin & Marshall | 11-13 | L | 7- 6- 0 | 2- 5- 0 | 164 | Benjamin Yingling (7-6) | Lancaster, Pa. | ||
* | Apr 28, 2007 | at #18 Dickinson | W | 10-9 | 8- 6- 0 | 3- 5- 0 | 230 | Pete Towe (1-0, 1-0) | Carlisle, Pa. |
Team Record | W-L-T |
Overall | 8-6 |
Conference | 3-5 |
Home | 4-3 |
Away | 4-2 |
Neutral | 0-1 |
Overtime | 2-0 |
Attendance | Dates | Total | Average |
Total | 14 | 3343 | 239 |
Home | 7 | 2459 | 351 |
Away | 6 | 884 | 147 |
Neutral | 1 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 28, 2007 | NEUMANN | 25-1 | 25 | 9 | 34 | 62 | .403 | 4 | 0 | 48 | 0 | 0 | 22-30 | 2-2.0 |
Mar 03, 2007 | MORAVIAN | 11-4 | 11 | 6 | 17 | 44 | .250 | 1 | 0 | 45 | 26 | 11 | 12-19 | 3-2.5 |
Mar 10, 2007 | at Mary Washington | 12-5 | 12 | 4 | 16 | 24 | .500 | 0 | 0 | 16 | 0 | 0 | 14-21 | 9-8.0 |
Mar 13, 2007 | vs Ithaca | 10-12 | 10 | 3 | 13 | 43 | .233 | 0 | 0 | 41 | 0 | 0 | 8-25 | 6-4.5 |
Mar 16, 2007 | at Whittier | 9-8 | 9 | 3 | 12 | 32 | .281 | 0 | 0 | 0 | 0 | 0 | 7-21 | 6-4.5 |
Mar 24, 2007 | WASHINGTON (MD.) | 9-14 | 9 | 2 | 11 | 40 | .225 | 0 | 0 | 20 | 16 | 4 | 12-25 | 11-8.0 |
Mar 31, 2007 | URSINUS | 5-7 | 5 | 2 | 7 | 41 | .122 | 0 | 0 | 27 | 10 | 6 | 8-16 | 3-3.0 |
Apr 04, 2007 | HOOD | 24-5 | 24 | 12 | 36 | 70 | .343 | 3 | 0 | 60 | 15 | 7 | 27-33 | 3-2.0 |
Apr 07, 2007 | at Swarthmore | 7-6 | 7 | 5 | 12 | 28 | .250 | 1 | 0 | 19 | 14 | 8 | 9-15 | 4-3.5 |
Apr 11, 2007 | at Gettysburg | 5-9 | 5 | 2 | 7 | 17 | .294 | 0 | 0 | 23 | 25 | 11 | 4-18 | 4-3.0 |
Apr 14, 2007 | MUHLENBERG | 8-12 | 8 | 4 | 12 | 29 | .276 | 0 | 0 | 26 | 10 | 7 | 12-23 | 5-3.5 |
Apr 21, 2007 | HAVERFORD | 11-9 | 11 | 5 | 16 | 26 | .423 | 0 | 0 | 17 | 13 | 4 | 5-24 | 3-3.0 |
Apr 25, 2007 | at Franklin & Marshall | 11-13 | 11 | 7 | 18 | 27 | .407 | 1 | 0 | 23 | 17 | 1 | 14-27 | 4-4.0 |
Apr 28, 2007 | at Dickinson | 10-9 | 10 | 6 | 16 | 25 | .400 | 1 | 0 | 20 | 18 | 6 | 4-23 | 1-1.0 |
McDaniel | 157-114 | 157 | 70 | 227 | 508 | .309 | 11 | 0 | 385 | 164 | 65 | 158-320 | 64-52.5 | |
Opponent | 114 | 61 | 175 | 378 | .302 | 15 | 1 | 324 | 194 | 67 | 148-299 | 60-47.0 |
TEAM PER-GAME |
Games played: 14 Shots per game: 36.29 Goals per game: 11.21 Assists per game: 5.00 Points per game: 16.21 Faceoff W-L pct: 0.494 Clear pct.: 0.803 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 28, 2007 | NEUMANN | 25-1 | 60:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | 9 |
Mar 03, 2007 | MORAVIAN | 11-4 | 60:00 | 4 | 2.50 | 8 | .667 | 1 | 0 | 0 | 15 |
Mar 10, 2007 | at Mary Washington | 12-5 | 60:00 | 5 | 3.33 | 9 | .643 | 1 | 0 | 0 | 20 |
Mar 13, 2007 | vs Ithaca | 10-12 | 60:00 | 12 | 5.50 | 11 | .478 | 0 | 1 | 0 | 0 |
Mar 16, 2007 | at Whittier | 9-8 | 61:00 | 8 | 5.98 | 15 | .652 | 1 | 0 | 0 | 0 |
Mar 24, 2007 | WASHINGTON (MD.) | 9-14 | 60:00 | 14 | 7.31 | 12 | .462 | 0 | 1 | 0 | 37 |
Mar 31, 2007 | URSINUS | 5-7 | 60:00 | 7 | 7.27 | 11 | .611 | 0 | 1 | 0 | 27 |
Apr 04, 2007 | HOOD | 24-5 | 60:00 | 5 | 6.99 | 4 | .444 | 1 | 0 | 0 | 10 |
Apr 07, 2007 | at Swarthmore | 7-6 | 62:01 | 6 | 6.85 | 7 | .538 | 1 | 0 | 0 | 30 |
Apr 11, 2007 | at Gettysburg | 5-9 | 60:00 | 9 | 7.06 | 10 | .526 | 0 | 1 | 0 | 36 |
Apr 14, 2007 | MUHLENBERG | 8-12 | 60:00 | 12 | 7.51 | 10 | .455 | 0 | 1 | 0 | 29 |
Apr 21, 2007 | HAVERFORD | 11-9 | 60:00 | 9 | 7.63 | 16 | .640 | 1 | 0 | 0 | 34 |
Apr 25, 2007 | at Franklin & Marshall | 11-13 | 60:00 | 13 | 8.05 | 10 | .435 | 0 | 1 | 0 | 43 |
Apr 28, 2007 | at Dickinson | 10-9 | 60:00 | 9 | 8.11 | 19 | .679 | 0 | 0 | 0 | 43 |
Totals | 157-114 | 843:01 | 114 | 8.11 | 145 | .560 | 7 | 6 | 0 | 333 | |
Opponent | 842:01 | 158 | 8.11 | 171 | .520 | 6 | 7 | 0 | 431 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 28, 2007 | NEUMANN | 25-1 | 1 | 1 | 2 | 9 | .111 | 0 | 0 | 12 | 0 | 0 | 8-30 | 5-4.0 |
Mar 03, 2007 | MORAVIAN | 11-4 | 4 | 1 | 5 | 15 | .267 | 0 | 0 | 28 | 32 | 12 | 7-19 | 6-5.0 |
Mar 10, 2007 | at Mary Washington | 12-5 | 5 | 2 | 7 | 21 | .238 | 0 | 0 | 19 | 0 | 0 | 7-21 | 4-3.5 |
Mar 13, 2007 | vs Ithaca | 10-12 | 12 | 4 | 16 | 44 | .273 | 1 | 0 | 36 | 19 | 8 | 17-25 | 4-4.0 |
Mar 16, 2007 | at Whittier | 9-8 | 8 | 4 | 12 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 24, 2007 | WASHINGTON (MD.) | 9-14 | 14 | 8 | 22 | 37 | .378 | 4 | 0 | 23 | 15 | 4 | 13-25 | 6-5.0 |
Mar 31, 2007 | URSINUS | 5-7 | 7 | 5 | 12 | 27 | .259 | 2 | 0 | 26 | 13 | 3 | 8-16 | 2-1.5 |
Apr 04, 2007 | HOOD | 24-5 | 5 | 1 | 6 | 10 | .500 | 1 | 0 | 19 | 25 | 2 | 6-33 | 7-5.5 |
Apr 07, 2007 | at Swarthmore | 7-6 | 6 | 3 | 9 | 30 | .200 | 0 | 0 | 17 | 17 | 8 | 6-15 | 4-2.0 |
Apr 11, 2007 | at Gettysburg | 5-9 | 9 | 7 | 16 | 36 | .250 | 1 | 0 | 35 | 16 | 12 | 14-18 | 5-4.0 |
Apr 14, 2007 | MUHLENBERG | 8-12 | 12 | 7 | 19 | 29 | .414 | 3 | 0 | 24 | 16 | 2 | 11-23 | 2-1.0 |
Apr 21, 2007 | HAVERFORD | 11-9 | 9 | 4 | 13 | 34 | .265 | 0 | 0 | 27 | 15 | 0 | 19-24 | 5-4.0 |
Apr 25, 2007 | at Franklin & Marshall | 11-13 | 13 | 10 | 23 | 43 | .302 | 2 | 1 | 22 | 13 | 7 | 13-27 | 5-4.0 |
Apr 28, 2007 | at Dickinson | 10-9 | 9 | 4 | 13 | 43 | .209 | 0 | 0 | 36 | 13 | 9 | 19-23 | 5-3.5 |
Opponent | 114-157 | 114 | 61 | 175 | 378 | .302 | 15 | 1 | 324 | 194 | 67 | 148-299 | 60-47.0 | |
McDaniel | 157 | 70 | 227 | 508 | .309 | 11 | 0 | 385 | 164 | 65 | 158-320 | 64-52.5 |
OPPONENT PER-GAME |
Games played: 14 Shots per game: 27.00 Goals per game: 8.14 Assists per game: 4.36 Points per game: 12.50 Faceoff W-L pct: 0.495 Clear pct.: 0.803 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 28, 2007 | NEUMANN | 25-1 | 60:00 | 25 | 25.00 | 15 | .375 | 0 | 1 | 0 | 62 |
Mar 03, 2007 | MORAVIAN | 11-4 | 60:00 | 11 | 18.00 | 15 | .577 | 0 | 1 | 0 | 44 |
Mar 10, 2007 | at Mary Washington | 12-5 | 60:00 | 12 | 16.00 | 7 | .368 | 0 | 1 | 0 | 22 |
Mar 13, 2007 | vs Ithaca | 10-12 | 60:00 | 10 | 14.50 | 13 | .565 | 1 | 0 | 0 | 0 |
Mar 16, 2007 | at Whittier | 9-8 | 60:00 | 10 | 13.60 | 17 | .630 | 0 | 0 | 0 | 0 |
Mar 24, 2007 | WASHINGTON (MD.) | 9-14 | 60:00 | 9 | 12.83 | 11 | .550 | 1 | 0 | 0 | 40 |
Mar 31, 2007 | URSINUS | 5-7 | 60:00 | 5 | 11.71 | 17 | .773 | 1 | 0 | 0 | 41 |
Apr 04, 2007 | HOOD | 24-5 | 60:00 | 24 | 13.25 | 22 | .478 | 0 | 1 | 0 | 70 |
Apr 07, 2007 | at Swarthmore | 7-6 | 62:01 | 7 | 12.51 | 14 | .667 | 0 | 1 | 0 | 28 |
Apr 11, 2007 | at Gettysburg | 5-9 | 60:00 | 5 | 11.76 | 5 | .500 | 1 | 0 | 0 | 17 |
Apr 14, 2007 | MUHLENBERG | 8-12 | 60:00 | 8 | 11.42 | 12 | .600 | 1 | 0 | 0 | 29 |
Apr 21, 2007 | HAVERFORD | 11-9 | 60:00 | 11 | 11.38 | 6 | .353 | 0 | 1 | 0 | 26 |
Apr 25, 2007 | at Franklin & Marshall | 11-13 | 60:00 | 11 | 11.36 | 10 | .476 | 1 | 0 | 0 | 27 |
Apr 28, 2007 | at Dickinson | 10-9 | 60:00 | 10 | 11.26 | 7 | .412 | 0 | 1 | 0 | 25 |
Opponent | 114-157 | 842:01 | 158 | 11.26 | 171 | .520 | 6 | 7 | 0 | 431 | |
McDaniel | 843:01 | 114 | 11.26 | 145 | .560 | 7 | 6 | 0 | 333 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 28, 2007 | NEUMANN | 25-1 | 25/1 | 9/1 | 62/9 | 40/4 | 48/12 | 0/0 | 22/8 | 9-10/8-21 | 2-2.0/5-4.0 |
Mar 03, 2007 | MORAVIAN | 11-4 | 11/4 | 6/1 | 44/15 | 26/12 | 45/28 | 26/32 | 12/7 | 20-24/14-25 | 3-2.5/6-5.0 |
Mar 10, 2007 | at Mary Washington | 12-5 | 12/5 | 4/2 | 24/21 | 19/14 | 16/19 | 0/0 | 14/7 | 9-10/7-9 | 9-8.0/4-3.5 |
Mar 13, 2007 | vs Ithaca | 10-12 | 10/12 | 3/4 | 43/44 | 0/23 | 41/36 | 0/19 | 8/17 | 17-19/3-8 | 6-4.5/4-4.0 |
Mar 16, 2007 | at Whittier | 9-8 | 9/8 | 3/4 | 32/0 | 0/0 | 0/0 | 0/0 | 7/0 | 5-14/0-0 | 6-4.5/0-0.0 |
Mar 24, 2007 | WASHINGTON (MD.) | 9-14 | 9/14 | 2/8 | 40/37 | 20/26 | 20/23 | 16/15 | 12/13 | 15-18/17-19 | 11-8.0/6-5.0 |
Mar 31, 2007 | URSINUS | 5-7 | 5/7 | 2/5 | 41/27 | 22/18 | 27/26 | 10/13 | 8/8 | 16-18/17-19 | 3-3.0/2-1.5 |
Apr 04, 2007 | HOOD | 24-5 | 24/5 | 12/1 | 70/10 | 46/9 | 60/19 | 15/25 | 27/6 | 12-14/17-25 | 3-2.0/7-5.5 |
Apr 07, 2007 | at Swarthmore | 7-6 | 7/6 | 5/3 | 28/30 | 21/13 | 19/17 | 14/17 | 9/6 | 14-16/14-21 | 4-3.5/4-2.0 |
Apr 11, 2007 | at Gettysburg | 5-9 | 5/9 | 2/7 | 17/36 | 10/19 | 23/35 | 25/16 | 4/14 | 21-26/18-20 | 4-3.0/5-4.0 |
Apr 14, 2007 | MUHLENBERG | 8-12 | 8/12 | 4/7 | 29/29 | 20/22 | 26/24 | 10/16 | 12/11 | 19-20/19-22 | 5-3.5/2-1.0 |
Apr 21, 2007 | HAVERFORD | 11-9 | 11/9 | 5/4 | 26/34 | 17/25 | 17/27 | 13/15 | 5/19 | 15-19/11-11 | 3-3.0/5-4.0 |
Apr 25, 2007 | at Franklin & Marshall | 11-13 | 11/13 | 7/10 | 27/43 | 21/23 | 23/22 | 17/13 | 14/13 | 12-15/11-13 | 4-4.0/5-4.0 |
Apr 28, 2007 | at Dickinson | 10-9 | 10/9 | 6/4 | 25/43 | 17/28 | 20/36 | 18/13 | 4/19 | 16-26/12-13 | 1-1.0/5-3.5 |
Totals | 157-114 | 157/114 | 70/61 | 508/378 | 279/236 | 385/324 | 164/194 | 158/148 | 200-249/168-226 | 64-52.5/60-47.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
McDaniel - TEAM GAME HIGHS |
POINTS | 36 | vs Hood (Apr 04) | ||
34 | vs Neumann (Feb 28) | |||
GOALS | 25 | vs Neumann (Feb 28) | ||
24 | vs Hood (Apr 04) | |||
ASSISTS | 12 | vs Hood (Apr 04) | ||
9 | vs Neumann (Feb 28) | |||
SHOTS | 70 | vs Hood (Apr 04) | ||
62 | vs Neumann (Feb 28) | |||
SHOTS ON GOAL | 46 | vs Hood (Apr 04) | ||
40 | vs Neumann (Feb 28) | |||
SAVES | 19 | at Dickinson (Apr 28) | ||
16 | vs Haverford (Apr 21) | |||
GROUND BALLS | 60 | vs Hood (Apr 04) | ||
48 | vs Neumann (Feb 28) | |||
TURNOVERS | 26 | vs Moravian (Mar 03) | ||
25 | at Gettysburg (Apr 11) | |||
OPP. TURNOVERS | 32 | vs Moravian (Mar 03) | ||
25 | vs Hood (Apr 04) |
Opponent - GAME HIGHS |
POINTS | 23 | at Franklin & Marshall (Apr 25) | ||
22 | vs Washington (Md.) (Mar 24) | |||
GOALS | 14 | vs Washington (Md.) (Mar 24) | ||
13 | at Franklin & Marshall (Apr 25) | |||
ASSISTS | 10 | at Franklin & Marshall (Apr 25) | ||
8 | vs Washington (Md.) (Mar 24) | |||
SHOTS | 44 | vs Ithaca (Mar 13) | ||
43 | at Dickinson (Apr 28) | |||
43 | at Franklin & Marshall (Apr 25) | |||
SHOTS ON GOAL | 28 | at Dickinson (Apr 28) | ||
26 | vs Washington (Md.) (Mar 24) | |||
SAVES | 22 | vs Hood (Apr 04) | ||
17 | vs Ursinus (Mar 31) | |||
17 | at Whittier (Mar 16) | |||
GROUND BALLS | 36 | at Dickinson (Apr 28) | ||
36 | vs Ithaca (Mar 13) | |||
TURNOVERS | 32 | vs Moravian (Mar 03) | ||
25 | vs Hood (Apr 04) | |||
OPP. TURNOVERS | 26 | vs Moravian (Mar 03) | ||
25 | at Gettysburg (Apr 11) |
McDaniel - GAME LOWS |
POINTS | 7 | vs Ursinus (Mar 31) | ||
7 | at Gettysburg (Apr 11) | |||
GOALS | 5 | vs Ursinus (Mar 31) | ||
5 | at Gettysburg (Apr 11) | |||
ASSISTS | 2 | vs Washington (Md.) (Mar 24) | ||
2 | vs Ursinus (Mar 31) | |||
2 | at Gettysburg (Apr 11) | |||
SHOTS | 17 | at Gettysburg (Apr 11) | ||
24 | at Mary Washington (Mar 10) | |||
SHOTS ON GOAL | 0 | vs Ithaca (Mar 13) | ||
0 | at Whittier (Mar 16) | |||
SAVES | 3 | vs Neumann (Feb 28) | ||
4 | vs Hood (Apr 04) | |||
GROUND BALLS | 0 | at Whittier (Mar 16) | ||
16 | at Mary Washington (Mar 10) | |||
TURNOVERS | 0 | vs Neumann (Feb 28) | ||
0 | at Mary Washington (Mar 10) | |||
0 | vs Ithaca (Mar 13) | |||
0 | at Whittier (Mar 16) | |||
OPP. TURNOVERS | 0 | vs Neumann (Feb 28) | ||
0 | at Mary Washington (Mar 10) | |||
0 | at Whittier (Mar 16) |
Opponent - GAME LOWS |
POINTS | 2 | vs Neumann (Feb 28) | ||
5 | vs Moravian (Mar 03) | |||
GOALS | 1 | vs Neumann (Feb 28) | ||
4 | vs Moravian (Mar 03) | |||
ASSISTS | 1 | vs Neumann (Feb 28) | ||
1 | vs Moravian (Mar 03) | |||
1 | vs Hood (Apr 04) | |||
SHOTS | 0 | at Whittier (Mar 16) | ||
9 | vs Neumann (Feb 28) | |||
SHOTS ON GOAL | 0 | at Whittier (Mar 16) | ||
4 | vs Neumann (Feb 28) | |||
SAVES | 5 | at Gettysburg (Apr 11) | ||
6 | vs Haverford (Apr 21) | |||
GROUND BALLS | 0 | at Whittier (Mar 16) | ||
12 | vs Neumann (Feb 28) | |||
TURNOVERS | 0 | vs Neumann (Feb 28) | ||
0 | at Mary Washington (Mar 10) | |||
0 | at Whittier (Mar 16) | |||
OPP. TURNOVERS | 0 | vs Neumann (Feb 28) | ||
0 | at Mary Washington (Mar 10) | |||
0 | vs Ithaca (Mar 13) | |||
0 | at Whittier (Mar 16) |
Player High/Low Analysis |
McDaniel - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Gibbs Preston vs Hood (Apr 04) | |||
6 | Steve Hoffman vs Hood (Apr 04) | ||||
GOALS.............. | 5 | Steve Hoffman vs Hood (Apr 04) | |||
4 | Gibbs Preston at Franklin & Marshall (Apr 25) | ||||
4 | Jared Nutter vs Haverford (Apr 21) | ||||
4 | Jared Nutter vs Ithaca (Mar 13) | ||||
4 | Matt Buschman vs Neumann (Feb 28) | ||||
ASSISTS............ | 4 | Gibbs Preston vs Hood (Apr 04) | |||
4 | Steve Kapp vs Neumann (Feb 28) | ||||
SHOTS.............. | 11 | Jared Nutter vs Ithaca (Mar 13) | |||
11 | Matt Buschman vs Neumann (Feb 28) | ||||
SHOTS ON GOAL...... | 8 | Matt Buschman vs Neumann (Feb 28) | |||
7 | Gibbs Preston at Franklin & Marshall (Apr 25) | ||||
7 | Matt Buschman vs Hood (Apr 04) | ||||
7 | Steve Hoffman vs Hood (Apr 04) | ||||
SAVES.............. | 19 | Benjamin Yingling at Dickinson (Apr 28) | |||
16 | Benjamin Yingling vs Haverford (Apr 21) | ||||
GROUND BALLS....... | 7 | Daniel Bryden at Franklin & Marshall (Apr 25) | |||
7 | Brad Baer vs Hood (Apr 04) | ||||
7 | Brad Baer vs Ithaca (Mar 13) | ||||
7 | Chris Edmonds vs Moravian (Mar 03) | ||||
7 | Brad Baer vs Neumann (Feb 28) | ||||
CAUSED TURNOVER.... | 4 | Jason Stealy vs Muhlenberg (Apr 14) | |||
3 | Jim Petrillo vs Moravian (Mar 03) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | SNYDER,MAT | STEALY,JAS | BRYDEN,DAN | HADDEN,KYL | PRESTON,GI | SCHULTZ,KR | BAER,BRAD |
NEUMANN | Feb 28 | 25-1 | W | 0-0-0 | 0-0-0 | 1-0-1 | 3-0-3 | 1-1-2 | 0-0-0 | 3-0-3 |
MORAVIAN | Mar 03 | 11-4 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-2-4 | DNP | 1-1-2 |
at Mary Washington | Mar 10 | 12-5 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | DNP | 1-0-1 |
vs Ithaca | Mar 13 | 10-12 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 1-0-1 |
at Whittier | Mar 16 | 9-8 | W | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 3-1-4 | DNP | 0-0-0 |
WASHINGTON (MD.) | Mar 24 | 9-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-3 | DNP | 0-0-0 |
URSINUS | Mar 31 | 5-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 0-0-0 |
HOOD | Apr 04 | 24-5 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 3-4-7 | 0-0-0 | 1-1-2 |
at Swarthmore | Apr 07 | 7-6 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 2-0-2 |
at Gettysburg | Apr 11 | 5-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | DNP | 0-0-0 |
MUHLENBERG | Apr 14 | 8-12 | L | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 1-0-1 | DNP | 1-1-2 |
HAVERFORD | Apr 21 | 11-9 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-2-2 |
at Franklin & Marshall | Apr 25 | 11-13 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 4-1-5 | DNP | 0-0-0 |
at Dickinson | Apr 28 | 10-9 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-3-5 | DNP | 0-0-0 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Opponent | Date | Score | WL | O'BRIEN,BR | HOFFMAN,ST | YEO,WILLIA | YINGLING,B | MCHUGH,KEN | FALGARES,A | RIORDAN,CH |
NEUMANN | Feb 28 | 25-1 | W | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
MORAVIAN | Mar 03 | 11-4 | W | DNP | 2-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
at Mary Washington | Mar 10 | 12-5 | W | DNP | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
vs Ithaca | Mar 13 | 10-12 | L | DNP | 2-1-3 | DNP | 0-0-0 | DNP | 1-0-1 | DNP |
at Whittier | Mar 16 | 9-8 | W | DNP | 1-1-2 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
WASHINGTON (MD.) | Mar 24 | 9-14 | L | DNP | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
URSINUS | Mar 31 | 5-7 | L | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
HOOD | Apr 04 | 24-5 | W | 0-0-0 | 5-1-6 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 1-0-1 |
at Swarthmore | Apr 07 | 7-6 | W | DNP | 0-2-2 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
at Gettysburg | Apr 11 | 5-9 | L | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
MUHLENBERG | Apr 14 | 8-12 | L | DNP | 2-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
HAVERFORD | Apr 21 | 11-9 | W | DNP | 2-1-3 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Franklin & Marshall | Apr 25 | 11-13 | L | DNP | 1-3-4 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Dickinson | Apr 28 | 10-9 | W | DNP | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
Opponent | Date | Score | WL | LEADER,DAN | GORE,CHRIS | FLANAGAN,K | BECKER,ALE | WORCESTER, | NELLISEN,C | WARNER,BIL |
NEUMANN | Feb 28 | 25-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-1-2 | 2-0-2 |
MORAVIAN | Mar 03 | 11-4 | W | DNP | DNP | DNP | DNP | 0-0-0 | DNP | 0-1-1 |
at Mary Washington | Mar 10 | 12-5 | W | DNP | DNP | DNP | DNP | DNP | DNP | 2-2-4 |
vs Ithaca | Mar 13 | 10-12 | L | 0-0-0 | DNP | DNP | DNP | DNP | DNP | 0-0-0 |
at Whittier | Mar 16 | 9-8 | W | DNP | DNP | DNP | DNP | DNP | DNP | 1-0-1 |
WASHINGTON (MD.) | Mar 24 | 9-14 | L | DNP | DNP | DNP | DNP | 0-0-0 | DNP | 1-0-1 |
URSINUS | Mar 31 | 5-7 | L | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 2-0-2 |
HOOD | Apr 04 | 24-5 | W | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | 0-1-1 |
at Swarthmore | Apr 07 | 7-6 | W | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 2-2-4 |
at Gettysburg | Apr 11 | 5-9 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 1-1-2 |
MUHLENBERG | Apr 14 | 8-12 | L | DNP | DNP | DNP | DNP | 0-0-0 | DNP | 0-3-3 |
HAVERFORD | Apr 21 | 11-9 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
