McDaniel vs Mary Washington (Mar 11, 2009)
Box Score
Lacrosse Box Score |
2009 McDaniel Men's Lacrosse
McDaniel vs Mary Washington (Mar 11, 2009 at Fredericksburg, Va.)
| Summary |
|
McDaniel (3-1) vs. Mary Washington (4-2) Date: Mar 11, 2009 Attendance: 116 Weather: cloudy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| McDaniel | 2 | 2 | 1 | 2 | 0 | 7 |
| Mary Washington | 1 | 4 | 1 | 1 | 1 | 8 |
|
McDaniel SCORING: GOALS: Gibbs Preston 3; Mike Hatton 2; Deane Mellor 1; Bill
Warner 1.
ASSISTS: Matthew Daley 1; Mike Hatton 1; Gibbs Preston 1.
Mary Washington SCORING: GOALS: Brent Fisk 3; Charlie White 2; Kohl Meyer 2; Brian Deal 1. ASSISTS: Charlie White 2; Evan Weiss 1. PENALTIES - McDaniel 2/1:30; Mary Washington 1/0:30. Officials:. |
| Mary Washington |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 21 | Ryan Kleman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 6 | Sean Brown | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Dan Coats | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 2 | Kohl Meyer | 2 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 4 | Brent Fisk | 3 | 0 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 7 | Charlie White | 2 | 2 | 7 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Brian Deal | 1 | 0 | 6 | 1 | 0 | 0 | 1-1 | - | |
| 10 | Peter Lytle | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 25 | Travis Floyd | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Will Devlin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 1 | Evan Weiss | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Dave Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 9 | Ryan Motyka | 0 | 0 | 3 | 4 | 0 | 0 | 9-18 | - | |
| 12 | P. Flannery-Tellock | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 18 | James Fitzella | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Geoff Prin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Dan Bamford | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Harry Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 3 | 32 | 20 | 0 | 0 | 10-19 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | Saves |
| 21 | Ryan Kleman | 63:18 | 7 | W | 1 | 3 | 3 | 3 | 0 | 10 |
| McDaniel |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 9 | Deane Mellor | 1 | 0 | 3 | 3 | 0 | 0 | 0-0 | - | |
| 10 | DJ Rickels | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Gibbs Preston | 3 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Nicholas DiBernardo | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Mike Hatton | 2 | 1 | 3 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
| 33 | Bill Warner | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Jason Stealy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Greg Worcester | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 31 | Casey McLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| GK | 23 | Kenny McHugh | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 1 | Jed Barnes | 0 | 0 | 1 | 2 | 0 | 0 | 7-15 | - | |
| 4 | Kyle Hadden | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 8 | Brad O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Nick Sicuranza | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Dan Leader | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | TJ Willoughby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Matt Dean | 0 | 0 | 0 | 4 | 0 | 0 | 2-4 | 1-0:30 | |
| 27 | Nelson Hannahs | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Matthew Daley | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Matt Mummert | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 48 | Anthony Falgares | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 3 | 23 | 25 | 0 | 0 | 9-19 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | Saves |
| 23 | Kenny McHugh | 63:18 | 8 | OTL | 2 | 1 | 2 | 3 | 1 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| McDaniel | 7 | 7 | 4 | 5 | 0 | 23 |
| Mary Washington | 6 | 7 | 5 | 12 | 2 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| McDaniel | 2 | 1 | 2 | 3 | 1 | 9 |
| Mary Washington | 1 | 3 | 3 | 3 | 0 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| McDaniel | 7 | 7 | 5 | 6 | 0 | 25 |
| Mary Washington | 3 | 5 | 3 | 7 | 1 | 19 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| McDaniel | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Washington | 0 | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| McDaniel | 2-4 | 5-7 | 2-3 | 0-4 | 0-1 | 9-19 |
| Mary Washington | 2-4 | 2-7 | 1-3 | 4-4 | 1-1 | 10-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| McDaniel | 4-4 | 2-2 | 1-3 | 3-3 | 0-0 | 10-12 |
| Mary Washington | 1-1 | 3-4 | 4-5 | 3-3 | 0-0 | 11-13 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| McDaniel | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
| Mary Washington | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:20 | UMW | EVEN | Brent Fisk | Unassisted | 1-0 |
| 2. | 12:48 | MCD | EVEN | Mike Hatton | Unassisted | 1-1 | |
| 3. | 2:06 | MCD | EVEN | Deane Mellor | Gibbs Preston | 1-2 | |
| 4. | 2nd | 14:38 | UMW | EVEN | Kohl Meyer | Unassisted | 2-2 |
| 5. | 9:43 | UMW | EVEN | Charlie White | Unassisted | 3-2 | |
| 6. | 6:32 | UMW | EVEN | Brent Fisk | Charlie White | 4-2 | |
| 7. | 5:56 | MCD | EVEN | Bill Warner | Mike Hatton | 4-3 | |
| 8. | 5:36 | UMW | EVEN | Brent Fisk | Unassisted | 5-3 | |
| 9. | 0:08 | MCD | EVEN | Mike Hatton | Unassisted | 5-4 | |
| 10. | 3rd | 12:00 | UMW | EVEN | Charlie White | Evan Weiss | 6-4 |
| 11. | 7:58 | MCD | EVEN | Gibbs Preston | Matthew Daley | 6-5 | |
| 12. | 4th | 7:39 | MCD | EVEN | Gibbs Preston | Unassisted | 6-6 |
| 13. | 3:59 | MCD | EVEN | Gibbs Preston | Unassisted | 6-7 | |
| 14. | 0:05 | UMW | EVEN | Kohl Meyer | Unassisted | 7-7 | |
| 15. | OT | 0:42 | UMW | EVEN | Brian Deal | Charlie White | 8-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 14:21 | UMW | 8 | Dave Watts | 0:30 | X | HOLDING |
| 10:29 | MCD | 7 | Mike Hatton | 1:00 | X | CROSS-CHECK | |
| 4th | 03:43 | MCD | 22 | Matt Dean | 0:30 | X | DELA |

