# 1 Jed Barnes |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 27, 2010 | MORAVIAN | 20-3 | * | * | 1 | 2 | 3 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0.0 |
Mar 03, 2010 | at Salisbury | 6-12 | * | * | 0 | 1 | 1 | 3 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0-0.0 |
Mar 06, 2010 | at Virginia Wesleyan | 7-12 | * | * | 0 | 0 | 0 | 4 | .091 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Mar 10, 2010 | MARY WASHINGTON | 9-10 | * | * | 0 | 1 | 1 | 4 | .067 | 0 | 0 | 0 | 4 | 2 | 0 | 2-3 | 0-0.0 |
Mar 13, 2010 | NEW ENGLAND COLLEGE | 10-4 | * | * | 0 | 1 | 1 | 2 | .059 | 0 | 0 | 0 | 1 | 4 | 0 | 0-1 | 0-0.0 |
Mar 16, 2010 | at Colorado College | 10-9 | * | * | 1 | 0 | 1 | 3 | .100 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 20, 2010 | at Washington (Md.) | 8-9 | * | * | 1 | 0 | 1 | 6 | .115 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 27, 2010 | at Ursinus | 8-7 | * | * | 2 | 1 | 3 | 3 | .172 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 03, 2010 | SWARTHMORE | 15-9 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
Apr 07, 2010 | GETTYSBURG | 6-15 | * | * | 0 | 1 | 1 | 2 | .156 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Apr 10, 2010 | at Muhlenberg | 11-6 | * | * | 0 | 0 | 0 | 5 | .135 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 14, 2010 | FRANKLIN & MARSHALL | 11-10 | * | * | 1 | 1 | 2 | 5 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 17, 2010 | at Haverford | 6-9 | * | * | 1 | 0 | 1 | 1 | .163 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0-0.0 |
Apr 24, 2010 | DICKINSON | 8-12 | * | * | 1 | 0 | 1 | 4 | .170 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Apr 30, 2010 | at Gettysburg | 6-10 | * | * | 0 | 0 | 0 | 3 | .160 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Totals | 141-137 | 15 | 15 | 8 | 8 | 16 | 50 | .160 | 0 | 0 | 0 | 20 | 21 | 4 | 4-6 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 3.33 Goals per game: 0.53 Assists per game: 0.53 Points per game: 1.07 Faceoff W-L pct: 0.667 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |