McDaniel vs Mary Washington (Feb 26, 2011)
Box Score
Lacrosse Box Score |
2011 McDaniel Men's Lacrosse
McDaniel vs Mary Washington (Feb 26, 2011 at Fredericksburg, Va.)
| Summary |
|
McDaniel (0-1) vs. Mary Washington (2-2) Date: Feb 26, 2011 Attendance: 200 Weather: partly sunny, 50 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 4 | 1 | 2 | 0 | 7 |
| Mary Washington | 2 | 6 | 2 | 3 | 13 |
|
McDaniel SCORING: GOALS: Ben Yancheski 2; DJ Rickels 2; Nicholas DiBernardo 2;
Michael Young 1.
ASSISTS: Jed Barnes 1; JS Duke 1; Ben Yancheski 1.
Mary Washington SCORING: GOALS: Harry Snyder 4; Kohl Meyer 3; Mark Bowler 3; Evan Weiss 1; Luke Dick 1; Chip Pittard 1. ASSISTS: Evan Weiss 3; Mark Bowler 1; Luke Dick 1; Kohl Meyer 1; Chip Pittard 1; Harry Snyder 1. Penalties - McDaniel 10/12:00; Mary Washington 6/5:00. Officials:. |
| Mary Washington |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 21 | Ryan Kleman | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 33 | Harry Snyder | 4 | 1 | 9 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| A | 4 | Mark Bowler | 3 | 1 | 6 | 4 | 0 | 0 | 0-0 | - |
| A | 28 | Paul Tunick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| MF | 1 | Evan Weiss | 1 | 3 | 2 | 1 | 0 | 0 | 0-0 | - |
| MF | 10 | Kohl Meyer | 3 | 1 | 7 | 0 | 0 | 0 | 0-0 | - |
| MF | 25 | Chip Pittard | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 26 | Will Devlin | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-2:00 |
| D | 3 | Andrew Kohler | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 |
| D | 35 | John Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 6 | Cole Wyrough | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Jeff Kondracki | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Brendan Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 17 | Bryan Trammell | 0 | 0 | 0 | 4 | 0 | 0 | 6-15 | - | |
| 18 | Josh Furnary | 0 | 0 | 1 | 1 | 0 | 0 | 2-7 | 1-1:00 | |
| 29 | Peter McGrath | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 34 | Johnny Esposito | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Joey Marson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Luke Dick | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 8 | 27 | 23 | 0 | 0 | 8-22 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 21 | Ryan Kleman | 59:53 | 7 | W | 2 | 3 | 1 | 7 | 13 |
| McDaniel |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 6 | Ty Wittelsberger | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 0 | Ben Yancheski | 2 | 1 | 5 | 0 | 0 | 0 | 0-0 | - |
| A | 2 | JS Duke | 0 | 1 | 8 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| A | 10 | DJ Rickels | 2 | 0 | 11 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| MF | 1 | Jed Barnes | 0 | 1 | 4 | 0 | 0 | 0 | 0-0 | 1-3:00 |
| MF | 5 | Nicholas DiBernardo | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| MF | 19 | Michael Young | 1 | 0 | 2 | 4 | 0 | 0 | 0-0 | - |
| D | 13 | Nick Sicuranza | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-2:00 |
| D | 15 | Nelson Hannahs | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| D | 44 | Chris McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | William Clary | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Michael Woglom | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Brad Motley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | TJ Willoughby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Matt Dean | 0 | 0 | 0 | 4 | 0 | 0 | 12-18 | 2-2:30 | |
| 24 | Mike Marks | 0 | 0 | 0 | 2 | 0 | 0 | 2-4 | - | |
| 25 | Nick Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Preston Ketchum | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 31 | Alex McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 37 | Zach Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Matt Mummert | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 7 | 3 | 38 | 29 | 0 | 0 | 14-22 | 10-12:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 6 | Ty Wittelsberger | 35:09 | 10 | L | 5 | 3 | 0 | 1 | 9 |
| 12 | Brad Motley | 24:44 | 3 | 0 | 0 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 8 | 5 | 9 | 16 | 38 |
| Mary Washington | 9 | 9 | 3 | 6 | 27 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 5 | 3 | 0 | 1 | 9 |
| Mary Washington | 2 | 3 | 1 | 7 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 10 | 7 | 7 | 5 | 29 |
| Mary Washington | 5 | 10 | 5 | 3 | 23 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 0 | 0 | 0 | 0 | 0 |
| Mary Washington | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 5-7 | 5-8 | 2-4 | 2-3 | 14-22 |
| Mary Washington | 2-7 | 3-8 | 2-4 | 1-3 | 8-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 4-4 | 1-7 | 3-5 | 1-1 | 9-17 |
| Mary Washington | 1-2 | 4-4 | 1-1 | 2-3 | 8-10 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| McDaniel | 1-3 | 0-1 | 0-1 | 0-1 | 1-6 |
| Mary Washington | 0-3 | 2-2 | 1-3 | 0-2 | 3-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:04 | UMW | EVEN | Mark Bowler | Unassisted | 1-0 |
| 2. | 12:52 | UMW | EVEN | Evan Weiss | Unassisted | 2-0 | |
| 3. | 12:04 | MCD | EVEN | Nicholas DiBernardo | Ben Yancheski | 2-1 | |
| 4. | 10:41 | MCD | UP | DJ Rickels | Unassisted | 2-2 | |
| 5. | 7:40 | MCD | EVEN | Michael Young | Unassisted | 2-3 | |
| 6. | 0:47 | MCD | EVEN | Ben Yancheski | Unassisted | 2-4 | |
| 7. | 2nd | 13:52 | UMW | UP | Kohl Meyer | Luke Dick | 3-4 |
| 8. | 12:44 | UMW | UP | Harry Snyder | Chip Pittard | 4-4 | |
| 9. | 11:30 | UMW | EVEN | Chip Pittard | Unassisted | 5-4 | |
| 10. | 4:05 | UMW | EVEN | Mark Bowler | Unassisted | 6-4 | |
| 11. | 3:01 | UMW | DN | Harry Snyder | Kohl Meyer | 7-4 | |
| 12. | 2:36 | MCD | EVEN | DJ Rickels | Unassisted | 7-5 | |
| 13. | 0:20 | UMW | EVEN | Kohl Meyer | Unassisted | 8-5 | |
| 14. | 3rd | 7:53 | UMW | UP | Luke Dick | Harry Snyder | 9-5 |
| 15. | 5:11 | MCD | EVEN | Nicholas DiBernardo | JS Duke | 9-6 | |
| 16. | 3:19 | MCD | EVEN | Ben Yancheski | Jed Barnes | 9-7 | |
| 17. | 1:23 | UMW | EVEN | Mark Bowler | Evan Weiss | 10-7 | |
| 18. | 4th | 11:14 | UMW | EVEN | Harry Snyder | Evan Weiss | 11-7 |
| 19. | 3:50 | UMW | EVEN | Kohl Meyer | Mark Bowler | 12-7 | |
| 20. | 1:04 | UMW | EVEN | Harry Snyder | Evan Weiss | 13-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:06 | UMW | 26 | Will Devlin | 1:00 | X | SLAS |
| 06:52 | MCD | 2 | JS Duke | 1:00 | X | TRIPPING | |
| 03:52 | MCD | 22 | Matt Dean | 0:30 | X | INTERFERENCE | |
| 03:18 | MCD | 1 | Jed Barnes | 3:00 | X | STIK | |
| 01:33 | UMW | 3 | Andrew Kohler | 0:30 | X | PUSHING | |
| 01:00 | UMW | 16 | Brendan Bailey | 0:30 | X | ILPR | |
| 2nd | 14:18 | MCD | 22 | Matt Dean | 2:00 | X | CHEK |
| 04:43 | MCD | 10 | DJ Rickels | 0:30 | X | HOLDING | |
| 03:39 | UMW | 26 | Will Devlin | 1:00 | X | SLAS | |
| 3rd | 08:50 | MCD | TM | TEAM | 1:00 | X | UNSP |
| 08:25 | MCD | 13 | Nick Sicuranza | 1:00 | X | SLAS | |
| 07:23 | UMW | 33 | Harry Snyder | 1:00 | X | SLAS | |
| 00:14 | MCD | 15 | Nelson Hannahs | 1:00 | X | SLAS | |
| 4th | 03:51 | MCD | 13 | Nick Sicuranza | 1:00 | X | SLAS |
| 03:15 | UMW | 18 | Josh Furnary | 1:00 | X | PUSHING | |
| 02:22 | MCD | 31 | Alex McCoy | 1:00 | X | SLAS |

