McDaniel vs Washington (Md.) (Mar 19, 2011)
Box Score
Lacrosse Box Score |
2011 McDaniel Men's Lacrosse
McDaniel vs Washington (Md.) (Mar 19, 2011 at Chestertown, Md.)
| Summary |
|
McDaniel (3-4, 0-1 CC) vs. Washington (Md.) (3-2, 1-0 CC) Date: Mar 19, 2011 Attendance: 278 Weather: 50s, breezey |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 1 | 0 | 0 | 6 | 7 |
| Washington (Md.) | 2 | 4 | 3 | 0 | 9 |
|
McDaniel SCORING: GOALS: DJ Rickels 2; Ben Yancheski 2; Michael Young 1; Deane
Mellor 1; Jed Barnes 1.
ASSISTS: JS Duke 1; DJ Rickels 1.
Washington (Md.) SCORING: GOALS: Bennett Cord 3; Patrick Coyle 2; Billy Stafford 1; Shane Kaski 1; Matt Lewis 1; Michael Pancottine 1. ASSISTS: Patrick Coyle 1; Doug Herdegen 1; Shane Kaski 1; Billy Stafford 1. Penalties - McDaniel 3/2:00; Washington (Md.) 9/6:00. Officials:. |
| Washington (Md.) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 2 | Peter Stewart | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 23 | Bryan Botti | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 1-0:30 |
| D | 34 | Taylor Lynn | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-0:30 |
| D | 43 | Michael Pierandri | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-0:30 |
| M | 13 | Shane Kaski | 1 | 1 | 3 | 3 | 0 | 0 | 0-0 | 1-0:30 |
| M | 14 | Doug Herdegen | 0 | 1 | 5 | 3 | 1 | 0 | 0-0 | - |
| M | 44 | Bennett Cord | 3 | 0 | 8 | 2 | 0 | 0 | 0-0 | 2-2:00 |
| A | 6 | Matt Lewis | 1 | 0 | 6 | 3 | 1 | 0 | 0-0 | - |
| A | 10 | Jim Cusick | 0 | 0 | 2 | 3 | 1 | 0 | 0-0 | - |
| A | 20 | Billy Stafford | 1 | 1 | 5 | 2 | 2 | 0 | 0-0 | - |
| 1 | Jonny Poe | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - | |
| 3 | Nash Evans-Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Tom Rixey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | JD Campbell | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Hunter Nowicki | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Patrick Coyle | 2 | 1 | 2 | 1 | 2 | 1 | 0-0 | - | |
| 15 | Michael Pancottine | 1 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 19 | Stephen Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | - | |
| 22 | Brendan Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Matt Hager | 0 | 0 | 0 | 1 | 0 | 0 | 1-6 | - | |
| 28 | Dave Lundquist | 0 | 0 | 0 | 2 | 0 | 0 | 4-7 | - | |
| 33 | Sam Witham | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Glen Tompkins | 0 | 0 | 2 | 2 | 3 | 0 | 0-0 | - | |
| 39 | Casey McKnight | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-1:00 | |
| 46 | Morgan Braendel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:00 | |
| Totals......... | 9 | 4 | 37 | 36 | 15 | 9 | 5-19 | 9-6:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 2 | Peter Stewart | 60:00 | 7 | W | 2 | 2 | 3 | 8 | 15 |
| McDaniel |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 21 | Christian Dallmus | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 13 | Nick Sicuranza | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| D | 15 | Nelson Hannahs | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| D | 34 | Cory Anderlik | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| M | 3 | William Clary | 0 | 0 | 4 | 0 | 4 | 2 | 0-0 | 1-0:30 |
| M | 5 | Nicholas DiBernardo | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| M | 7 | Michael Woglom | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 0 | Ben Yancheski | 2 | 0 | 5 | 2 | 1 | 0 | 0-0 | - |
| A | 9 | Deane Mellor | 1 | 0 | 4 | 3 | 1 | 0 | 0-0 | - |
| A | 10 | DJ Rickels | 2 | 1 | 10 | 3 | 2 | 0 | 0-0 | - |
| 1 | Jed Barnes | 1 | 0 | 4 | 0 | 0 | 1 | 0-0 | - | |
| 2 | JS Duke | 0 | 1 | 2 | 4 | 3 | 0 | 0-0 | - | |
| 19 | Michael Young | 1 | 0 | 5 | 4 | 0 | 0 | 0-0 | - | |
| 22 | Matt Dean | 0 | 0 | 0 | 7 | 0 | 0 | 13-18 | 1-0:30 | |
| 24 | Mike Marks | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | - | |
| 26 | Preston Ketchum | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 31 | Alex McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Zach Woods | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 43 | Matt Mummert | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-1:00 | |
| 44 | Chris McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 2 | 36 | 37 | 18 | 8 | 14-19 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 21 | Christian Dallmus | 60:00 | 9 | L | 4 | 5 | 0 | 0 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 6 | 6 | 3 | 21 | 36 |
| Washington (Md.) | 13 | 12 | 10 | 2 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 4 | 5 | 0 | 0 | 9 |
| Washington (Md.) | 2 | 2 | 3 | 8 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 7 | 10 | 3 | 17 | 37 |
| Washington (Md.) | 9 | 11 | 10 | 6 | 36 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 4 | 8 | 3 | 3 | 18 |
| Washington (Md.) | 1 | 5 | 3 | 6 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 4-4 | 4-4 | 1-4 | 5-7 | 14-19 |
| Washington (Md.) | 0-4 | 0-4 | 3-4 | 2-7 | 5-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 1-2 | 2-3 | 2-2 | 3-4 | 8-11 |
| Washington (Md.) | 4-4 | 5-8 | 4-4 | 2-3 | 15-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| McDaniel | 0-1 | 0-3 | 0-1 | 1-4 | 1-9 |
| Washington (Md.) | 1-2 | 0-0 | 0-1 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 6:36 | WC | UP | Bennett Cord | Shane Kaski | 1-0 |
| 2. | 6:27 | MCD | EVEN | DJ Rickels | Unassisted | 1-1 | |
| 3. | 3:34 | WC | EVEN | Billy Stafford | Unassisted | 2-1 | |
| 4. | 2nd | 14:40 | WC | DN | Michael Pancottine | Unassisted | 3-1 |
| 5. | 10:15 | WC | EVEN | Bennett Cord | Doug Herdegen | 4-1 | |
| 6. | 4:11 | WC | EVEN | Patrick Coyle | Unassisted | 5-1 | |
| 7. | 2:52 | WC | EVEN | Shane Kaski | Unassisted | 6-1 | |
| 8. | 3rd | 8:43 | WC | EVEN | Patrick Coyle | Billy Stafford | 7-1 |
| 9. | 7:49 | WC | EVEN | Matt Lewis | Unassisted | 8-1 | |
| 10. | 1:17 | WC | EVEN | Bennett Cord | Patrick Coyle | 9-1 | |
| 11. | 4th | 13:53 | MCD | EVEN | Michael Young | Unassisted | 9-2 |
| 12. | 11:54 | MCD | EVEN | DJ Rickels | Unassisted | 9-3 | |
| 13. | 4:44 | MCD | UP | Deane Mellor | JS Duke | 9-4 | |
| 14. | 2:17 | MCD | EVEN | Ben Yancheski | Unassisted | 9-5 | |
| 15. | 1:22 | MCD | EVEN | Ben Yancheski | DJ Rickels | 9-6 | |
| 16. | 0:45 | MCD | EVEN | Jed Barnes | Unassisted | 9-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:32 | MCD | 43 | Matt Mummert | 1:00 | X | UNNECESSARY ROUGHNESS |
| 00:40 | MCD | 3 | William Clary | 0:30 | X | HOLDING | |
| 00:18 | WC | 44 | Bennett Cord | 1:00 | X | CROSS-CHECK | |
| 2nd | 13:09 | WC | 46 | Morgan Braendel | 0:30 | X | PUSHING |
| 09:14 | WC | 34 | Taylor Lynn | 0:30 | X | HOLDING | |
| 02:24 | WC | 46 | Morgan Braendel | 0:30 | X | PUSHING | |
| 3rd | 02:31 | WC | 13 | Shane Kaski | 0:30 | X | HOLDING |
| 01:09 | MCD | 22 | Matt Dean | 0:30 | X | HOLDING | |
| 4th | 09:50 | WC | 23 | Bryan Botti | 0:30 | X | HOLDING |
| 09:15 | WC | 39 | Casey McKnight | 1:00 | X | ILLEGAL BODY CHECK | |
| 05:02 | WC | 44 | Bennett Cord | 1:00 | X | CROSS-CHECK | |
| 03:22 | WC | 43 | Michael Pierandri | 0:30 | X | PUSHING |

