Dickinson vs McDaniel (Mar 23, 2011)
Box Score
Lacrosse Box Score |
2011 McDaniel Men's Lacrosse
#12 Dickinson vs McDaniel (Mar 23, 2011 at Westminster, Md.)
| Summary |
|
Dickinson (7-1, 1-0 CC) vs. McDaniel (3-5, 0-2 CC) Date: Mar 23, 2011 Attendance: 78 Weather: 43, E 6, overcast |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Dickinson | 1 | 3 | 0 | 2 | 0 | 1 | 7 |
| McDaniel | 2 | 1 | 2 | 1 | 0 | 0 | 6 |
|
Dickinson SCORING: GOALS: Christian Beitel 3; Bobby Kingsley 2; Brian Cannon 1;
Ward Gruppo 1.
ASSISTS: Christian Beitel 2; Brian Cannon 1; Kevin Joy 1; Nick Leon 1.
McDaniel SCORING: GOALS: DJ Rickels 3; Michael Young 1; William Clary 1; JS Duke 1. ASSISTS: Jed Barnes 1; Ben Yancheski 1. Penalties - Dickinson 5/5:00; McDaniel 2/1:30. Officials: Bill Jenkins; Matt Pierce; Brendan Blehane. Scorer: MCD Sports Info. Game halted at 8:10 p.m. for lightning with 20.5 seconds to play in second quarter. Game resumed at that point on Mar. 30 at 5 p.m. |
| McDaniel |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 0 | Ben Yancheski | 0 | 1 | 3 | 1 | 5 | 0 | 0-0 | - |
| A | 9 | Deane Mellor | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 1-0:30 |
| A | 10 | DJ Rickels | 3 | 0 | 7 | 0 | 2 | 0 | 0-0 | - |
| M | 3 | William Clary | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | - |
| M | 7 | Michael Woglom | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | - |
| M | 19 | Michael Young | 1 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
| D | 13 | Nick Sicuranza | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 15 | Nelson Hannahs | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 34 | Cory Anderlik | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - |
| GK | 21 | Christian Dallmus | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| 1 | Jed Barnes | 0 | 1 | 1 | 4 | 3 | 1 | 0-0 | - | |
| 2 | JS Duke | 1 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 5 | Nicholas DiBernardo | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 17 | TJ Willoughby | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Matt Dean | 0 | 0 | 0 | 7 | 1 | 0 | 11-17 | - | |
| 23 | Andrew Mummert | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Mike Marks | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | - | |
| 26 | Preston Ketchum | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Zach Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Trey Hunt III | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 43 | Matt Mummert | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 1-1:00 | |
| 44 | Chris McLaughlin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 27 | 28 | 30 | 6 | 11-18 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | O2 | Saves |
| 21 | Christian Dallmus | 67:15 | 7 | OTL | 2 | 3 | 3 | 5 | 2 | 0 | 15 |
| Dickinson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 9 | Brian Cannon | 1 | 1 | 3 | 2 | 6 | 0 | 0-0 | - |
| A | 20 | Bobby Kingsley | 2 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| A | 40 | Christian Beitel | 3 | 2 | 6 | 1 | 0 | 1 | 0-0 | - |
| M | 7 | Chip Murray | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | - |
| M | 38 | Kevin Joy | 0 | 1 | 0 | 1 | 1 | 1 | 0-0 | 3-3:00 |
| M | 44 | Brandon Palladino | 0 | 0 | 1 | 4 | 0 | 4 | 0-0 | 1-1:00 |
| D | 13 | John Haire | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 17 | Draper Donley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 43 | Peter Zouck | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | 1-1:00 |
| GK | 6 | Greg Hanley | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | - |
| 3 | Brian Gleason | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 4 | Patrick Haig | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Richard Craft | 0 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Will Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Carter Moore | 0 | 0 | 0 | 0 | 0 | 0 | 4-10 | - | |
| 16 | Nick Weaver | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 19 | Parker Waldron | 0 | 0 | 0 | 2 | 0 | 0 | 1-4 | - | |
| 22 | Matt Cherry | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Reiley Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Pat Curley | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 27 | Ward Gruppo | 1 | 0 | 5 | 2 | 4 | 0 | 0-0 | - | |
| 29 | Jack O'Connor | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Alex Yedibalian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Mike Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Nick Leon | 0 | 1 | 4 | 1 | 2 | 0 | 0-0 | - | |
| 46 | Reed Salmons | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 5 | 32 | 31 | 20 | 11 | 7-18 | 5-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | O2 | Saves |
| 6 | Greg Hanley | 67:15 | 6 | W | 5 | 1 | 0 | 2 | 0 | 1 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Dickinson | 4 | 11 | 4 | 7 | 5 | 1 | 32 |
| McDaniel | 12 | 3 | 4 | 5 | 0 | 3 | 27 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Dickinson | 5 | 1 | 0 | 2 | 0 | 1 | 9 |
| McDaniel | 2 | 3 | 3 | 5 | 2 | 0 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Dickinson | 7 | 8 | 4 | 6 | 4 | 2 | 31 |
| McDaniel | 7 | 5 | 7 | 5 | 2 | 2 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Dickinson | 3 | 5 | 5 | 3 | 2 | 2 | 20 |
| McDaniel | 6 | 7 | 7 | 5 | 3 | 2 | 30 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Dickinson | 1-4 | 3-5 | 1-3 | 2-4 | 0-1 | 0-1 | 7-18 |
| McDaniel | 3-4 | 2-5 | 2-3 | 2-4 | 1-1 | 1-1 | 11-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Dickinson | 6-7 | 5-5 | 5-7 | 4-4 | 1-2 | 1-2 | 22-27 |
| McDaniel | 4-6 | 4-5 | 6-7 | 3-4 | 1-2 | 1-2 | 19-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Dickinson | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 1-2 |
| McDaniel | 0-1 | 1-2 | 0-1 | 0-1 | 0-0 | 0-1 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:09 | MCD | EVEN | DJ Rickels (16) | Jed Barnes | 1-0 |
| 2. | 11:06 | MCD | EVEN | Michael Young (6) | Unassisted | 2-0 | |
| 3. | 2:48 | DC | EVEN | Christian Beitel (15) | Kevin Joy | 2-1 | |
| 4. | 2nd | 14:44 | DC | EVEN | Brian Cannon (19) | Christian Beitel | 2-2 |
| 5. | 14:09 | MCD | UP | JS Duke (1) | Ben Yancheski | 3-2 | |
| 6. | 7:46 | DC | EVEN | Bobby Kingsley (12) | Christian Beitel | 3-3 | |
| 7. | 3:55 | DC | EVEN | Christian Beitel (16) | Unassisted | 3-4 | |
| 8. | 3rd | 13:15 | MCD | EVEN | William Clary (5) | Unassisted | 4-4 |
| 9. | 8:59 | MCD | EVEN | DJ Rickels (17) | Unassisted | 5-4 | |
| 10. | 4th | 9:29 | DC | UP | Bobby Kingsley (13) | Nick Leon | 5-5 |
| 11. | 8:54 | DC | EVEN | Christian Beitel (17) | Brian Cannon | 5-6 | |
| 12. | 6:58 | MCD | EVEN | DJ Rickels (18) | Unassisted | 6-6 | |
| 13. | OT2 | 0:45 | DC | EVEN | Ward Gruppo (9) | Unassisted | 6-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:30 | DC | 43 | Peter Zouck | 1:00 | X | SLASHING |
| 2nd | 14:36 | DC | 38 | Kevin Joy | 2:00 | X | ILLEGAL BODY CHECK |
| 3rd | 07:08 | DC | 38 | Kevin Joy | 0:30 | X | HOLDING |
| 4th | 10:15 | MCD | 43 | Matt Mummert | 1:00 | X | SLASHING |
| 07:51 | DC | 38 | Kevin Joy | 0:30 | X | HOLDING | |
| OT | 03:05 | MCD | 9 | Deane Mellor | 0:30 | X | OFFSIDE |
| OT2 | 02:46 | DC | 44 | Brandon Palladino | 1:00 | X | SLASHING |

