#12 Brad Motley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 26, 2011 | at Mary Washington | 7-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 02, 2011 | SALISBURY | 2-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 05, 2011 | VIRGINIA WESLEYAN | 9-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2011 | at St. Mary's (Md.) | 6-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 11, 2011 | CLARK | 13-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 15, 2011 | vs Thomas | 22-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 26, 2011 | at Haverford | 3-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2011 | at Muhlenberg | 5-8 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2011 | URSINUS | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 71-72 | 9 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 11 | 2 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 9 Shots per game: 0.11 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#12 Brad Motley |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 26, 2011 | at Mary Washington | 7-13 | * | 24:44 | 3 | 7.28 | 0 | .000 | 0 | 0 | 0 | 6 | |
Mar 02, 2011 | SALISBURY | 2-14 | * | * | 45:00 | 12 | 12.91 | 12 | .444 | 0 | 1 | 0 | 35 |
Mar 05, 2011 | VIRGINIA WESLEYAN | 9-6 | * | * | 60:00 | 6 | 9.71 | 11 | .523 | 1 | 1 | 0 | 32 |
Mar 09, 2011 | at St. Mary's (Md.) | 6-12 | * | * | 29:26 | 10 | 11.69 | 7 | .492 | 1 | 2 | 0 | 23 |
Mar 11, 2011 | CLARK | 13-6 | * | 15:00 | 2 | 11.37 | 1 | .484 | 1 | 2 | 0 | 5 | |
Mar 15, 2011 | vs Thomas | 22-1 | * | 22:00 | 1 | 10.40 | 1 | .485 | 1 | 2 | 0 | 0 | |
Apr 16, 2011 | URSINUS | 4-3 | * | 1:32 | 1 | 10.62 | 0 | .478 | 1 | 2 | 0 | 6 | |
Totals | 7 | 3 | 197:42 | 35 | 10.62 | 32 | .478 | 1 | 2 | 0 | 107 |