McDaniel
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 26, 2011 | at Mary Washington | 7-13 | L | 0- 1- 0 | 0- 0- 0 | 200 | Ty Wittelsberger (0-1) | Fredericksburg, Va. | |||
| Mar 02, 2011 | #3 SALISBURY | 2-14 | L | 0- 2- 0 | 0- 0- 0 | 114 | Brad Motley (0-1) | Westminster, Md. | |||
| Mar 05, 2011 | VIRGINIA WESLEYAN | W | 9-6 | 1- 2- 0 | 0- 0- 0 | 259 | Brad Motley (1-1) | Westminster, Md. | |||
| Mar 09, 2011 | at St. Mary's (Md.) | 6-12 | L | 1- 3- 0 | 0- 0- 0 | 78 | Brad Motley (1-2) | St. Mary's City, Md. | |||
| Mar 11, 2011 | CLARK | W | 13-6 | 2- 3- 0 | 0- 0- 0 | 82 | Christian Dallmus (1-0) | Westminster, Md. | |||
| Mar 15, 2011 | vs Thomas | W | 22-1 | 3- 3- 0 | 0- 0- 0 | 55 | Christian Dallmus (2-0) | Babson Park, Mass. | |||
| * | Mar 19, 2011 | at Washington (Md.) | 7-9 | L | 3- 4- 0 | 0- 1- 0 | 278 | Christian Dallmus (2-1) | Chestertown, Md. | ||
| * | Mar 23, 2011 | #12 DICKINSON | 6-7 | L | O2 | 3- 5- 0 | 0- 2- 0 | 78 | Christian Dallmus (2-2) | Westminster, Md. | |
| * | Mar 26, 2011 | at #10 Haverford | 3-9 | L | 3- 6- 0 | 0- 3- 0 | 153 | Christian Dallmus (2-3) | Haverford, Pa. | ||
| * | Apr 02, 2011 | FRANKLIN & MARSHALL | W | 9-6 | 4- 6- 0 | 1- 3- 0 | 276 | Christian Dallmus (3-3) | Westminster, Md. | ||
| * | Apr 06, 2011 | SWARTHMORE | W | 9-8 | 5- 6- 0 | 2- 3- 0 | 301 | Christian Dallmus (4-3) | Westminster, Md. | ||
| * | Apr 09, 2011 | at Muhlenberg | 5-8 | L | 5- 7- 0 | 2- 4- 0 | 200 | Christian Dallmus (4-4) | Allentown, Pa. | ||
| * | Apr 16, 2011 | URSINUS | W | 4-3 | 6- 7- 0 | 3- 4- 0 | 134 | Christian Dallmus (5-4) | Westminster, Md. | ||
| * | Apr 23, 2011 | at #20 Gettysburg | 2-8 | L | 6- 8- 0 | 3- 5- 0 | 333 | Christian Dallmus (5-5) | Gettysburg, Pa. |
| Team Record | W-L-T |
| Overall | 6-8 |
| Conference | 3-5 |
| Home | 5-2 |
| Away | 0-6 |
| Neutral | 1-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 14 | 2541 | 182 |
| Home | 7 | 1244 | 178 |
| Away | 6 | 1242 | 207 |
| Neutral | 1 | 55 | 55 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 26, 2011 | at Mary Washington | 7-13 | 7 | 3 | 10 | 38 | .184 | 0 | 1 | 0 | 29 | 0 | 0 | 14-22 | 10-12.0 |
| Mar 02, 2011 | SALISBURY | 2-14 | 2 | 1 | 3 | 18 | .111 | 0 | 1 | 0 | 20 | 21 | 8 | 2-20 | 6-5.0 |
| Mar 05, 2011 | VIRGINIA WESLEYAN | 9-6 | 9 | 6 | 15 | 35 | .257 | 1 | 2 | 0 | 34 | 18 | 7 | 11-19 | 2-1.0 |
| Mar 09, 2011 | at St. Mary's (Md.) | 6-12 | 6 | 2 | 8 | 42 | .143 | 0 | 1 | 0 | 24 | 15 | 3 | 9-21 | 6-4.5 |
| Mar 11, 2011 | CLARK | 13-6 | 13 | 12 | 25 | 42 | .310 | 1 | 0 | 0 | 25 | 14 | 4 | 11-22 | 6-5.0 |
| Mar 15, 2011 | vs Thomas | 22-1 | 22 | 12 | 34 | 45 | .489 | 0 | 1 | 0 | 37 | 11 | 8 | 26-27 | 4-4.0 |
| Mar 19, 2011 | at Washington (Md.) | 7-9 | 7 | 2 | 9 | 36 | .194 | 0 | 1 | 0 | 37 | 18 | 8 | 14-19 | 3-2.0 |
| Mar 23, 2011 | DICKINSON | 6-7 | 6 | 2 | 8 | 27 | .222 | 0 | 1 | 0 | 28 | 30 | 6 | 11-18 | 2-1.5 |
| Mar 26, 2011 | at Haverford | 3-9 | 3 | 2 | 5 | 32 | .094 | 0 | 0 | 0 | 26 | 19 | 4 | 5-15 | 3-2.5 |
| Apr 02, 2011 | FRANKLIN & MARSHALL | 9-6 | 9 | 4 | 13 | 26 | .346 | 1 | 1 | 0 | 23 | 15 | 6 | 11-19 | 2-2.0 |
| Apr 06, 2011 | SWARTHMORE | 9-8 | 9 | 8 | 17 | 39 | .231 | 1 | 1 | 0 | 25 | 17 | 5 | 14-20 | 3-3.0 |
| Apr 09, 2011 | at Muhlenberg | 5-8 | 5 | 3 | 8 | 41 | .122 | 0 | 2 | 0 | 27 | 14 | 5 | 9-17 | 2-2.0 |
| Apr 16, 2011 | URSINUS | 4-3 | 4 | 2 | 6 | 23 | .174 | 1 | 1 | 0 | 17 | 15 | 3 | 4-10 | 4-4.0 |
| Apr 23, 2011 | at Gettysburg | 2-8 | 2 | 0 | 2 | 35 | .057 | 0 | 0 | 0 | 23 | 19 | 6 | 5-13 | 3-2.0 |
| McDaniel | 104-110 | 104 | 59 | 163 | 479 | .217 | 5 | 13 | 0 | 375 | 226 | 73 | 146-262 | 56-50.5 | |
| Opponent | 110 | 54 | 164 | 407 | .270 | 8 | 10 | 3 | 383 | 226 | 99 | 116-259 | 68-54.0 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 34.21 Goals per game: 7.43 Assists per game: 4.21 Points per game: 11.64 Faceoff W-L pct: 0.557 Clear pct.: 0.835 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 26, 2011 | at Mary Washington | 7-13 | 59:53 | 13 | 13.03 | 9 | .409 | 0 | 1 | 0 | 27 |
| Mar 02, 2011 | SALISBURY | 2-14 | 60:00 | 14 | 13.51 | 16 | .533 | 0 | 1 | 0 | 44 |
| Mar 05, 2011 | VIRGINIA WESLEYAN | 9-6 | 60:00 | 6 | 11.01 | 11 | .647 | 1 | 0 | 0 | 32 |
| Mar 09, 2011 | at St. Mary's (Md.) | 6-12 | 60:00 | 12 | 11.26 | 10 | .455 | 0 | 1 | 0 | 37 |
| Mar 11, 2011 | CLARK | 13-6 | 60:00 | 6 | 10.20 | 6 | .500 | 1 | 0 | 0 | 20 |
| Mar 15, 2011 | vs Thomas | 22-1 | 60:00 | 1 | 8.67 | 3 | .750 | 1 | 0 | 0 | 0 |
| Mar 19, 2011 | at Washington (Md.) | 7-9 | 60:00 | 9 | 8.72 | 9 | .500 | 0 | 1 | 0 | 37 |
| Mar 23, 2011 | DICKINSON | 6-7 | 67:15 | 7 | 8.38 | 15 | .682 | 0 | 1 | 0 | 32 |
| Mar 26, 2011 | at Haverford | 3-9 | 60:00 | 9 | 8.44 | 10 | .526 | 0 | 1 | 0 | 34 |
| Apr 02, 2011 | FRANKLIN & MARSHALL | 9-6 | 60:00 | 6 | 8.20 | 8 | .571 | 1 | 0 | 0 | 23 |
| Apr 06, 2011 | SWARTHMORE | 9-8 | 60:00 | 8 | 8.18 | 9 | .529 | 1 | 0 | 0 | 29 |
| Apr 09, 2011 | at Muhlenberg | 5-8 | 60:00 | 8 | 8.17 | 11 | .579 | 0 | 1 | 0 | 32 |
| Apr 16, 2011 | URSINUS | 4-3 | 60:00 | 3 | 7.78 | 6 | .667 | 1 | 0 | 0 | 25 |
| Apr 23, 2011 | at Gettysburg | 2-8 | 60:00 | 8 | 7.79 | 5 | .385 | 0 | 1 | 0 | 27 |
| Totals | 104-110 | 847:08 | 110 | 7.79 | 128 | .538 | 6 | 8 | 0 | 399 | |
| Opponent | 847:08 | 104 | 7.79 | 142 | .577 | 8 | 6 | 0 | 434 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 26, 2011 | at Mary Washington | 7-13 | 13 | 8 | 21 | 27 | .481 | 1 | 3 | 1 | 23 | 0 | 0 | 8-22 | 6-5.0 |
| Mar 02, 2011 | SALISBURY | 2-14 | 14 | 7 | 21 | 44 | .318 | 1 | 0 | 0 | 36 | 25 | 7 | 18-20 | 5-4.0 |
| Mar 05, 2011 | VIRGINIA WESLEYAN | 9-6 | 6 | 5 | 11 | 32 | .188 | 0 | 0 | 0 | 27 | 24 | 8 | 8-19 | 4-3.0 |
| Mar 09, 2011 | at St. Mary's (Md.) | 6-12 | 12 | 6 | 18 | 37 | .324 | 1 | 3 | 0 | 31 | 10 | 10 | 12-21 | 4-3.0 |
| Mar 11, 2011 | CLARK | 13-6 | 6 | 4 | 10 | 20 | .300 | 0 | 1 | 0 | 26 | 19 | 5 | 11-22 | 3-2.5 |
| Mar 15, 2011 | vs Thomas | 22-1 | 1 | 1 | 2 | 8 | .125 | 0 | 1 | 0 | 13 | 26 | 0 | 1-24 | 2-1.5 |
| Mar 19, 2011 | at Washington (Md.) | 7-9 | 9 | 4 | 13 | 37 | .243 | 1 | 1 | 1 | 36 | 15 | 9 | 5-19 | 9-6.0 |
| Mar 23, 2011 | DICKINSON | 6-7 | 7 | 5 | 12 | 32 | .219 | 1 | 1 | 0 | 31 | 20 | 11 | 7-18 | 5-5.0 |
| Mar 26, 2011 | at Haverford | 3-9 | 9 | 5 | 14 | 34 | .265 | 1 | 0 | 0 | 34 | 12 | 11 | 10-15 | 6-4.0 |
| Apr 02, 2011 | FRANKLIN & MARSHALL | 9-6 | 6 | 2 | 8 | 23 | .261 | 0 | 0 | 0 | 21 | 15 | 4 | 8-19 | 4-3.5 |
| Apr 06, 2011 | SWARTHMORE | 9-8 | 8 | 0 | 8 | 29 | .276 | 0 | 0 | 1 | 25 | 17 | 7 | 6-20 | 6-4.0 |
| Apr 09, 2011 | at Muhlenberg | 5-8 | 8 | 2 | 10 | 32 | .250 | 1 | 0 | 0 | 27 | 13 | 8 | 8-17 | 5-4.5 |
| Apr 16, 2011 | URSINUS | 4-3 | 3 | 0 | 3 | 25 | .120 | 0 | 0 | 0 | 23 | 17 | 7 | 6-10 | 5-4.5 |
| Apr 23, 2011 | at Gettysburg | 2-8 | 8 | 5 | 13 | 27 | .296 | 1 | 0 | 0 | 30 | 13 | 12 | 8-13 | 4-3.5 |
| Opponent | 110-104 | 110 | 54 | 164 | 407 | .270 | 8 | 10 | 3 | 383 | 226 | 99 | 116-259 | 68-54.0 | |
| McDaniel | 104 | 59 | 163 | 479 | .217 | 5 | 13 | 0 | 375 | 226 | 73 | 146-262 | 56-50.5 |
| OPPONENT PER-GAME |
|
Games played: 14 Shots per game: 29.07 Goals per game: 7.86 Assists per game: 3.86 Points per game: 11.71 Faceoff W-L pct: 0.448 Clear pct.: 0.835 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 26, 2011 | at Mary Washington | 7-13 | 59:53 | 7 | 7.01 | 13 | .650 | 1 | 0 | 0 | 38 |
| Mar 02, 2011 | SALISBURY | 2-14 | 60:00 | 2 | 4.50 | 6 | .750 | 1 | 0 | 0 | 18 |
| Mar 05, 2011 | VIRGINIA WESLEYAN | 9-6 | 60:00 | 9 | 6.00 | 11 | .550 | 0 | 1 | 0 | 35 |
| Mar 09, 2011 | at St. Mary's (Md.) | 6-12 | 60:00 | 6 | 6.00 | 16 | .727 | 1 | 0 | 0 | 42 |
| Mar 11, 2011 | CLARK | 13-6 | 60:00 | 13 | 7.40 | 8 | .381 | 0 | 1 | 0 | 42 |
| Mar 15, 2011 | vs Thomas | 22-1 | 60:00 | 22 | 9.84 | 13 | .371 | 0 | 1 | 0 | 0 |
| Mar 19, 2011 | at Washington (Md.) | 7-9 | 60:00 | 7 | 9.43 | 15 | .682 | 1 | 0 | 0 | 36 |
| Mar 23, 2011 | DICKINSON | 6-7 | 67:15 | 6 | 8.87 | 9 | .600 | 1 | 0 | 0 | 27 |
| Mar 26, 2011 | at Haverford | 3-9 | 60:00 | 3 | 8.22 | 9 | .750 | 1 | 0 | 0 | 32 |
| Apr 02, 2011 | FRANKLIN & MARSHALL | 9-6 | 60:00 | 9 | 8.30 | 6 | .400 | 0 | 1 | 0 | 26 |
| Apr 06, 2011 | SWARTHMORE | 9-8 | 60:00 | 9 | 8.36 | 7 | .438 | 0 | 1 | 0 | 39 |
| Apr 09, 2011 | at Muhlenberg | 5-8 | 60:00 | 5 | 8.09 | 16 | .762 | 1 | 0 | 0 | 41 |
| Apr 16, 2011 | URSINUS | 4-3 | 60:00 | 4 | 7.78 | 5 | .556 | 0 | 1 | 0 | 23 |
| Apr 23, 2011 | at Gettysburg | 2-8 | 60:00 | 2 | 7.37 | 8 | .800 | 1 | 0 | 0 | 35 |
| Opponent | 110-104 | 847:08 | 104 | 7.37 | 142 | .577 | 8 | 6 | 0 | 434 | |
| McDaniel | 847:08 | 110 | 7.37 | 128 | .538 | 6 | 8 | 0 | 399 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 26, 2011 | at Mary Washington | 7-13 | 7/13 | 3/8 | 38/27 | 20/22 | 29/23 | 0/0 | 14/8 | 9-17/8-10 | 10-12.0/6-5.0 |
| Mar 02, 2011 | SALISBURY | 2-14 | 2/14 | 1/7 | 18/44 | 8/30 | 20/36 | 21/25 | 2/18 | 15-19/19-23 | 6-5.0/5-4.0 |
| Mar 05, 2011 | VIRGINIA WESLEYAN | 9-6 | 9/6 | 6/5 | 35/32 | 20/17 | 34/27 | 18/24 | 11/8 | 16-19/16-23 | 2-1.0/4-3.0 |
| Mar 09, 2011 | at St. Mary's (Md.) | 6-12 | 6/12 | 2/6 | 42/37 | 22/22 | 24/31 | 15/10 | 9/12 | 15-18/13-16 | 6-4.5/4-3.0 |
| Mar 11, 2011 | CLARK | 13-6 | 13/6 | 12/4 | 42/20 | 21/12 | 25/26 | 14/19 | 11/11 | 18-19/14-20 | 6-5.0/3-2.5 |
| Mar 15, 2011 | vs Thomas | 22-1 | 22/1 | 12/1 | 45/8 | 35/4 | 37/13 | 11/26 | 26/1 | 13-15/14-18 | 4-4.0/2-1.5 |
| Mar 19, 2011 | at Washington (Md.) | 7-9 | 7/9 | 2/4 | 36/37 | 22/18 | 37/36 | 18/15 | 14/5 | 8-11/15-19 | 3-2.0/9-6.0 |
| Mar 23, 2011 | DICKINSON | 6-7 | 6/7 | 2/5 | 27/32 | 15/22 | 28/31 | 30/20 | 11/7 | 19-26/22-27 | 2-1.5/5-5.0 |
| Mar 26, 2011 | at Haverford | 3-9 | 3/9 | 2/5 | 32/34 | 12/19 | 26/34 | 19/12 | 5/10 | 12-13/12-13 | 3-2.5/6-4.0 |
| Apr 02, 2011 | FRANKLIN & MARSHALL | 9-6 | 9/6 | 4/2 | 26/23 | 15/14 | 23/21 | 15/15 | 11/8 | 16-17/13-17 | 2-2.0/4-3.5 |
| Apr 06, 2011 | SWARTHMORE | 9-8 | 9/8 | 8/0 | 39/29 | 16/17 | 25/25 | 17/17 | 14/6 | 10-12/20-25 | 3-3.0/6-4.0 |
| Apr 09, 2011 | at Muhlenberg | 5-8 | 5/8 | 3/2 | 41/32 | 21/19 | 27/27 | 14/13 | 9/8 | 15-15/17-19 | 2-2.0/5-4.5 |
| Apr 16, 2011 | URSINUS | 4-3 | 4/3 | 2/0 | 23/25 | 9/9 | 17/23 | 15/17 | 4/6 | 16-19/14-15 | 4-4.0/5-4.5 |
| Apr 23, 2011 | at Gettysburg | 2-8 | 2/8 | 0/5 | 35/27 | 10/13 | 23/30 | 19/13 | 5/8 | 16-17/19-21 | 3-2.0/4-3.5 |
| Totals | 104-110 | 104/110 | 59/54 | 479/407 | 246/238 | 375/383 | 226/226 | 146/116 | 198-237/216-266 | 56-50.5/68-54.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| McDaniel - TEAM GAME HIGHS |
| POINTS | 34 | vs Thomas (Mar 15) | ||
| 25 | vs Clark (Mar 11) | |||
| GOALS | 22 | vs Thomas (Mar 15) | ||
| 13 | vs Clark (Mar 11) | |||
| ASSISTS | 12 | vs Thomas (Mar 15) | ||
| 12 | vs Clark (Mar 11) | |||
| SHOTS | 45 | vs Thomas (Mar 15) | ||
| 42 | vs Clark (Mar 11) | |||
| 42 | at St. Mary's (Md.) (Mar 09) | |||
| SHOTS ON GOAL | 35 | vs Thomas (Mar 15) | ||
| 22 | at Washington (Md.) (Mar 19) | |||
| 22 | at St. Mary's (Md.) (Mar 09) | |||
| SAVES | 16 | vs Salisbury (Mar 02) | ||
| 15 | vs Dickinson (Mar 23) | |||
| GROUND BALLS | 37 | at Washington (Md.) (Mar 19) | ||
| 37 | vs Thomas (Mar 15) | |||
| TURNOVERS | 30 | vs Dickinson (Mar 23) | ||
| 21 | vs Salisbury (Mar 02) | |||
| OPP. TURNOVERS | 26 | vs Thomas (Mar 15) | ||
| 25 | vs Salisbury (Mar 02) |
| Opponent - GAME HIGHS |
| POINTS | 21 | vs Salisbury (Mar 02) | ||
| 21 | at Mary Washington (Feb 26) | |||
| GOALS | 14 | vs Salisbury (Mar 02) | ||
| 13 | at Mary Washington (Feb 26) | |||
| ASSISTS | 8 | at Mary Washington (Feb 26) | ||
| 7 | vs Salisbury (Mar 02) | |||
| SHOTS | 44 | vs Salisbury (Mar 02) | ||
| 37 | at Washington (Md.) (Mar 19) | |||
| 37 | at St. Mary's (Md.) (Mar 09) | |||
| SHOTS ON GOAL | 30 | vs Salisbury (Mar 02) | ||
| 22 | vs Dickinson (Mar 23) | |||
| 22 | at St. Mary's (Md.) (Mar 09) | |||
| 22 | at Mary Washington (Feb 26) | |||
| SAVES | 16 | at Muhlenberg (Apr 09) | ||
| 16 | at St. Mary's (Md.) (Mar 09) | |||
| GROUND BALLS | 36 | at Washington (Md.) (Mar 19) | ||
| 36 | vs Salisbury (Mar 02) | |||
| TURNOVERS | 26 | vs Thomas (Mar 15) | ||
| 25 | vs Salisbury (Mar 02) | |||
| OPP. TURNOVERS | 30 | vs Dickinson (Mar 23) | ||
| 21 | vs Salisbury (Mar 02) |
| McDaniel - GAME LOWS |
| POINTS | 2 | at Gettysburg (Apr 23) | ||
| 3 | vs Salisbury (Mar 02) | |||
| GOALS | 2 | vs Salisbury (Mar 02) | ||
| 2 | at Gettysburg (Apr 23) | |||
| ASSISTS | 0 | at Gettysburg (Apr 23) | ||
| 1 | vs Salisbury (Mar 02) | |||
| SHOTS | 18 | vs Salisbury (Mar 02) | ||
| 23 | vs Ursinus (Apr 16) | |||
| SHOTS ON GOAL | 8 | vs Salisbury (Mar 02) | ||
| 9 | vs Ursinus (Apr 16) | |||
| SAVES | 3 | vs Thomas (Mar 15) | ||
| 5 | at Gettysburg (Apr 23) | |||
| GROUND BALLS | 17 | vs Ursinus (Apr 16) | ||
| 20 | vs Salisbury (Mar 02) | |||
| TURNOVERS | 0 | at Mary Washington (Feb 26) | ||
| 11 | vs Thomas (Mar 15) | |||
| OPP. TURNOVERS | 0 | at Mary Washington (Feb 26) | ||
| 10 | at St. Mary's (Md.) (Mar 09) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Thomas (Mar 15) | ||
| 3 | vs Ursinus (Apr 16) | |||
| GOALS | 1 | vs Thomas (Mar 15) | ||
| 3 | vs Ursinus (Apr 16) | |||
| ASSISTS | 0 | vs Swarthmore (Apr 06) | ||
| 0 | vs Ursinus (Apr 16) | |||
| SHOTS | 8 | vs Thomas (Mar 15) | ||
| 20 | vs Clark (Mar 11) | |||
| SHOTS ON GOAL | 4 | vs Thomas (Mar 15) | ||
| 9 | vs Ursinus (Apr 16) | |||
| SAVES | 5 | vs Ursinus (Apr 16) | ||
| 6 | vs Salisbury (Mar 02) | |||
| 6 | vs Franklin & Marshall (Apr 02) | |||
| GROUND BALLS | 13 | vs Thomas (Mar 15) | ||
| 21 | vs Franklin & Marshall (Apr 02) | |||
| TURNOVERS | 0 | at Mary Washington (Feb 26) | ||
| 10 | at St. Mary's (Md.) (Mar 09) | |||
| OPP. TURNOVERS | 0 | at Mary Washington (Feb 26) | ||
| 11 | vs Thomas (Mar 15) |
Player High/Low Analysis |
| McDaniel - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Nicholas DiBernardo vs Swarthmore (Apr 06) | |||
| 6 | DJ Rickels vs Swarthmore (Apr 06) | ||||
| 6 | DJ Rickels vs Clark (Mar 11) | ||||
| GOALS.............. | 5 | DJ Rickels vs Swarthmore (Apr 06) | |||
| 4 | DJ Rickels vs Thomas (Mar 15) | ||||
| ASSISTS............ | 3 | Nicholas DiBernardo vs Swarthmore (Apr 06) | |||
| 3 | JS Duke vs Swarthmore (Apr 06) | ||||
| 3 | DJ Rickels vs Clark (Mar 11) | ||||
| 3 | DJ Rickels vs Virginia Wesleyan (Mar 05) | ||||
| SHOTS.............. | 19 | DJ Rickels vs Swarthmore (Apr 06) | |||
| 13 | DJ Rickels at Gettysburg (Apr 23) | ||||
| SHOTS ON GOAL...... | 9 | DJ Rickels vs Swarthmore (Apr 06) | |||
| 7 | DJ Rickels vs Dickinson (Mar 23) | ||||
| 7 | DJ Rickels at St. Mary's (Md.) (Mar 09) | ||||
| 7 | DJ Rickels at Mary Washington (Feb 26) | ||||
| SAVES.............. | 15 | Christian Dallmus vs Dickinson (Mar 23) | |||
| 12 | Brad Motley vs Salisbury (Mar 02) | ||||
| GROUND BALLS....... | 10 | Matt Dean vs Thomas (Mar 15) | |||
| 8 | Matt Mummert at Mary Washington (Feb 26) | ||||
| CAUSED TURNOVER.... | 3 | Matt Mummert at Gettysburg (Apr 23) | |||
| 3 | Matt Mummert vs Swarthmore (Apr 06) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | YANCHESKI, | BARNES,JED | DUKE,JS | CLARY,WILL | ROBERTS,EV | DIBERNARDO | WITTELSBER |
| at Mary Washington | Feb 26 | 7-13 | L | 2-1-3 | 0-1-1 | 0-1-1 | 0-0-0 | DNP | 2-0-2 | 0-0-0 |
| SALISBURY | Mar 02 | 2-14 | L | 1-0-1 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP |
| VIRGINIA WESLEYAN | Mar 05 | 9-6 | W | 3-0-3 | 0-0-0 | 0-0-0 | 1-1-2 | DNP | 3-0-3 | DNP |
| at St. Mary's (Md.) | Mar 09 | 6-12 | L | 0-1-1 | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | DNP |
| CLARK | Mar 11 | 13-6 | W | 2-0-2 | 0-1-1 | DNP | 2-1-3 | 0-0-0 | 3-2-5 | 0-0-0 |
| vs Thomas | Mar 15 | 22-1 | W | 3-0-3 | 1-1-2 | DNP | 1-0-1 | DNP | 1-1-2 | 0-0-0 |
| at Washington (Md.) | Mar 19 | 7-9 | L | 2-0-2 | 1-0-1 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP |
| DICKINSON | Mar 23 | 6-7 | L | 0-1-1 | 0-1-1 | 1-0-1 | 1-0-1 | DNP | 0-0-0 | DNP |
| at Haverford | Mar 26 | 3-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | DNP |
| FRANKLIN & MARSHALL | Apr 02 | 9-6 | W | 1-1-2 | 0-1-1 | 2-1-3 | 1-0-1 | DNP | 1-0-1 | DNP |
| SWARTHMORE | Apr 06 | 9-8 | W | 0-0-0 | 0-0-0 | 1-3-4 | 0-0-0 | DNP | 3-3-6 | DNP |
| at Muhlenberg | Apr 09 | 5-8 | L | 0-1-1 | 0-0-0 | 2-1-3 | 0-0-0 | DNP | 0-0-0 | DNP |
| URSINUS | Apr 16 | 4-3 | W | 0-1-1 | 0-0-0 | 0-0-0 | 2-0-2 | DNP | 1-0-1 | DNP |
| at Gettysburg | Apr 23 | 2-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 0-0-0 | DNP |
| 7 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | WOGLOM,MIC | MELLOR,DEA | RICKELS,DJ | BROWNING,J | MOTLEY,BRA | SICURANZA, | PEOPLES,EV |
| at Mary Washington | Feb 26 | 7-13 | L | 0-0-0 | DNP | 2-0-2 | DNP | 0-0-0 | 0-0-0 | DNP |
| SALISBURY | Mar 02 | 2-14 | L | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| VIRGINIA WESLEYAN | Mar 05 | 9-6 | W | 0-0-0 | 0-2-2 | 1-3-4 | DNP | 0-0-0 | 0-0-0 | DNP |
| at St. Mary's (Md.) | Mar 09 | 6-12 | L | 1-0-1 | 0-0-0 | 3-0-3 | DNP | 0-0-0 | 0-0-0 | DNP |
| CLARK | Mar 11 | 13-6 | W | 2-1-3 | 0-0-0 | 3-3-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Thomas | Mar 15 | 22-1 | W | 1-1-2 | DNP | 4-0-4 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| at Washington (Md.) | Mar 19 | 7-9 | L | 0-0-0 | 1-0-1 | 2-1-3 | DNP | DNP | 0-0-0 | DNP |
| DICKINSON | Mar 23 | 6-7 | L | 0-0-0 | 0-0-0 | 3-0-3 | DNP | DNP | 0-0-0 | DNP |
| at Haverford | Mar 26 | 3-9 | L | 0-1-1 | 0-1-1 | 2-0-2 | DNP | 0-0-0 | 0-0-0 | DNP |
| FRANKLIN & MARSHALL | Apr 02 | 9-6 | W | 0-0-0 | 0-0-0 | 3-0-3 | DNP | DNP | 0-0-0 | DNP |
| SWARTHMORE | Apr 06 | 9-8 | W | 0-0-0 | 0-0-0 | 5-1-6 | DNP | DNP | 0-0-0 | DNP |
| at Muhlenberg | Apr 09 | 5-8 | L | 0-0-0 | 0-0-0 | 1-1-2 | DNP | 0-0-0 | 0-0-0 | DNP |
| URSINUS | Apr 16 | 4-3 | W | 0-1-1 | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Gettysburg | Apr 23 | 2-8 | L | 0-0-0 | 0-0-0 | 1-0-1 | DNP | DNP | 0-0-0 | DNP |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
| Opponent | Date | Score | WL | HANNAHS,NE | WOGLOM,PAT | WILLOUGHBY | LEITNER,MA | YOUNG,MICH | GALLINA,NI | DALLMUS,CH |
| at Mary Washington | Feb 26 | 7-13 | L | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-1 | DNP | DNP |
| SALISBURY | Mar 02 | 2-14 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| VIRGINIA WESLEYAN | Mar 05 | 9-6 | W | 0-0-0 | DNP | DNP | DNP | 1-0-1 | DNP | DNP |
| at St. Mary's (Md.) | Mar 09 | 6-12 | L | 0-0-0 | DNP | DNP | DNP | 0-1-1 | DNP | 0-0-0 |
