Js Duke | #2 | MF/B | McDaniel
| gp | p | g | a |
|---|---|---|---|
| 12 | 14 | 6 | 8 |
| Recent Games | ||
|---|---|---|
| Mar 26 | at Haverford | L, 9-3 |
| Apr 2 | Frank. & Marsh. | W, 9-6 |
| Apr 6 | Swarthmore | W, 9-8 |
| Apr 9 | at Muhlenberg | L, 8-5 |
| Apr 16 | Ursinus | W, 4-3 |
| Apr 23 | at Gettysburg | L, 8-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 8 | ||
| Points | 14 | 12 | ||
| Goals | 6 | 6 | ||
| Assists | 8 | 6 | ||
| Man-up goals | 3 | 3 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 21 | 17 | ||
| Turnovers | 30 | 26 | ||
| Caused turnovers | 1 | 1 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 28 | 17 | ||
| Shooting percentage | 21.4 | 35.3 | ||
| Shots on goal | 17 | 11 | ||
| Shots on goal percentage | 60.7 | 64.7 | ||

