William Clary | #3 | MF | McDaniel
| gp | p | g | a |
|---|---|---|---|
| 14 | 11 | 9 | 2 |
| Recent Games | ||
|---|---|---|
| Mar 26 | at Haverford | L, 9-3 |
| Apr 2 | Frank. & Marsh. | W, 9-6 |
| Apr 6 | Swarthmore | W, 9-8 |
| Apr 9 | at Muhlenberg | L, 8-5 |
| Apr 16 | Ursinus | W, 4-3 |
| Apr 23 | at Gettysburg | L, 8-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Points | 11 | 5 | ||
| Goals | 9 | 5 | ||
| Assists | 2 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 10 | 5 | ||
| Turnovers | 23 | 13 | ||
| Caused turnovers | 4 | 2 | ||
| Faceoffs | 2-8 | 2-3 | ||
| Faceoff percentage | 25.0 | 66.7 | ||
| Shots | 64 | 39 | ||
| Shooting percentage | 14.1 | 12.8 | ||
| Shots on goal | 30 | 19 | ||
| Shots on goal percentage | 46.9 | 48.7 | ||

