Marywood at McDaniel
@ Westminster, Md. (Scott S. Bair)
5/13/2012 at 3:00 pm
@ Westminster, Md. (Scott S. Bair)
5/13/2012 at 3:00 pm
|
Marywood
9 |
McDaniel
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Marywood (10-8) | 1 | 1 | 4 | 3 | 9 |
| McDaniel (11-7) | 4 | 4 | 5 | 0 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Brad Motley at goalie for MCD. | ||
| 15:00 | Cornella, Nicholas at goalie for MU. | ||
| 15:00 | Faceoff Terlizzi, Brandon vs Ryan Gillen won by MU, [15:00] Ground ball pickup by MU Nowell, Ryan. | ||
| 13:27 | Shot by MCD Brad Motley, SAVE Cornella, Nicholas. | ||
| 13:13 | Clear attempt by MCD good. | ||
| Turnover by MCD JS Duke. | |||
| 12:16 | Clear attempt by MCD failed. | ||
| Turnover by MU Nester, Greg (caused by Trey Hunt III). | |||
| 11:40 | Ground ball pickup by MCD Trey Hunt III. | ||
| 11:21 | Shot by MCD Matt Dupras WIDE. | ||
| 11:17 | Clear attempt by MCD good. | ||
| 10:43 | Shot by MU Janda, Marcus, SAVE Brad Motley. | ||
| 10:29 | Ground ball pickup by MU Trill, Sam. | ||
| 10:26 | Penalty on MU Swope, Dylan (PUSHING/0:30) Extra-man opportunity. | ||
| 10:21 | Clear attempt by MCD failed. | ||
| 10:10 | Shot by MCD James Gibbons WIDE. | ||
| 9:55 | Ground ball pickup by MU Bulger, Jarrod. | ||
| 9:48 | Clear attempt by MU failed. | ||
| Turnover by MU Bulger, Jarrod. | |||
| 9:12 | GOAL by MCD Pat Bivons (MAN-UP) (FIRST GOAL), Assist by JS Duke, goal number 6 for season. | ||
| Score: Marywood 0 - McDaniel 1 | |||
| 9:12 | Faceoff Terlizzi, Brandon vs Ryan Gillen won by MCD. | ||
| 7:50 | Shot by MCD JS Duke, SAVE Cornella, Nicholas. | ||
| 7:38 | Ground ball pickup by MU Kearney, Ryan. | ||
| 7:29 | Clear attempt by MU good. | ||
| 7:04 | Faceoff Terlizzi, Brandon vs Ryan Gillen won by MCD, [7:04] Ground ball pickup by MCD Ryan Gillen. | ||
| 7:04 | GOAL by MU Trill, Sam, Assist by LaBella, Joe, goal number 38 for season. | ||
| Score: Marywood 1 - McDaniel 1 | |||
| 6:53 | GOAL by MCD DJ Rickels, Assist by Ryan Gillen, goal number 37 for season. | ||
| Score: Marywood 1 - McDaniel 2 | |||
| 6:53 | Faceoff Terlizzi, Brandon vs Ryan Gillen won by MCD, [6:53] Ground ball pickup by MCD Ryan Gillen. | ||
| Turnover by MU Swope, Dylan (caused by Zac Bitzer). | |||
| 6:01 | Ground ball pickup by MCD Zac Bitzer. | ||
| 5:52 | Clear attempt by MCD good. | ||
| 4:56 | Shot by MCD Michael Young WIDE. | ||
| 4:56 | Ground ball pickup by MCD JS Duke. | ||
| 4:56 | Shot by MCD James Gibbons, SAVE Cornella, Nicholas. | ||
| 4:56 | Ground ball pickup by MU Martell, James. | ||
| 4:49 | Clear attempt by MCD good. | ||
| 4:44 | Shot by MU Riley, Chris, SAVE Brad Motley. | ||
| 4:37 | Ground ball pickup by MU Nester, Greg. | ||
| 4:29 | Shot by MU Nester, Greg HIT POST. | ||
| 4:02 | Clear attempt by MCD good. | ||
| 3:32 | Penalty on MU Barrett, John (OFFSIDE/0:30) Extra-man opportunity. | ||
| 3:16 | GOAL by MCD Matt Dupras (MAN-UP), Assist by JS Duke, goal number 12 for season. | ||
| Score: Marywood 1 - McDaniel 3 | |||
| 3:16 | Faceoff Terlizzi, Brandon vs Ryan Gillen won by MU, [3:16] Ground ball pickup by MU Johnson, Nick. | ||
| 3:16 | Clear attempt by MU good. | ||
| 3:13 | Shot by MU Nester, Greg, SAVE Brad Motley. | ||
| 3:05 | Ground ball pickup by MCD Nelson Hannahs. | ||
| 2:26 | GOAL by MCD JS Duke, Assist by DJ Rickels, goal number 21 for season. | ||
| Score: Marywood 1 - McDaniel 4 | |||
| 2:26 | Faceoff Falco, Mike vs Mike Marks won by MCD, [2:26] Ground ball pickup by MCD Mike Marks. | ||
| 1:22 | Ground ball pickup by MCD JS Duke. | ||
| 0:52 | Shot by MCD DJ Rickels WIDE. | ||
| 0:31 | Shot by MCD DJ Rickels HIGH. | ||
| 0:27 | Timeout by MU. | ||
| 0:15 | Shot by MCD DJ Rickels, SAVE Cornella, Nicholas. | ||
| 0:05 | Ground ball pickup by MU Goldson, Taylor. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Falco, Mike vs Ryan Gillen won by MCD, [15:00] Ground ball pickup by MCD Ryan Gillen. | ||
| 14:09 | Shot by MCD Michael Young BLOCKED. | ||
| 14:02 | Ground ball pickup by MCD Pat Bivons. | ||
| 13:55 | GOAL by MCD Pat Bivons, goal number 7 for season. | ||
| Score: Marywood 1 - McDaniel 5 | |||
| 13:54 | Faceoff Falco, Mike vs Ryan Gillen won by MCD. | ||
| 12:14 | Ground ball pickup by MCD Matt Dupras. | ||
| 12:03 | Shot by MCD Matt Dupras, SAVE Cornella, Nicholas. | ||
| 11:54 | Clear attempt by MU good. | ||
| Turnover by MU Nester, Greg. | |||
| 11:26 | Clear attempt by MCD good. | ||
| Turnover by MCD William Clary (caused by Goldson, Taylor). | |||
| 10:31 | Ground ball pickup by MU Riley, Chris. | ||
| 10:27 | Clear attempt by MU good. | ||
| 10:22 | Shot by MU Trill, Sam WIDE. | ||
| Turnover by MU Janda, Marcus. | |||
| 10:09 | Ground ball pickup by MCD Brad Motley. | ||
| 10:01 | Clear attempt by MCD good. | ||
| 9:32 | GOAL by MCD JS Duke, goal number 22 for season. | ||
| Score: Marywood 1 - McDaniel 6 | |||
| 9:32 | Faceoff Terlizzi, Brandon vs Ryan Gillen won by MU, [9:32] Ground ball pickup by MU TEAM. | ||
| Turnover by MU Janda, Marcus. | |||
| 8:08 | Ground ball pickup by MCD Mike Marks. | ||
| 8:05 | Penalty on MU Alberalla, Andrew (PUSHING/0:30) Extra-man opportunity. | ||
| 8:03 | Clear attempt by MCD good. | ||
| 7:59 | Shot by MCD DJ Rickels, SAVE Cornella, Nicholas. | ||
| 7:52 | Ground ball pickup by MU Cornella, Nicholas. | ||
| 7:42 | Clear attempt by MU failed. | ||
| Turnover by MU Trill, Sam. | |||
| 7:33 | Ground ball pickup by MCD James Gibbons. | ||
| 7:29 | Clear attempt by MCD good. | ||
| 7:22 | Shot by MCD Sean Brett WIDE. | ||
| 7:18 | Timeout by MU. | ||
| 7:18 | Ground ball pickup by MCD Michael Woglom. | ||
| 6:00 | Ground ball pickup by MCD JS Duke. | ||
| 5:46 | Shot by MCD William Clary BLOCKED. | ||
| 5:45 | Clear attempt by MU good. | ||
| Turnover by MU Riley, Chris. | |||
| 4:31 | Clear attempt by MCD good. | ||
| Turnover by MCD DJ Rickels. | |||
| 4:02 | Clear attempt by MU good. | ||
| 3:42 | Shot by MU Swope, Dylan, SAVE Brad Motley. | ||
| 3:32 | Ground ball pickup by MCD Brad Motley. | ||
| 3:27 | Clear attempt by MCD good. | ||
| 2:41 | Shot by MCD Michael Young WIDE. | ||
| 2:36 | Ground ball pickup by MCD JS Duke. | ||
| 2:28 | Shot by MCD Michael Young WIDE. | ||
| 2:08 | GOAL by MCD DJ Rickels, Assist by Sean Brett, goal number 38 for season. | ||
| Score: Marywood 1 - McDaniel 7 | |||
| 2:08 | Faceoff Terlizzi, Brandon vs Ryan Gillen won by MU, [2:08] Ground ball pickup by MU Nester, Greg. | ||
| 1:59 | GOAL by MU Dobel, Riley, Assist by Nester, Greg, goal number 22 for season. | ||
| Score: Marywood 2 - McDaniel 7 | |||
| 1:59 | Faceoff Terlizzi, Brandon vs Mike Marks won by MCD, [1:59] Ground ball pickup by MCD Mike Marks. | ||
| 1:02 | Penalty on MU Pelligrini, John (PUSHING/0:30) Extra-man opportunity. | ||
| 0:47 | GOAL by MCD DJ Rickels (MAN-UP), Assist by James Gibbons, goal number 39 for season. | ||
| Score: Marywood 2 - McDaniel 8 | |||
| 0:47 | Faceoff Falco, Mike vs Ryan Gillen won by MCD, [0:47] Ground ball pickup by MCD Ryan Gillen. | ||
| 0:30 | Shot by MCD JS Duke HIT POST. | ||
| 0:25 | Ground ball pickup by MU Nowell, Ryan. | ||
| 0:17 | Clear attempt by MU good. | ||
| 0:10 | Shot by MU Dobel, Riley, SAVE Brad Motley. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Terlizzi, Brandon vs Ryan Gillen won by MU. | ||
| 14:49 | Shot by MU Johnson, Nick WIDE. | ||
| 14:44 | Clear attempt by MCD good. | ||
| 14:32 | Shot by MCD Ryan Weiss BLOCKED. | ||
| 14:02 | GOAL by MCD DJ Rickels, goal number 40 for season. | ||
| Score: Marywood 2 - McDaniel 9 | |||
| 14:02 | Faceoff Terlizzi, Brandon vs Ryan Gillen won by MU. | ||
| 13:48 | Shot by MU Bulger, Jarrod WIDE. | ||
| 13:39 | Shot by MU LaBella, Joe WIDE. | ||
| 13:02 | Ground ball pickup by MU Nester, Greg. | ||
| 13:02 | Penalty on MCD Mike Marks (PUSHING/0:30) Extra-man opportunity. | ||
| 12:40 | Shot by MU Alberalla, Andrew, SAVE Brad Motley. | ||
| 12:34 | Clear attempt by MCD good. | ||
| 11:53 | Shot by MCD Michael Woglom WIDE. | ||
| 11:47 | Ground ball pickup by MCD Pat Bivons. | ||
| 11:36 | Ground ball pickup by MCD Matt Dupras. | ||
| 11:36 | GOAL by MCD JS Duke, Assist by Preston Ketchum, goal number 22 for season. | ||
| Score: Marywood 2 - McDaniel 10 | |||
| 11:36 | Faceoff Terlizzi, Brandon vs Ryan Gillen won by MCD, [11:36] Ground ball pickup by MCD Ryan Gillen. | ||
| 11:36 | Clear attempt by MCD good. | ||
| 10:30 | GOAL by MCD Sean Brett, goal number 2 for season. | ||
| Score: Marywood 2 - McDaniel 11 | |||
| 10:30 | Faceoff Falco, Mike vs Ryan Gillen won by MCD, [10:30] Ground ball pickup by MCD Ryan Gillen. | ||
| Turnover by MCD Pat Bivons. | |||
| 10:06 | Clear attempt by MU failed. | ||
| Turnover by MU Pelligrini, John. | |||
| 9:49 | Ground ball pickup by MCD DJ Rickels. | ||
| 9:01 | GOAL by MCD William Clary, Assist by DJ Rickels, goal number 14 for season. | ||
| Score: Marywood 2 - McDaniel 12 | |||
| 9:01 | Penalty on MU Pelligrini, John (SLASHING/1:00) Extra-man opportunity. | ||
| 9:01 | Faceoff Terlizzi, Brandon vs Ryan Gillen won by MCD, [9:01] Ground ball pickup by MCD Michael Young. | ||
| Turnover by MCD DJ Rickels. | |||
| 8:33 | Clear attempt by MU good. | ||
| 8:08 | Ground ball pickup by MU Janda, Marcus. | ||
| Turnover by MU Swope, Dylan. | |||
| 7:57 | Clear attempt by MCD failed. | ||
| Turnover by MCD Trey Hunt III. | |||
| 7:57 | Ground ball pickup by MU Bulger, Jarrod. | ||
| 7:11 | GOAL by MU LaBella, Joe, goal number 13 for season. | ||
| Score: Marywood 3 - McDaniel 12 | |||
| 7:11 | Faceoff Terlizzi, Brandon vs Ryan Gillen won by MCD, [7:11] Ground ball pickup by MCD Owen Valance. | ||
| 6:51 | Ground ball pickup by MU Pelligrini, John. | ||
| Turnover by MCD Kevin Nicholas. | |||
| 6:24 | Ground ball pickup by MU Pelligrini, John. | ||
| 6:20 | Clear attempt by MU good. | ||
| 6:15 | Shot by MU LaBella, Joe, SAVE Brad Motley. | ||
| 6:04 | Ground ball pickup by MU Dobel, Riley. | ||
| 5:29 | GOAL by MU Dobel, Riley, Assist by Riley, Chris, goal number 23 for season. | ||
| Score: Marywood 4 - McDaniel 12 | |||
| 5:29 | Faceoff Johnson, Nick vs Ryan Gillen won by MCD, [5:29] Ground ball pickup by MCD Ryan Gillen. | ||
| Turnover by MCD Kevin Nicholas (caused by Goldson, Taylor). | |||
| 5:06 | Ground ball pickup by MU Goldson, Taylor. | ||
| 5:02 | Clear attempt by MU good. | ||
| 4:32 | GOAL by MU Dobel, Riley, Assist by LaBella, Joe, goal number 24 for season. | ||
| Score: Marywood 5 - McDaniel 12 | |||
| 4:32 | Faceoff Johnson, Nick vs Ryan Gillen won by MCD, [4:32] Ground ball pickup by MCD Ryan Gillen. | ||
| 3:49 | GOAL by MCD Pat Bivons, Assist by Michael Woglom, goal number 8 for season. | ||
| Score: Marywood 5 - McDaniel 13 | |||
| 3:49 | Faceoff Terlizzi, Brandon vs Ryan Gillen won by MU, [3:49] Ground ball pickup by MU Johnson, Nick. | ||
| 3:36 | Clear attempt by MU good. | ||
| 3:30 | Shot by MU Trill, Sam, SAVE Brad Motley. | ||
| 3:26 | Ground ball pickup by MU Nester, Greg. | ||
| Turnover by MU Nester, Greg. | |||
| 3:08 | Ground ball pickup by MCD Brad Motley. | ||
| 3:04 | Clear attempt by MCD good. | ||
| 2:06 | Ground ball pickup by MCD William Clary. | ||
| 1:59 | Shot by MCD William Clary, SAVE Cornella, Nicholas. | ||
| 1:52 | Clear attempt by MU good. | ||
| 1:52 | GOAL by MU Swope, Dylan, Assist by Nowell, Ryan, goal number 9 for season. | ||
| Score: Marywood 6 - McDaniel 13 | |||
| 1:52 | Faceoff Terlizzi, Brandon vs Ryan Gillen won by MCD, [1:52] Ground ball pickup by MCD Ryan Gillen. | ||
| 0:17 | Shot by MCD Sean Brett, SAVE Cornella, Nicholas. | ||
| 0:12 | Clear attempt by MU good. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Johnson, Nick vs Ryan Gillen won by MCD, [15:00] Ground ball pickup by MCD Michael Young. | ||
| 14:51 | Shot by MCD JS Duke WIDE. | ||
| 14:50 | Clear attempt by MU good. | ||
| 14:40 | Ground ball pickup by MU Riley, Chris. | ||
| Turnover by MU Swope, Dylan. | |||
| 14:27 | Ground ball pickup by MCD Trey Hunt III. | ||
| 14:23 | Clear attempt by MCD good. | ||
| Turnover by MCD Matt Dupras (caused by Nester, Greg). | |||
| 13:33 | Penalty on MU Riley, Chris (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 13:05 | Shot by MCD DJ Rickels, SAVE Cornella, Nicholas. | ||
| 13:00 | Ground ball pickup by MU Cornella, Nicholas. | ||
| 12:57 | Clear attempt by MU good. | ||
| 12:44 | Shot by MU Martell, James, SAVE Brad Motley. | ||
| 12:22 | GOAL by MU Riley, Chris, Assist by Swope, Dylan, goal number 7 for season. | ||
| Score: Marywood 7 - McDaniel 13 | |||
| 12:22 | Faceoff Johnson, Nick vs Ryan Gillen won by MCD, [12:22] Ground ball pickup by MCD TEAM. | ||
| 11:36 | Penalty on MU Johnson, Nick (SLASHING/1:00) Extra-man opportunity. | ||
| 11:35 | Ty Wittelsberger at goalie for MCD. | ||
| 10:59 | Shot by MCD DJ Rickels, SAVE Cornella, Nicholas. | ||
| 10:47 | Ground ball pickup by MCD JS Duke. | ||
| 10:41 | Shot by MCD James Gibbons, SAVE Cornella, Nicholas. | ||
| 10:23 | Ground ball pickup by MU Pelligrini, John. | ||
| Turnover by MU Pelligrini, John (caused by DJ Rickels). | |||
| 10:02 | Ground ball pickup by MCD JS Duke. | ||
| 9:18 | Shot by MCD DJ Rickels HIT POST. | ||
| 9:14 | Clear attempt by MCD good. | ||
| 8:57 | Shot by MU Riley, Chris WIDE. | ||
| 8:44 | Shot by MU Trill, Sam, SAVE Ty Wittelsberger. | ||
| 8:31 | Clear attempt by MCD good. | ||
| 8:24 | Shot by MCD Nick Sicuranza HIT POST. | ||
| 8:17 | Ground ball pickup by MCD JS Duke. | ||
| 7:39 | Shot by MCD Michael Woglom WIDE. | ||
| 7:30 | Ground ball pickup by MU Johnson, Nick. | ||
| 7:28 | Clear attempt by MU failed. | ||
| Turnover by MU Nester, Greg. | |||
| 7:19 | Ground ball pickup by MCD DJ Rickels. | ||
| 7:17 | Shot by MCD DJ Rickels WIDE. | ||
| 7:15 | Timeout by MU. | ||
| 7:03 | Shot by MCD DJ Rickels, SAVE Cornella, Nicholas. | ||
| 6:54 | Clear attempt by MU good. | ||
| 6:50 | GOAL by MU Dobel, Riley, Assist by Swope, Dylan, goal number 39 for season. | ||
| Score: Marywood 8 - McDaniel 13 | |||
| 6:47 | Faceoff Barrett, John vs Mike Marks won by MCD, [6:47] Ground ball pickup by MCD Ryan Weiss. | ||
| 6:13 | Penalty on MU Jellison, Grant (SLASHING/1:00) Extra-man opportunity. | ||
| 5:49 | Shot by MCD Sean Brett HIT POST. | ||
| 5:44 | Ground ball pickup by MCD Matt Dupras. | ||
| Turnover by MCD Matt Dupras. | |||
| 5:39 | Clear attempt by MU good. | ||
| 4:26 | Ground ball pickup by MU Swope, Dylan. | ||
| 4:24 | Penalty on MCD Trey Hunt III (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 3:08 | Shot by MU Nester, Greg WIDE. | ||
| 3:00 | Clear attempt by MCD good. | ||
| Turnover by MCD DJ Rickels. | |||
| 2:16 | Clear attempt by MU failed. | ||
| Turnover by MU Nowell, Ryan. | |||
| 2:00 | Clear attempt by MCD good. | ||
| 1:42 | Timeout by MCD. | ||
| Turnover by MCD DJ Rickels (caused by Johnson, Nick). | |||
| 1:36 | Ground ball pickup by MU Johnson, Nick. | ||
| 1:36 | Clear attempt by MU good. | ||
| Turnover by MU Dobel, Riley. | |||
| 1:24 | Ground ball pickup by MCD Nick Sicuranza. | ||
| 1:21 | Clear attempt by MCD good. | ||
| 1:05 | Ground ball pickup by MCD James Gibbons. | ||
| Turnover by MCD DJ Rickels. | |||
| 0:33 | Ground ball pickup by MU Bulger, Jarrod. | ||
| 0:29 | Clear attempt by MU good. | ||
| 0:26 | GOAL by MU Janda, Marcus, Assist by Martell, James, goal number 26 for season. | ||
| Score: Marywood 9 - McDaniel 13 | |||
| 0:26 | Faceoff Barrett, John vs Mike Marks won by MCD, [0:26] Ground ball pickup by MCD Mike Marks. | ||
| Turnover by MCD Mike Marks. | |||
| 0:09 | Ground ball pickup by MU Nester, Greg. | ||
| 0:09 | Clear attempt by MU good. | ||
| 0:07 | Shot by MU Trill, Sam HIGH. | ||
| 0:00 | Penalty on MU LaBella, Joe (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| Score: Marywood 9 - McDaniel 13 | |||

