Kenyon vs McDaniel (Feb 18, 2012)
Box Score
Lacrosse Box Score |
2012 McDaniel Men's Lacrosse
Kenyon vs McDaniel (Feb 18, 2012 at Westminster, Md.)
| Summary |
|
Kenyon (0-1) vs. McDaniel (1-0) Date: Feb 18, 2012 Attendance: 171 Weather: 50's, Sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Kenyon | 1 | 4 | 1 | 0 | 6 |
| McDaniel | 3 | 2 | 1 | 5 | 11 |
|
Kenyon SCORING: GOALS: Geoff Akie 2; Will Lowe 2; Nick Alimam 1; Patrick Kim 1.
ASSISTS: Geoff Akie 1; Nick Alimam 1; Caleb Florence 1; Max Olson 1; Chris
Pappalardo 1.
McDaniel SCORING: GOALS: DJ Rickels 5; William Clary 2; JS Duke 2; Ben Yancheski 1; Michael Young 1. ASSISTS: Ben Yancheski 2; Pat Bivons 1; William Clary 1; DJ Rickels 1; Michael Woglom 1. Penalties - Kenyon 4/4:00; McDaniel 4/3:00. Officials: David Schanuel; Charlie Obermayer; Tim Newby. Scorer: MCD Sports Info. |
| McDaniel |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 0 | Ben Yancheski | 1 | 2 | 5 | 2 | 1 | 0 | 0-0 | - |
| A | 3 | Pat Bivons | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - |
| A | 10 | DJ Rickels | 5 | 1 | 14 | 1 | 0 | 0 | 0-0 | - |
| M | 19 | Michael Young | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
| M | 23 | Andrew Mummert | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 4-3:00 |
| M | 7 | Michael Woglom | 0 | 1 | 2 | 1 | 2 | 2 | 0-0 | - |
| D | 13 | Nick Sicuranza | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - |
| D | 26 | Preston Ketchum | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - |
| D | 31 | Alex McCoy | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| GK | 44 | Christian Dallmus | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | JS Duke | 2 | 0 | 2 | 2 | 1 | 1 | 0-0 | - | |
| 9 | William Clary | 2 | 1 | 5 | 5 | 2 | 0 | 5-10 | - | |
| 15 | Nelson Hannahs | 0 | 0 | 0 | 2 | 0 | 5 | 0-0 | - | |
| 17 | Owen Valance | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 24 | Mike Marks | 0 | 0 | 0 | 2 | 0 | 0 | 1-4 | - | |
| 30 | Ryan Hennessy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Sean Brett | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 40 | Trey Hunt III | 0 | 0 | 0 | 1 | 0 | 0 | 2-7 | - | |
| 46 | Matt Dupras | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 6 | 32 | 27 | 15 | 12 | 8-21 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 44 | Christian Dallmus | 60:00 | 6 | W | 0 | 7 | 1 | 1 | 9 |
| Kenyon |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 6 | Will Lowe | 2 | 0 | 2 | 2 | 2 | 0 | 0-0 | - |
| A | 24 | Geoff Akie | 2 | 1 | 4 | 0 | 1 | 1 | 0-0 | - |
| A | 25 | Mackie Avis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 21 | Fritz Waine | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 35 | Chris Pappalardo | 0 | 1 | 2 | 9 | 1 | 0 | 11-18 | - |
| M | 42 | Ben Grindle-deGraaf | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | - |
| D | 22 | Andrew Kissner | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 30 | Jack Vallis | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3-3:00 |
| D | 45 | Robert Yee | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| GK | 16 | Nick Massa | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 7 | Patrick Kim | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Dan Sproull | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Ben Hayden | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Andrew Doten | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Caleb Florence | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Max Olson | 0 | 1 | 3 | 3 | 2 | 0 | 0-0 | 1-1:00 | |
| 18 | Nick Alimam | 1 | 1 | 5 | 3 | 4 | 1 | 0-0 | - | |
| 27 | Henry Upton | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 31 | Tyler Furste | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Ryan Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Colin McMahon | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | - | |
| 50 | Justin Coleman | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 5 | 21 | 26 | 20 | 4 | 13-21 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 16 | Nick Massa | 60:00 | 11 | L | 0 | 3 | 2 | 3 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Kenyon | 2 | 13 | 4 | 2 | 21 |
| McDaniel | 7 | 10 | 7 | 8 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Kenyon | 0 | 3 | 2 | 3 | 8 |
| McDaniel | 0 | 7 | 1 | 1 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Kenyon | 6 | 11 | 6 | 4 | 27 |
| McDaniel | 6 | 4 | 5 | 4 | 19 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Kenyon | 4 | 4 | 8 | 4 | 20 |
| McDaniel | 4 | 3 | 6 | 2 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Kenyon | 3-6 | 5-7 | 2-3 | 4-6 | 14-22 |
| McDaniel | 3-6 | 2-7 | 1-3 | 2-6 | 8-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Kenyon | 3-4 | 2-3 | 5-5 | 0-2 | 10-14 |
| McDaniel | 1-2 | 4-5 | 5-6 | 5-5 | 15-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Kenyon | 0-0 | 1-3 | 1-2 | 0-0 | 2-5 |
| McDaniel | 0-0 | 0-1 | 0-0 | 0-3 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:45 | MCD | EVEN | Michael Young (1) | Ben Yancheski | 1-0 |
| 2. | 12:22 | MCD | EVEN | DJ Rickels (1) | Pat Bivons | 2-0 | |
| 3. | 7:29 | KEN | EVEN | Nick Alimam (1) | Geoff Akie | 2-1 | |
| 4. | 2:43 | MCD | EVEN | DJ Rickels (3) | Unassisted | 3-1 | |
| 5. | 2nd | 14:04 | KEN | EVEN | Geoff Akie (4) | Nick Alimam | 3-2 |
| 6. | 12:55 | KEN | EVEN | Will Lowe (1) | Unassisted | 3-3 | |
| 7. | 5:10 | MCD | EVEN | DJ Rickels (3) | William Clary | 4-3 | |
| 8. | 4:05 | KEN | EVEN | Patrick Kim (2) | Max Olson | 4-4 | |
| 9. | 2:09 | KEN | UP | Geoff Akie (2) | Caleb Florence | 4-5 | |
| 10. | 0:34 | MCD | EVEN | DJ Rickels (4) | Unassisted | 5-5 | |
| 11. | 3rd | 7:30 | KEN | UP | Will Lowe (2) | Chris Pappalardo | 5-6 |
| 12. | 5:49 | MCD | EVEN | William Clary (1) | Unassisted | 6-6 | |
| 13. | 4th | 13:57 | MCD | EVEN | Ben Yancheski (3) | Michael Woglom | 7-6 |
| 14. | 11:32 | MCD | EVEN | DJ Rickels (4) | Unassisted | 8-6 | |
| 15. | 9:14 | MCD | EVEN | JS Duke (1) | DJ Rickels | 9-6 | |
| 16. | 7:31 | MCD | EVEN | JS Duke (2) | Unassisted | 10-6 | |
| 17. | 4:01 | MCD | EVEN | William Clary (3) | Ben Yancheski | 11-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 09:40 | MCD | 23 | Andrew Mummert | 0:30 | X | INTERFERENCE |
| 06:30 | KEN | 14 | Max Olson | 1:00 | X | CROSS-CHECK | |
| 03:00 | MCD | 23 | Andrew Mummert | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 3rd | 08:40 | MCD | 23 | Andrew Mummert | 1:00 | X | CROSS-CHECK |
| 08:40 | MCD | 23 | Andrew Mummert | 0:30 | X | PUSHING | |
| 4th | 10:32 | KEN | 30 | Jack Vallis | 1:00 | X | CROSS-CHECK |
| 01:32 | KEN | 30 | Jack Vallis | 1:00 | X | SLASHING | |
| 01:32 | KEN | 30 | Jack Vallis | 1:00 | X | SLASHING |

