Mary Washington vs McDaniel (Feb 25, 2012)
Box Score
Lacrosse Box Score |
2012 McDaniel Men's Lacrosse
Mary Washington vs McDaniel (Feb 25, 2012 at Westminster, Md.)
Summary |
Mary Washington (3-0) vs. McDaniel (1-1) Date: Feb 25, 2012 Attendance: 228 Weather: 39, overcast, W 15 |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
Mary Washington | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 9 |
McDaniel | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 8 |
Mary Washington SCORING: GOALS: Joey Marson 3; Billy Kelly 2; John Bohlinger 1;
Chip Pittard 1; Paul Tunick 1; Harry Snyder 1.
ASSISTS: John Bohlinger 2; Sean Dacey 1; Luke Dick 1; Joey Marson 1.
McDaniel SCORING: GOALS: Ben Yancheski 3; DJ Rickels 2; William Clary 1; Michael Woglom 1; Pat Bivons 1. ASSISTS: JS Duke 2; William Clary 1; Andrew Mummert 1; Ryan Weiss 1. Penalties - Mary Washington 5/3:30; McDaniel 3/2:30. Officials: Keith Runk; Jeffrey Andrews; Casey Kerr. Scorer: MCD Sports Info. |
McDaniel |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 0 | Ben Yancheski | 3 | 0 | 4 | 3 | 2 | 0 | 0-0 | - |
A | 2 | JS Duke | 0 | 2 | 4 | 3 | 1 | 1 | 0-0 | - |
A | 10 | DJ Rickels | 2 | 0 | 8 | 4 | 3 | 0 | 0-0 | - |
M | 3 | Pat Bivons | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
M | 7 | Michael Woglom | 1 | 0 | 5 | 1 | 2 | 0 | 0-0 | - |
M | 46 | Matt Dupras | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 13 | Nick Sicuranza | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - |
D | 26 | Preston Ketchum | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2-2:00 |
D | 31 | Alex McCoy | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
GK | 44 | Christian Dallmus | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
9 | William Clary | 1 | 1 | 5 | 2 | 0 | 0 | 4-9 | - | |
15 | Nelson Hannahs | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | - | |
19 | Michael Young | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
23 | Andrew Mummert | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
24 | Mike Marks | 0 | 0 | 0 | 3 | 2 | 0 | 10-12 | - | |
30 | Ryan Hennessy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
33 | Sean Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | Ryan Weiss | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
40 | Trey Hunt III | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - | |
Totals......... | 8 | 5 | 30 | 31 | 15 | 5 | 14-22 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | O2 | O3 | Saves |
44 | Christian Dallmus | 68:54 | 9 | OTL | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 7 |
Mary Washington |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 3 | John Bohlinger | 1 | 2 | 3 | 1 | 1 | 0 | 0-0 | - |
A | 28 | Paul Tunick | 1 | 0 | 3 | 2 | 1 | 0 | 0-0 | - |
A | 40 | Luke Dick | 0 | 1 | 3 | 3 | 1 | 0 | 0-0 | 1-0:30 |
M | 17 | Bryan Trammell | 0 | 0 | 0 | 2 | 1 | 0 | 8-21 | - |
M | 23 | Joey Marson | 3 | 1 | 3 | 4 | 0 | 1 | 0-0 | - |
M | 35 | John Tobin | 0 | 0 | 1 | 6 | 2 | 1 | 0-0 | - |
D | 7 | John Mulcahy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 14 | Matt Vazquez | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 26 | Will Devlin | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
GK | 19 | Matt Prin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
2 | Peter McDermott | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
10 | Charlie Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Billy Kelly | 2 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
15 | Forrest Fisher | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
18 | Josh Furnary | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
20 | Sam Hensle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
21 | Chris Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Greg Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Chip Pittard | 1 | 0 | 5 | 1 | 2 | 0 | 0-0 | - | |
32 | Johnny Esposito | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
33 | Harry Snyder | 1 | 0 | 2 | 2 | 2 | 0 | 0-0 | 2-1:30 | |
36 | Sean Dacey | 0 | 1 | 6 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
42 | Jack Bondurant | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
Totals......... | 9 | 5 | 29 | 32 | 14 | 4 | 8-22 | 5-3:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | O2 | O3 | Saves |
19 | Matt Prin | 68:54 | 8 | W | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
Mary Washington | 6 | 6 | 7 | 7 | 1 | 1 | 1 | 29 |
McDaniel | 6 | 7 | 7 | 6 | 2 | 2 | 0 | 30 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
Mary Washington | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 7 |
McDaniel | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
Mary Washington | 7 | 6 | 6 | 10 | 1 | 1 | 1 | 32 |
McDaniel | 3 | 7 | 9 | 4 | 2 | 5 | 1 | 31 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
Mary Washington | 5 | 3 | 2 | 1 | 2 | 1 | 0 | 14 |
McDaniel | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 15 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
Mary Washington | 1-2 | 4-7 | 1-5 | 2-5 | 0-1 | 0-1 | 0-1 | 8-22 |
McDaniel | 1-2 | 3-7 | 4-5 | 3-5 | 1-1 | 1-1 | 1-1 | 14-22 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
Mary Washington | 5-6 | 1-2 | 2-3 | 5-5 | 1-2 | 0-0 | 0-0 | 14-18 |
McDaniel | 5-5 | 4-5 | 2-3 | 2-3 | 1-1 | 0-0 | 0-0 | 14-17 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
Mary Washington | 0-1 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1-3 |
McDaniel | 0-0 | 2-4 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 2-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 0:41 | MCD | EVEN | DJ Rickels (6) | Unassisted | 1-0 |
2. | 2nd | 13:46 | MCD | UP | Ben Yancheski (2) | Andrew Mummert | 2-0 |
3. | 9:30 | MCD | UP | Ben Yancheski (3) | JS Duke | 3-0 | |
4. | 7:03 | MCD | EVEN | William Clary (3) | Unassisted | 4-0 | |
5. | 5:51 | MCD | EVEN | Pat Bivons (1) | Ryan Weiss | 5-0 | |
6. | 3:28 | UMW | EVEN | Joey Marson (1) | Unassisted | 5-1 | |
7. | 1:28 | UMW | EVEN | Joey Marson (2) | Unassisted | 5-2 | |
8. | 3rd | 12:00 | UMW | EVEN | Joey Marson (3) | Unassisted | 5-3 |
9. | 8:54 | UMW | UP | Chip Pittard (2) | John Bohlinger | 5-4 | |
10. | 7:08 | MCD | EVEN | Ben Yancheski (4) | JS Duke | 6-4 | |
11. | 6:48 | UMW | EVEN | Harry Snyder (3) | Joey Marson | 6-5 | |
12. | 0:56 | MCD | EVEN | DJ Rickels (7) | William Clary | 7-5 | |
13. | 4th | 8:34 | UMW | EVEN | Billy Kelly (1) | Sean Dacey | 7-6 |
14. | 4:31 | MCD | EVEN | Michael Woglom (1) | Unassisted | 8-6 | |
15. | 3:02 | UMW | EVEN | Billy Kelly (2) | John Bohlinger | 8-7 | |
16. | 0:17 | UMW | EVEN | John Bohlinger (5) | Unassisted | 8-8 | |
17. | OT3 | 3:06 | UMW | EVEN | Paul Tunick (5) | Luke Dick | 8-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 02:50 | MCD | 30 | Ryan Hennessy | 0:30 | X | PUSHING |
2nd | 14:16 | UMW | 32 | Johnny Esposito | 0:30 | X | OFFSIDE |
09:54 | UMW | 36 | Sean Dacey | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
00:25 | UMW | 33 | Harry Snyder | 0:30 | X | OFFSIDE | |
3rd | 09:54 | MCD | 26 | Preston Ketchum | 1:00 | X | SLASHING |
4th | 10:36 | UMW | 33 | Harry Snyder | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
07:10 | MCD | 26 | Preston Ketchum | 1:00 | X | CROSS-CHECK | |
OT2 | 01:25 | UMW | 40 | Luke Dick | 0:30 | X | HOLDING |