McDaniel vs Virginia Wesleyan (Mar 03, 2012)
Box Score
Lacrosse Box Score |
2012 McDaniel Men's Lacrosse
McDaniel vs Virginia Wesleyan (Mar 03, 2012 at Alexandria, Va.)
| Summary |
|
McDaniel (2-2) vs. Virginia Wesleyan (2-2) Date: Mar 03, 2012 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 4 | 3 | 0 | 0 | 7 |
| Virginia Wesleyan | 1 | 2 | 3 | 0 | 6 |
|
McDaniel SCORING: GOALS: DJ Rickels 3; JS Duke 1; Michael Woglom 1; Andrew
Mummert 1; Ben Yancheski 1.
ASSISTS: JS Duke 2; William Clary 1.
Virginia Wesleyan SCORING: GOALS: Adam Nycz 2; Mikey Connors 1; Joe Papetti 1; Travis Puls 1; Ian Shankland 1. ASSISTS: Mikey Connors 1; Adam Nycz 1. Penalties - McDaniel 7/5:00; Virginia Wesleyan 5/3:30. Officials:. |
| Virginia Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 15 | Andrew Adamson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 21 | Travis Puls | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 40 | Adam Nycz | 2 | 1 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 2 | Mikey Connors | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 27 | Brian Dressler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 |
| M | 32 | Brock Waddell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 5 | Ry Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| D | 23 | Jimmy McGinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 33 | Brandon Kirklin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| GK | 11 | Corey Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| 1 | Alex Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Rory Finnegan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Ruben Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Tim Gunn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Quinn Magner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Devynn Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Kyle Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Joe Papetti | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 16 | Ryan McArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Nick Pappas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | James Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Mike Tibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Ian Shankland | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Paul Reneissen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 10 | 0 | 0 | 0 | 0-0 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 11 | Corey Bauer | 60:00 | 7 | L | 2 | 3 | 2 | 3 | 10 |
| McDaniel |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 0 | Ben Yancheski | 1 | 0 | 2 | 1 | 4 | 0 | 0-0 | - |
| A | 2 | JS Duke | 1 | 2 | 1 | 3 | 2 | 0 | 0-0 | 2-1:00 |
| A | 10 | DJ Rickels | 3 | 0 | 11 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| M | 7 | Michael Woglom | 1 | 0 | 5 | 3 | 0 | 0 | 0-0 | - |
| M | 9 | William Clary | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| M | 23 | Andrew Mummert | 1 | 0 | 4 | 1 | 3 | 0 | 0-0 | 1-1:00 |
| D | 13 | Nick Sicuranza | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| D | 15 | Nelson Hannahs | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| D | 31 | Alex McCoy | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 1-1:00 |
| GK | 44 | Christian Dallmus | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 3 | Pat Bivons | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Evan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Alec Schunk | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Zac Bitzer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Mike Marks | 0 | 0 | 0 | 4 | 0 | 0 | 9-15 | - | |
| 25 | Nick Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Preston Ketchum | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Austin Gutowski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Ryan Hennessy | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 | - | |
| 32 | Ryan Gillen | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 33 | Sean Brett | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Ryan Weiss | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 40 | Trey Hunt III | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Matt Dupras | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| Totals......... | 7 | 3 | 26 | 25 | 13 | 8 | 9-16 | 7-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 44 | Christian Dallmus | 60:00 | 6 | W | 3 | 3 | 7 | 6 | 19 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 9 | 8 | 5 | 4 | 26 |
| Virginia Wesleyan | 9 | 8 | 12 | 5 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 3 | 3 | 7 | 6 | 19 |
| Virginia Wesleyan | 2 | 3 | 2 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 8 | 1 | 2 | 3 | 14 |
| Virginia Wesleyan | 6 | 6 | 5 | 1 | 18 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 0 | 0 | 0 | 0 | 0 |
| Virginia Wesleyan | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 3-6 | 4-6 | 2-4 | 1-1 | 10-17 |
| Virginia Wesleyan | 3-6 | 2-6 | 2-4 | 0-1 | 7-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 5-6 | 2-4 | 2-3 | 3-3 | 12-16 |
| Virginia Wesleyan | 2-2 | 1-2 | 4-4 | 1-2 | 8-10 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| McDaniel | 0-1 | 0-0 | 0-2 | 0-1 | 0-4 |
| Virginia Wesleyan | 0-1 | 1-2 | 0-2 | 0-2 | 1-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:02 | MCD | EVEN | Andrew Mummert | JS Duke | 0-1 |
| 2. | 12:12 | MCD | EVEN | Michael Woglom | Unassisted | 0-2 | |
| 3. | 11:19 | MCD | EVEN | JS Duke | Unassisted | 0-3 | |
| 4. | 10:23 | VWC | EVEN | Ian Shankland | Mikey Connors | 1-3 | |
| 5. | 5:41 | MCD | EVEN | DJ Rickels | JS Duke | 1-4 | |
| 6. | 2nd | 13:40 | VWC | UP | Travis Puls | Adam Nycz | 2-4 |
| 7. | 5:53 | MCD | EVEN | Ben Yancheski | William Clary | 2-5 | |
| 8. | 5:25 | MCD | EVEN | DJ Rickels | Unassisted | 2-6 | |
| 9. | 2:21 | MCD | EVEN | DJ Rickels | Unassisted | 2-7 | |
| 10. | 1:06 | VWC | EVEN | Adam Nycz | Unassisted | 3-7 | |
| 11. | 3rd | 10:16 | VWC | EVEN | Adam Nycz | Unassisted | 4-7 |
| 12. | 2:04 | VWC | EVEN | Mikey Connors | Unassisted | 5-7 | |
| 13. | 0:32 | VWC | EVEN | Joe Papetti | Unassisted | 6-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:40 | MCD | 34 | Ryan Weiss | 0:30 | X | PUSHING |
| 09:31 | VWC | 5 | Ry Stanley | 0:30 | X | HOLDING | |
| 2nd | 14:33 | MCD | 10 | DJ Rickels | 1:00 | X | ILLEGAL BODY CHECK |
| 09:13 | MCD | 2 | JS Duke | 0:30 | X | OFFSIDE | |
| 3rd | 12:21 | MCD | 23 | Andrew Mummert | 1:00 | X | SLASHING |
| 04:07 | VWC | 13 | Joe Papetti | 0:30 | X | PUSHING | |
| 03:33 | MCD | 2 | JS Duke | 0:30 | X | PUSHING | |
| 01:46 | VWC | 27 | Brian Dressler | 1:00 | X | TRIPPING | |
| 4th | 10:14 | MCD | 9 | William Clary | 0:30 | X | PUSHING |
| 09:01 | MCD | 31 | Alex McCoy | 1:00 | X | CROSS-CHECK | |
| 00:19 | VWC | 11 | Corey Bauer | 0:30 | OFFSIDE | ||
| 00:19 | VWC | 27 | Brian Dressler | 1:00 | X | SLASHING |

