McDaniel vs Dickinson (Mar 21, 2012)
Box Score
Lacrosse Box Score |
2012 McDaniel Men's Lacrosse
McDaniel vs #8 Dickinson (Mar 21, 2012 at Carlisle, Pa.)
| Summary |
|
McDaniel (4-5, 0-2 CC) vs. Dickinson (7-1, 1-0 CC) Date: Mar 21, 2012 Attendance: 185 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 1 | 0 | 1 | 1 | 3 |
| Dickinson | 2 | 4 | 2 | 2 | 10 |
|
McDaniel SCORING: GOALS: DJ Rickels 1; Michael Woglom 1; William Clary 1.
ASSISTS: Ben Yancheski 1.
Dickinson SCORING: GOALS: Brian Cannon 3; Tyler White 2; Matt Cherry 1; Draper Donley 1; Will Scott 1; Richard Craft 1; Nick Leon 1. ASSISTS: Christian Beitel 2; Matt Cherry 1; Brett Parker 1. Penalties - McDaniel 4/3:00; Dickinson 3/3:30. Officials:. |
| Dickinson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 6 | Greg Hanley | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| A | 9 | Brian Cannon | 3 | 0 | 7 | 2 | 5 | 0 | 0-0 | - |
| A | 12 | Will Scott | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
| A | 24 | Sam Greenberg | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 11 | Sam Abramson | 0 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
| M | 22 | Matt Cherry | 1 | 1 | 4 | 1 | 1 | 0 | 0-0 | - |
| M | 27 | Ward Gruppo | 0 | 0 | 6 | 2 | 1 | 0 | 0-0 | - |
| D | 17 | Draper Donley | 1 | 0 | 2 | 8 | 0 | 1 | 0-0 | 1-1:00 |
| D | 26 | Slay Sudah | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 43 | Peter Zouck | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| 1 | Michael Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Brian Gleason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Chip Murray | 0 | 0 | 0 | 6 | 0 | 0 | 10-16 | - | |
| 8 | Richard Craft | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Tyler White | 2 | 0 | 4 | 1 | 2 | 0 | 0-0 | - | |
| 14 | Carter Moore | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - | |
| 15 | B.J. West | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Mike Serpa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | George Mazarakis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Alex Caruso | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 29 | Jack O'Connor | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | 1-2:00 | |
| 30 | Ace Sudah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Chris Pianko | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Mike Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Collin Farrell | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 37 | D.J. Henderson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 38 | Kevin Joy | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
| 40 | Christian Beitel | 0 | 2 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 41 | Brett Parker | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Nick Leon | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 44 | Brandon Palladino | 0 | 0 | 0 | 5 | 1 | 4 | 0-0 | - | |
| 45 | Jack Feketie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Mark Monroe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 10 | 4 | 38 | 40 | 19 | 10 | 11-17 | 3-3:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 6 | Greg Hanley | 60:00 | 3 | W | 1 | 1 | 2 | 4 | 8 |
| McDaniel |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 44 | Christian Dallmus | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| A | 0 | Ben Yancheski | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 3 | Pat Bivons | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - |
| A | 10 | DJ Rickels | 1 | 0 | 9 | 4 | 2 | 0 | 0-0 | - |
| M | 7 | Michael Woglom | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| M | 19 | Michael Young | 0 | 0 | 4 | 2 | 4 | 0 | 0-0 | - |
| M | 46 | Matt Dupras | 0 | 0 | 6 | 0 | 4 | 0 | 0-0 | - |
| D | 13 | Nick Sicuranza | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | 1-1:00 |
| D | 15 | Nelson Hannahs | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 16 | Zac Bitzer | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| 5 | Nicholas DiBernardo | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | William Clary | 1 | 0 | 2 | 1 | 1 | 0 | 0-1 | 1-0:30 | |
| 17 | Owen Valance | 0 | 0 | 0 | 8 | 1 | 1 | 0-0 | 1-0:30 | |
| 22 | Alex Creech | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Mike Marks | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - | |
| 28 | Austin Gutowski | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Ryan Hennessy | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Ryan Gillen | 0 | 0 | 0 | 0 | 0 | 0 | 6-16 | - | |
| 34 | Ryan Weiss | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 40 | Trey Hunt III | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 3 | 1 | 28 | 33 | 21 | 5 | 6-17 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 44 | Christian Dallmus | 60:00 | 10 | L | 6 | 3 | 4 | 0 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 3 | 8 | 6 | 11 | 28 |
| Dickinson | 12 | 9 | 11 | 6 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 6 | 3 | 4 | 0 | 13 |
| Dickinson | 1 | 1 | 2 | 4 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 13 | 9 | 5 | 6 | 33 |
| Dickinson | 12 | 7 | 12 | 9 | 40 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 6 | 6 | 6 | 3 | 21 |
| Dickinson | 7 | 2 | 4 | 6 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 0-4 | 2-5 | 2-4 | 2-4 | 6-17 |
| Dickinson | 4-4 | 3-5 | 2-4 | 2-4 | 11-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 6-8 | 4-4 | 5-8 | 5-6 | 20-26 |
| Dickinson | 5-5 | 7-7 | 3-4 | 7-8 | 22-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| McDaniel | 0-0 | 0-0 | 0-1 | 1-2 | 1-3 |
| Dickinson | 0-2 | 1-1 | 0-0 | 0-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 7:21 | MCD | EVEN | Michael Woglom | Unassisted | 0-1 |
| 2. | 5:13 | DC | EVEN | Matt Cherry | Unassisted | 1-1 | |
| 3. | 0:17 | DC | EVEN | Brian Cannon | Unassisted | 2-1 | |
| 4. | 2nd | 10:44 | DC | EVEN | Draper Donley | Unassisted | 3-1 |
| 5. | 5:41 | DC | EVEN | Tyler White | Brett Parker | 4-1 | |
| 6. | 2:39 | DC | UP | Nick Leon | Matt Cherry | 5-1 | |
| 7. | 2:30 | DC | EVEN | Tyler White | Unassisted | 6-1 | |
| 8. | 3rd | 9:39 | DC | EVEN | Brian Cannon | Christian Beitel | 7-1 |
| 9. | 9:13 | DC | EVEN | Will Scott | Unassisted | 8-1 | |
| 10. | 6:10 | MCD | EVEN | William Clary | Unassisted | 8-2 | |
| 11. | 4th | 13:34 | MCD | UP | DJ Rickels | Ben Yancheski | 8-3 |
| 12. | 10:53 | DC | EVEN | Brian Cannon | Christian Beitel | 9-3 | |
| 13. | 7:35 | DC | EVEN | Richard Craft | Unassisted | 10-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:32 | MCD | 17 | Owen Valance | 0:30 | X | PUSHING |
| 03:32 | MCD | 13 | Nick Sicuranza | 1:00 | X | SLSH | |
| 2nd | 02:47 | MCD | 9 | William Clary | 0:30 | X | PUSHING |
| 3rd | 12:09 | DC | 38 | Kevin Joy | 0:30 | X | HOLDING |
| 4th | 14:24 | DC | 29 | Jack O'Connor | 2:00 | X | UNSP |
| 03:38 | DC | 17 | Draper Donley | 1:00 | X | SLASHING | |
| 01:19 | MCD | 7 | Michael Woglom | 1:00 | X | CRCK |

