Marywood vs McDaniel (May 13, 2012)
Box Score
Lacrosse Box Score |
2012 McDaniel Men's Lacrosse
Marywood vs McDaniel (May 13, 2012 at Westminster, Md.)
| Summary |
|
Marywood (10-8) vs. McDaniel (11-7) Date: May 13, 2012 Attendance: Weather: 70's, sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Marywood | 1 | 1 | 4 | 3 | 9 |
| McDaniel | 4 | 4 | 5 | 0 | 13 |
|
Marywood SCORING: GOALS: Dobel, Riley 4; LaBella, Joe 1; Swope, Dylan 1; Riley,
Chris 1; Trill, Sam 1; Janda, Marcus 1.
ASSISTS: LaBella, Joe 2; Swope, Dylan 2; Martell, James 1; Nester, Greg 1;
Nowell, Ryan 1; Riley, Chris 1.
McDaniel SCORING: GOALS: DJ Rickels 4; JS Duke 3; Pat Bivons 3; Sean Brett 1; Matt Dupras 1; William Clary 1. ASSISTS: JS Duke 2; DJ Rickels 2; Sean Brett 1; James Gibbons 1; Ryan Gillen 1; Preston Ketchum 1; Michael Woglom 1. Penalties - Marywood 9/6:30; McDaniel 2/1:30. Officials: Charles Baber; John Sheehan; Vince Furnari. Scorer: MCD Sports Info. |
| McDaniel |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | JS Duke | 3 | 2 | 6 | 7 | 1 | 0 | 0-0 | - | |
| 3 | Pat Bivons | 3 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
| 7 | Michael Woglom | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 9 | William Clary | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 10 | DJ Rickels | 4 | 2 | 13 | 2 | 5 | 1 | 0-0 | - | |
| 12 | Brad Motley | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 13 | Nick Sicuranza | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Nelson Hannahs | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Zac Bitzer | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 46 | Matt Dupras | 1 | 0 | 3 | 3 | 2 | 0 | 0-0 | - | |
| 1 | James Gibbons | 0 | 1 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 4 | Evan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Ty Wittelsberger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Alec Schunk | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Owen Valance | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Michael Young | 0 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 20 | Kevin Nicholas | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 24 | Mike Marks | 0 | 0 | 0 | 4 | 1 | 0 | 4-4 | 1-0:30 | |
| 26 | Preston Ketchum | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Ryan Hennessy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Alex McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Ryan Gillen | 0 | 1 | 0 | 9 | 0 | 0 | 15-22 | - | |
| 33 | Sean Brett | 1 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Ryan Weiss | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Trey Hunt III | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 9 | 44 | 44 | 14 | 3 | 19-26 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 12 | Brad Motley | 48:25 | 7 | W | 3 | 2 | 3 | 1 | 9 |
| 6 | Ty Wittelsberger | 11:35 | 2 | 0 | 0 | 0 | 1 | 1 |
| Marywood |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Terlizzi, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 7-15 | - | |
| 4 | Swope, Dylan | 1 | 2 | 2 | 1 | 3 | 0 | 0-0 | 1-0:30 | |
| 9 | Janda, Marcus | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 11 | Trill, Sam | 1 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 13 | Johnson, Nick | 0 | 0 | 1 | 4 | 0 | 1 | 0-4 | 1-1:00 | |
| 14 | Jellison, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 18 | Nowell, Ryan | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 22 | Cornella, Nicholas | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 36 | Nester, Greg | 0 | 1 | 3 | 5 | 4 | 1 | 0-0 | - | |
| 39 | Pelligrini, John | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 2-1:30 | |
| 1 | Dobel, Riley | 4 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 7 | LaBella, Joe | 1 | 2 | 3 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 15 | Barrett, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-0:30 | |
| 16 | Alberalla, Andrew | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 19 | Frederico, Dante | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Fallek, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Falco, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | - | |
| 26 | Kearney, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Riley, Chris | 1 | 1 | 3 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| 29 | Goldson, Taylor | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 33 | Bulger, Jarrod | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - | |
| 42 | Martell, James | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 8 | 27 | 30 | 16 | 4 | 7-26 | 9-6:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 22 | Cornella, Nicholas | 60:00 | 13 | L | 4 | 2 | 2 | 4 | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Marywood | 5 | 4 | 10 | 8 | 27 |
| McDaniel | 13 | 12 | 9 | 10 | 44 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Marywood | 4 | 2 | 2 | 4 | 12 |
| McDaniel | 3 | 2 | 3 | 2 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Marywood | 8 | 5 | 9 | 8 | 30 |
| McDaniel | 8 | 12 | 12 | 12 | 44 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Marywood | 3 | 5 | 3 | 5 | 16 |
| McDaniel | 1 | 2 | 5 | 6 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Marywood | 2-6 | 2-6 | 3-10 | 0-4 | 7-26 |
| McDaniel | 4-6 | 4-6 | 7-10 | 4-4 | 19-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Marywood | 2-3 | 5-6 | 6-7 | 7-9 | 20-25 |
| McDaniel | 5-7 | 6-6 | 4-5 | 6-6 | 21-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Marywood | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
| McDaniel | 2-2 | 1-2 | 0-1 | 0-4 | 3-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:12 | MCD | UP | Pat Bivons (6) | JS Duke | 1-0 |
| 2. | 7:04 | MU | EVEN | Trill, Sam (38) | LaBella, Joe | 1-1 | |
| 3. | 6:53 | MCD | EVEN | DJ Rickels (37) | Ryan Gillen | 2-1 | |
| 4. | 3:16 | MCD | UP | Matt Dupras (12) | JS Duke | 3-1 | |
| 5. | 2:26 | MCD | EVEN | JS Duke (21) | DJ Rickels | 4-1 | |
| 6. | 2nd | 13:55 | MCD | EVEN | Pat Bivons (7) | Unassisted | 5-1 |
| 7. | 9:32 | MCD | EVEN | JS Duke (22) | Unassisted | 6-1 | |
| 8. | 2:08 | MCD | EVEN | DJ Rickels (38) | Sean Brett | 7-1 | |
| 9. | 1:59 | MU | EVEN | Dobel, Riley (22) | Nester, Greg | 7-2 | |
| 10. | 0:47 | MCD | UP | DJ Rickels (39) | James Gibbons | 8-2 | |
| 11. | 3rd | 14:02 | MCD | EVEN | DJ Rickels (40) | Unassisted | 9-2 |
| 12. | 11:36 | MCD | EVEN | JS Duke (22) | Preston Ketchum | 10-2 | |
| 13. | 10:30 | MCD | EVEN | Sean Brett (2) | Unassisted | 11-2 | |
| 14. | 9:01 | MCD | EVEN | William Clary (14) | DJ Rickels | 12-2 | |
| 15. | 7:11 | MU | EVEN | LaBella, Joe (13) | Unassisted | 12-3 | |
| 16. | 5:29 | MU | EVEN | Dobel, Riley (23) | Riley, Chris | 12-4 | |
| 17. | 4:32 | MU | EVEN | Dobel, Riley (24) | LaBella, Joe | 12-5 | |
| 18. | 3:49 | MCD | EVEN | Pat Bivons (8) | Michael Woglom | 13-5 | |
| 19. | 1:52 | MU | EVEN | Swope, Dylan (9) | Nowell, Ryan | 13-6 | |
| 20. | 4th | 12:22 | MU | EVEN | Riley, Chris (7) | Swope, Dylan | 13-7 |
| 21. | 6:50 | MU | EVEN | Dobel, Riley (39) | Swope, Dylan | 13-8 | |
| 22. | 0:26 | MU | EVEN | Janda, Marcus (26) | Martell, James | 13-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:26 | MU | 4 | Swope, Dylan | 0:30 | X | PUSHING |
| 03:32 | MU | 15 | Barrett, John | 0:30 | X | OFFSIDE | |
| 2nd | 08:05 | MU | 16 | Alberalla, Andrew | 0:30 | X | PUSHING |
| 01:02 | MU | 39 | Pelligrini, John | 0:30 | X | PUSHING | |
| 3rd | 13:02 | MCD | 24 | Mike Marks | 0:30 | X | PUSHING |
| 09:01 | MU | 39 | Pelligrini, John | 1:00 | X | SLASHING | |
| 4th | 13:33 | MU | 27 | Riley, Chris | 0:30 | X | INTERFERENCE |
| 11:36 | MU | 13 | Johnson, Nick | 1:00 | X | SLASHING | |
| 06:13 | MU | 14 | Jellison, Grant | 1:00 | X | SLASHING | |
| 04:24 | MCD | 40 | Trey Hunt III | 1:00 | X | ILLEGAL BODY CHECK | |
| 00:00 | MU | 7 | LaBella, Joe | 1:00 | X | UNSPORTSMANLIKE CONDUCT |

