#31 Alex McCoy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 18, 2012 | KENYON | 11-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Feb 25, 2012 | MARY WASHINGTON | 8-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
Feb 29, 2012 | at Salisbury | 1-22 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0.0 |
Mar 03, 2012 | vs Virginia Wesleyan | 7-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0-0 | 1-1.0 |
Mar 7, 2012 | at York (Pa.) | 12-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 10, 2012 | EASTERN | 8-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 14, 2012 | at Lynchburg | 5-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 17, 2012 | WASHINGTON (MD.) | 9-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2012 | MUHLENBERG | 10-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 21, 2012 | GETTYSBURG | 12-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 28, 2012 | at Swarthmore | 10-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 04, 2012 | at Washington (Md.) | 4-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
May 12, 2012 | MORRISVILLE | 13-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 13, 2012 | MARYWOOD | 13-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 123-127 | 14 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 2 | 7 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 14 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |