#33 Sean Brett |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 18, 2012 | KENYON | 11-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 25, 2012 | MARY WASHINGTON | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 29, 2012 | at Salisbury | 1-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 03, 2012 | vs Virginia Wesleyan | 7-6 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 10, 2012 | EASTERN | 8-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 12, 2012 | MORRISVILLE | 13-7 | * | 1 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 13, 2012 | MARYWOOD | 13-9 | * | 1 | 1 | 2 | 4 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 61-65 | 7 | 0 | 2 | 1 | 3 | 6 | .333 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 7 Shots per game: 0.86 Goals per game: 0.29 Assists per game: 0.14 Points per game: 0.43 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |