William Clary | #9 | M | McDaniel
| gp | p | g | a |
|---|---|---|---|
| 18 | 18 | 14 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Ursinus | W, 6-5 |
| Apr 21 | Gettysburg | W, 12-10 |
| Apr 28 | at Swarthmore | W, 10-4 |
| May 4 | at Washington College | L, 8-4 |
| May 12 | Morrisville St. | W, 13-7 |
| May 13 | Marywood | W, 13-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Points | 18 | 9 | ||
| Goals | 14 | 8 | ||
| Assists | 4 | 1 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 21 | 5 | ||
| Turnovers | 22 | 6 | ||
| Caused turnovers | 2 | 2 | ||
| Faceoffs | 14-42 | 0-2 | ||
| Faceoff percentage | 33.3 | 0.0 | ||
| Shots | 55 | 25 | ||
| Shooting percentage | 25.5 | 32.0 | ||
| Shots on goal | 32 | 16 | ||
| Shots on goal percentage | 58.2 | 64.0 | ||

