McDaniel
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 141 | 89 | 7.83 | 30.3 | 25.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ben Yancheski | Sr | A | 7 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 5 | 0 | 0-0 | 9 | 22.2 | 5 | 55.6 | |
| 1 | James Gibbons | Jr | A | 5 | - | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 2 | JS Duke | Sr | A | 7 | 6 | 9 | 11 | 20 | 0 | 0 | 9 | 17 | 1 | 0-0 | 26 | 34.6 | 17 | 65.4 | |
| 3 | Pat Bivons | Fr | M | 8 | 7 | 3 | 3 | 6 | 0 | 0 | 4 | 7 | 1 | 0-0 | 8 | 37.5 | 4 | 50.0 | |
| 4 | Evan Roberts | Sr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 5 | Nicholas DiBernardo | Sr | M | 8 | 1 | 7 | 4 | 11 | 3 | 0 | 4 | 3 | 1 | 0-0 | 21 | 33.3 | 13 | 61.9 | |
| 6 | Ty Wittelsberger | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 7 | Michael Woglom | Jr | M | 8 | 7 | 9 | 1 | 10 | 0 | 0 | 6 | 3 | 2 | 0-0 | 30 | 30.0 | 15 | 50.0 | |
| 8 | Alec Schunk | Fr | D | 7 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | - | 0 | - | |
| 9 | William Clary | Jr | M | 8 | 5 | 8 | 1 | 9 | 0 | 0 | 5 | 6 | 2 | 0-2 | 25 | 32.0 | 16 | 64.0 | |
| 10 | DJ Rickels | Sr | A | 8 | 8 | 12 | 2 | 14 | 2 | 0 | 18 | 23 | 2 | 0-0 | 70 | 17.1 | 30 | 42.9 | |
| 11 | Marrio Davis | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 12 | Brad Motley | Sr | GK | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 13 | Nick Sicuranza | Sr | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 9 | 0-1 | 0 | - | 0 | - | |
| 15 | Nelson Hannahs | Sr | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 9 | 0-0 | 0 | - | 0 | - | |
| 16 | Zac Bitzer | Fr | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0-0 | 0 | - | 0 | - | |
| 17 | Owen Valance | Fr | M | 8 | - | 0 | 1 | 1 | 0 | 0 | 13 | 3 | 4 | 0-0 | 0 | - | 0 | - | |
| 18 | Brendan Andrews | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 19 | Michael Young | Sr | M | 8 | 3 | 1 | 2 | 3 | 1 | 0 | 8 | 12 | 2 | 0-0 | 16 | 6.2 | 4 | 25.0 | |
| 20 | Kevin Nicholas | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 22 | Alex Creech | Fr | M | 8 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 7 | 0 | 0-0 | 9 | 11.1 | 5 | 55.6 | |
| 23 | Andrew Mummert | Jr | M | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 24 | Mike Marks | Jr | M | 8 | - | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 3-15 | 0 | - | 0 | - | |
| 25 | Nick Hogan | Sr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 26 | Preston Ketchum | Sr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 27 | Jim DeCarlo | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 28 | Austin Gutowski | Jr | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 30 | Ryan Hennessy | Jr | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 7 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 31 | Alex McCoy | Jr | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 32 | Ryan Gillen | Jr | M | 8 | - | 1 | 1 | 2 | 0 | 0 | 17 | 3 | 0 | 57-126 | 2 | 50.0 | 1 | 50.0 | |
| 33 | Sean Brett | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 34 | Ryan Weiss | Fr | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
| 39 | Dylan Luiza | Fr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 40 | Trey Hunt III | So | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 0-0 | 0 | - | 0 | - | |
| 44 | Christian Dallmus | So | GK | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 0-0 | 0 | - | 0 | - | |
| 45 | Jimmy Scharff | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 46 | Matt Dupras | Fr | M | 8 | 7 | 6 | 5 | 11 | 5 | 0 | 5 | 9 | 2 | 0-0 | 29 | 20.7 | 13 | 44.8 | |
| 47 | Jens Johansen | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| Totals | 8 | - | 59 | 40 | 99 | 12 | 0 | 201 | 134 | 60 | 60-144 | 248 | 23.8 | 124 | 50.0 | ||||
| Opponent | 8 | 8 | 56 | 27 | 83 | 4 | 0 | 201 | 137 | 56 | 84-144 | 277 | 20.2 | 137 | 49.5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ty Wittelsberger | Sr | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
| 12 | Brad Motley | Sr | GK | 4 | 4 | 240:00 | 27 | 6.75 | 44 | 62.0 | 4 | 0 | 0 | 100.0 | |
| 44 | Christian Dallmus | So | GK | 4 | 4 | 240:46 | 29 | 7.23 | 37 | 56.1 | 1 | 3 | 0 | 25.0 | |
| Totals | 8 | 8 | 480:46 | 56 | 6.99 | 81 | 59.1 | - | - | - | - | ||||
| Opponent | 8 | 8 | 480:46 | 59 | 7.36 | 72 | 55.0 | - | - | - | - | ||||

