York (Pa.) vs McDaniel (Mar 02, 2013)
Box Score
Lacrosse Box Score |
2013 McDaniel Men's Lacrosse
York (Pa.) vs McDaniel (Mar 02, 2013 at Westminster, Md.)
| Summary |
|
York (Pa.) (3-0) vs. McDaniel (0-4) Date: Mar 02, 2013 Attendance: 228 Weather: 32, light snow, NW 8 |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| York (Pa.) | 1 | 4 | 2 | 2 | 9 |
| McDaniel | 3 | 2 | 1 | 1 | 7 |
|
York (Pa.) SCORING: GOALS: Tyler Hutson 3; Dakota Randall 2; James Lowe 1;
Andrew Taylor 1; Seth Krolus 1; Blake Bing 1.
ASSISTS: James Lowe 3; Tyler Davis 1; Tyler Hutson 1; Daniel Schuck 1.
McDaniel SCORING: GOALS: Michael Woglom 2; Zach Monzo 2; Jason Lawrence 1; Matt Dupras 1; Pat Bivons 1. ASSISTS: William Clary 1; Jason Lawrence 1. Penalties - York (Pa.) 6/4:30; McDaniel 6/5:00. Officials: Richard Tamberrino; Charlie Obermayer; Matt Pearce. Scorer: MCD Sports Info. |
| McDaniel |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Pat Bivons | 1 | 0 | 3 | 2 | 4 | 0 | 0-0 | - |
| A | 5 | Dylan Luiza | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
| A | 29 | Zach Monzo | 2 | 0 | 6 | 6 | 0 | 0 | 0-0 | - |
| M | 7 | Michael Woglom | 2 | 0 | 11 | 4 | 1 | 0 | 0-0 | - |
| M | 9 | William Clary | 0 | 1 | 4 | 1 | 3 | 0 | 0-0 | - |
| M | 43 | Jason Lawrence | 1 | 1 | 8 | 1 | 2 | 0 | 0-0 | - |
| D | 16 | Zac Bitzer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| D | 19 | Jake Herritt | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 31 | Alex McCoy | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| GK | 4 | Christian Dallmus | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 2 | Matt Dupras | 1 | 0 | 6 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Billy Fierstein | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Mike Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 30 | Ryan Hennessy | 0 | 0 | 2 | 5 | 1 | 1 | 0-0 | 1-1:00 | |
| 32 | Ryan Gillen | 0 | 0 | 0 | 3 | 0 | 0 | 10-19 | 1-1:00 | |
| 33 | Sean Brett | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
| 34 | Ryan Weiss | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 40 | Trey Hunt III | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 7 | 2 | 46 | 32 | 14 | 3 | 10-20 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Christian Dallmus | 60:00 | 9 | L | 15 |
| York (Pa.) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | James Lowe | 1 | 3 | 2 | 3 | 2 | 0 | 0-0 | - |
| A | 7 | Tyler Davis | 0 | 1 | 2 | 2 | 1 | 0 | 0-0 | - |
| A | 28 | Tyler Hutson | 3 | 1 | 9 | 0 | 1 | 0 | 0-0 | - |
| M | 2 | Seth Krolus | 1 | 0 | 3 | 2 | 1 | 0 | 0-0 | - |
| M | 20 | Corey Cooke | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | - |
| M | 21 | Blake Bing | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
| D | 19 | Ryan Cassidy | 0 | 0 | 1 | 7 | 1 | 1 | 0-0 | - |
| D | 23 | Dale Kowatch | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 26 | Justin Gordon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| GK | 8 | Caleb Abney | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 9 | Andrew Taylor | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 10 | Dakota Randall | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | 2-1:00 | |
| 11 | Joseph Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Joshua Crego | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 14 | Andrew Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Nate Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Joe Patterson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Tyler Fields | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Josh Kluver | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - | |
| 33 | Christian Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Nick Callahan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 36 | Daniel Schuck | 0 | 1 | 0 | 2 | 0 | 0 | 10-20 | - | |
| 38 | Connor Miller | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 42 | Kevin Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Chris Varela | 0 | 0 | 7 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 9 | 6 | 38 | 28 | 14 | 6 | 10-20 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | Caleb Abney | 60:00 | 7 | W | 19 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| York (Pa.) | 9 | 9 | 7 | 13 | 38 |
| McDaniel | 10 | 16 | 13 | 7 | 46 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| York (Pa.) | 3 | 6 | 8 | 2 | 19 |
| McDaniel | 5 | 2 | 2 | 6 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| York (Pa.) | 10 | 7 | 3 | 8 | 28 |
| McDaniel | 4 | 11 | 12 | 5 | 32 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| York (Pa.) | 6 | 2 | 3 | 3 | 14 |
| McDaniel | 3 | 3 | 4 | 4 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| York (Pa.) | 4-5 | 3-7 | 1-4 | 2-4 | 10-20 |
| McDaniel | 1-5 | 4-7 | 3-4 | 2-4 | 10-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| York (Pa.) | 4-5 | 1-2 | 3-3 | 4-6 | 12-16 |
| McDaniel | 5-7 | 4-4 | 3-3 | 5-7 | 17-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| York (Pa.) | 1-1 | 0-1 | 1-1 | 1-1 | 3-4 |
| McDaniel | 0-0 | 0-0 | 0-3 | 1-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:08 | YCP | UP | Dakota Randall (4) | Unassisted | 0-1 |
| 2. | 9:02 | MCD | EVEN | Michael Woglom (3) | Unassisted | 1-1 | |
| 3. | 4:03 | MCD | EVEN | Matt Dupras (2) | Unassisted | 2-1 | |
| 4. | 2:30 | MCD | EVEN | Zach Monzo (1) | Unassisted | 3-1 | |
| 5. | 2nd | 14:51 | YCP | EVEN | Tyler Hutson (11) | Daniel Schuck (1) | 3-2 |
| 6. | 12:10 | YCP | EVEN | Andrew Taylor (2) | James Lowe (4) | 3-3 | |
| 7. | 8:04 | MCD | EVEN | Michael Woglom (4) | Unassisted | 4-3 | |
| 8. | 4:54 | YCP | EVEN | Dakota Randall (5) | James Lowe (5) | 4-4 | |
| 9. | 2:53 | MCD | EVEN | Zach Monzo (2) | Jason Lawrence (4) | 5-4 | |
| 10. | 0:35 | YCP | EVEN | Tyler Hutson (12) | Unassisted | 5-5 | |
| 11. | 3rd | 13:13 | YCP | EVEN | Seth Krolus (2) | Tyler Hutson (1) | 5-6 |
| 12. | 6:40 | YCP | UP | James Lowe (4) | Tyler Davis (3) | 5-7 | |
| 13. | 0:38 | MCD | EVEN | Jason Lawrence (4) | William Clary (1) | 6-7 | |
| 14. | 4th | 4:11 | MCD | UP | Pat Bivons (3) | Unassisted | 7-7 |
| 15. | 3:02 | YCP | EVEN | Blake Bing (5) | Unassisted | 7-8 | |
| 16. | 0:12 | YCP | UP | Tyler Hutson (13) | James Lowe (6) | 7-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:47 | MCD | 16 | Zac Bitzer | 1:00 | X | CROSS-CHECK |
| 2nd | 14:28 | MCD | 32 | Ryan Gillen | 1:00 | X | CROSS-CHECK |
| 3rd | 12:48 | MCD | 30 | Ryan Hennessy | 1:00 | UNSPORTSMANLIKE CONDUCT | |
| 12:48 | YCP | 38 | Connor Miller | 1:00 | SLASHING | ||
| 12:48 | YCP | 10 | Dakota Randall | 0:30 | X | PUSHING | |
| 12:48 | YCP | 13 | Joshua Crego | 0:30 | PUSHING | ||
| 09:11 | YCP | 38 | Connor Miller | 1:00 | X | CROSS-CHECK | |
| 07:14 | MCD | 34 | Ryan Weiss | 0:30 | X | ILLEGAL PROCEDURE | |
| 07:14 | MCD | 40 | Trey Hunt III | 0:30 | INTERFERENCE | ||
| 03:06 | YCP | 10 | Dakota Randall | 0:30 | X | OFFSIDE | |
| 4th | 04:58 | YCP | 44 | Chris Varela | 1:00 | X | CROSS-CHECK |
| 01:07 | MCD | 31 | Alex McCoy | 1:00 | X | CROSS-CHECK |

