McDaniel vs Goucher (Mar 05, 2013)
Box Score
Lacrosse Box Score |
2013 McDaniel Men's Lacrosse
McDaniel vs Goucher (Mar 05, 2013 at Towson, Md.)
| Summary |
|
McDaniel (1-4) vs. Goucher (1-4) Date: Mar 05, 2013 Attendance: 166 Weather: Clear, cool |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 4 | 2 | 6 | 0 | 12 |
| Goucher | 1 | 5 | 3 | 2 | 11 |
|
McDaniel SCORING: GOALS: William Clary 4; Pat Woglom 3; Pat Bivons 2; Sean Brett
1; Matt Dupras 1; Dylan Luiza 1.
ASSISTS: Pat Bivons 4; William Clary 1; Jason Lawrence 1.
Goucher SCORING: GOALS: Steve Patterson 5; Dylan Zook 2; Sam Morgan 2; Zachary Fratella 1; Bryce Carson 1. ASSISTS: Dylan Zook 3; Max Roach 2; Zachary Fratella 1; Pierce Ingram 1. Penalties - McDaniel 6/5:00; Goucher 4/3:00. Officials: Jeff Andrews; Bob Manfuso; Michael Chicorelli. |
| Goucher |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 22 | Sam Morgan | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| A | 16 | Dylan Zook | 2 | 3 | 7 | 0 | 3 | 0 | 0-0 | - |
| A | 88 | Max Roach | 0 | 2 | 1 | 0 | 1 | 0 | 0-0 | - |
| M | 8 | Steve Patterson | 5 | 0 | 7 | 4 | 3 | 2 | 0-0 | - |
| M | 9 | Pierce Ingram | 0 | 1 | 3 | 0 | 3 | 0 | 0-0 | - |
| M | 25 | Zachary Fratella | 1 | 1 | 4 | 1 | 3 | 0 | 0-0 | - |
| D | 3 | Bryce Carson | 1 | 0 | 1 | 6 | 1 | 6 | 0-0 | - |
| D | 13 | Nathan Cain | 0 | 0 | 0 | 3 | 2 | 3 | 0-0 | 1-1:00 |
| D | 34 | Thomas Rakes | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 3-2:00 |
| GK | 36 | Connor Mishaw | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| 4 | Mike Russo | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Ryan McKinley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Andrew Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Blake Russell | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | - | |
| 28 | Sam Woodruff | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 35 | Tristan Morris | 0 | 0 | 1 | 6 | 1 | 0 | 11-21 | - | |
| 39 | Owen Demmerly | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Zach Wrisk | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | - | |
| 77 | Gavin Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 7 | 30 | 30 | 22 | 13 | 12-27 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | Connor Mishaw | 60:00 | 12 | L | 13 |
| McDaniel |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 0 | Pat Woglom | 3 | 0 | 8 | 4 | 4 | 0 | 0-0 | 1-0:30 |
| A | 3 | Pat Bivons | 2 | 4 | 6 | 2 | 2 | 1 | 0-0 | - |
| A | 29 | Zach Monzo | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - |
| M | 7 | Michael Woglom | 0 | 0 | 6 | 2 | 0 | 3 | 0-0 | - |
| M | 9 | William Clary | 4 | 1 | 16 | 1 | 2 | 0 | 0-0 | - |
| M | 43 | Jason Lawrence | 0 | 1 | 3 | 6 | 2 | 1 | 0-0 | 1-1:00 |
| D | 16 | Zac Bitzer | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1-1:00 |
| D | 8 | Alec Schunk | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| D | 31 | Alex McCoy | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 1-0:30 |
| GK | 4 | Christian Dallmus | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | Matt Dupras | 1 | 0 | 1 | 1 | 4 | 0 | 0-0 | - | |
| 5 | Dylan Luiza | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Jake Herritt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Mike Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Ryan Hennessy | 0 | 0 | 0 | 5 | 0 | 5 | 0-0 | 1-1:00 | |
| 32 | Ryan Gillen | 0 | 0 | 1 | 7 | 0 | 1 | 15-27 | 1-1:00 | |
| 33 | Sean Brett | 1 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 34 | Ryan Weiss | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 40 | Trey Hunt III | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 6 | 46 | 39 | 16 | 17 | 15-27 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Christian Dallmus | 60:00 | 11 | W | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 13 | 11 | 11 | 11 | 46 |
| Goucher | 3 | 14 | 5 | 8 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 0 | 8 | 2 | 3 | 13 |
| Goucher | 5 | 2 | 3 | 3 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 10 | 8 | 13 | 8 | 39 |
| Goucher | 5 | 10 | 7 | 8 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 4 | 2 | 4 | 6 | 16 |
| Goucher | 6 | 3 | 7 | 6 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 4-6 | 4-8 | 6-10 | 1-3 | 15-27 |
| Goucher | 2-6 | 4-8 | 4-10 | 2-3 | 12-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 6-6 | 2-2 | 5-5 | 3-6 | 16-19 |
| Goucher | 5-6 | 5-6 | 6-7 | 3-6 | 19-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| McDaniel | 0-0 | 0-1 | 2-1 | 0-1 | 2-3 |
| Goucher | 1-2 | 2-2 | 1-1 | 0-0 | 4-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:21 | MCD | DN | Dylan Luiza | Pat Bivons | 0-1 |
| 2. | 8:44 | GOU | UP | Steve Patterson | Pierce Ingram | 1-1 | |
| 3. | 4:57 | MCD | EVEN | Pat Bivons | Unassisted | 1-2 | |
| 4. | 2:37 | MCD | EVEN | Pat Woglom | Pat Bivons | 1-3 | |
| 5. | 2:04 | MCD | EVEN | Sean Brett | Pat Bivons | 1-4 | |
| 6. | 2nd | 11:12 | GOU | UP | Steve Patterson | Dylan Zook | 2-4 |
| 7. | 8:17 | GOU | EVEN | Dylan Zook | Max Roach | 3-4 | |
| 8. | 7:27 | GOU | EVEN | Sam Morgan (3) | Max Roach (5) | 4-4 | |
| 9. | 6:36 | MCD | EVEN | William Clary | Unassisted | 4-5 | |
| 10. | 5:17 | GOU | UP | Sam Morgan (4) | Dylan Zook (4) | 5-5 | |
| 11. | 4:32 | MCD | EVEN | Pat Woglom | William Clary | 5-6 | |
| 12. | 1:18 | GOU | EVEN | Bryce Carson (1) | Unassisted | 6-6 | |
| 13. | 3rd | 13:44 | GOU | EVEN | Steve Patterson (4) | Unassisted | 7-6 |
| 14. | 12:17 | MCD | EVEN | William Clary | Unassisted | 7-7 | |
| 15. | 9:01 | GOU | EVEN | Steve Patterson (5) | Unassisted | 8-7 | |
| 16. | 8:25 | MCD | EVEN | William Clary | Unassisted | 8-8 | |
| 17. | 6:28 | MCD | EVEN | William Clary | Unassisted | 8-9 | |
| 18. | 5:48 | MCD | UP | Pat Bivons | Jason Lawrence | 8-10 | |
| 19. | 5:28 | MCD | UP | Pat Woglom | Pat Bivons | 8-11 | |
| 20. | 0:37 | MCD | EVEN | Matt Dupras | Unassisted | 8-12 | |
| 21. | 0:11 | GOU | UP | Steve Patterson (6) | Dylan Zook (5) | 9-12 | |
| 22. | 4th | 14:14 | GOU | EVEN | Dylan Zook (5) | Zachary Fratella (1) | 10-12 |
| 23. | 0:30 | GOU | EVEN | Zachary Fratella (4) | Unassisted | 11-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:48 | MCD | 0 | Pat Woglom | 0:30 | X | PUSHING |
| 09:02 | MCD | 43 | Jason Lawrence | 1:00 | X | PUSHING | |
| 2nd | 13:56 | GOU | 34 | Thomas Rakes | 1:00 | X | PUSHING |
| 12:08 | MCD | 16 | Zac Bitzer | 1:00 | X | SLASHING | |
| 11:31 | MCD | 30 | Ryan Hennessy | 1:00 | SLASHING | ||
| 09:40 | MCD | 31 | Alex McCoy | 0:30 | X | PUSHING | |
| 3rd | 06:28 | GOU | 13 | Nathan Cain | 1:00 | X | ILLEGAL BODY CHECK |
| 05:48 | GOU | 34 | Thomas Rakes | 0:30 | HOLDING | ||
| 00:30 | MCD | 32 | Ryan Gillen | 1:00 | X | SLASHING | |
| 4th | 07:57 | GOU | 34 | Thomas Rakes | 0:30 | X | SLASHING |

