#10 Patrick Serio |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 09, 2013 | MARYWOOD | 19-10 | * | 2 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2013 | LYNCHBURG | 4-5 | * | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 16, 2013 | FARMINGDALE STATE | 15-8 | * | * | 0 | 1 | 1 | 4 | .250 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Mar 23, 2013 | at Washington (Md.) | 12-14 | * | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2013 | DICKINSON | 10-11 | * | 1 | 1 | 2 | 3 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2013 | at Haverford | 4-9 | * | 0 | 0 | 0 | 0 | .273 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2013 | URSINUS | 5-11 | * | 0 | 0 | 0 | 0 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2013 | at Gettysburg | 10-12 | * | * | 1 | 0 | 1 | 5 | .250 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
Totals | 79-80 | 8 | 2 | 4 | 2 | 6 | 16 | .250 | 0 | 0 | 0 | 5 | 5 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 8 Shots per game: 2.00 Goals per game: 0.50 Assists per game: 0.25 Points per game: 0.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |