McDaniel
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Overall Team Statistics |
| Overall: 5-11 Conf: 2-6 Home: 3-6 Away: 2-5 Neut: 0-0 |
| TEAM STATISTICS | MCD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 147-603 | 163-581 |
| Goals scored per game | 9.19 | 10.19 |
| Shot pct. | .244 | .281 |
| Shots/Game | 37.7 | 36.3 |
| Assists | 79 | 95 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 19-70 | 33-66 |
| Conversion Percent | .271 | .500 |
| GOAL BREAKDOWN | ||
| Total Goals | 147 | 163 |
| Man-up | 19 | 33 |
| Man-down | 2 | 1 |
| Unassisted | 68 | 68 |
| Overtime | 1 | 0 |
| Goals scored average | 9.14 | 10.13 |
| GROUND BALLS | 500 | 488 |
| TURNOVERS | 270 | 267 |
| CAUSED TURNOVERS | 124 | 128 |
| FACEOFFS (W-L) | 207-362 | 155-362 |
| Faceoff W-L Pct. | .572 | .428 |
| CLEARS | 243-307 | 276-331 |
| Clear Pct. | .792 | .834 |
| PENALTIES | ||
| Number | 69 | 75 |
| Minutes | 57:30 | 61:00 |
| ATTENDANCE | ||
| Total | 2134 | 1837 |
| Dates/Avg Per Date | 9/237 | 7/262 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-11 Conf: 2-6 Home: 3-6 Away: 2-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 43 | Jason Lawrence | 16-14 | 18 | 20 | 38 | 84 | .214 | 0 | 2 | 0 | 19 | 33 | 5 | 0-0 | .000 | 3-3.0 |
| 3 | Pat Bivons | 16-15 | 21 | 16 | 37 | 52 | .404 | 0 | 6 | 0 | 30 | 23 | 3 | 0-0 | .000 | 0-0.0 |
| 9 | William Clary | 16-14 | 21 | 11 | 32 | 128 | .164 | 0 | 3 | 1 | 28 | 31 | 7 | 0-0 | .000 | 3-2.0 |
| 0 | Pat Woglom | 14-12 | 25 | 3 | 28 | 69 | .362 | 1 | 6 | 0 | 14 | 17 | 2 | 0-0 | .000 | 4-3.0 |
| 29 | Zach Monzo | 14-12 | 20 | 3 | 23 | 49 | .408 | 1 | 0 | 0 | 24 | 12 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Matt Dupras | 15-4 | 10 | 7 | 17 | 58 | .172 | 2 | 0 | 0 | 27 | 23 | 1 | 0-0 | .000 | 1-0.5 |
| 7 | Michael Woglom | 11-9 | 9 | 3 | 12 | 55 | .164 | 0 | 0 | 0 | 9 | 8 | 3 | 0-0 | .000 | 0-0.0 |
| 33 | Sean Brett | 15-0 | 9 | 0 | 9 | 32 | .281 | 1 | 2 | 0 | 8 | 11 | 2 | 0-0 | .000 | 0-0.0 |
| 10 | Patrick Serio | 8-2 | 4 | 2 | 6 | 16 | .250 | 0 | 0 | 0 | 5 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 34 | Ryan Weiss | 16-1 | 3 | 2 | 5 | 20 | .150 | 0 | 0 | 0 | 21 | 11 | 3 | 0-0 | .000 | 5-3.5 |
| 32 | Ryan Gillen | 16-1 | 2 | 2 | 4 | 4 | .500 | 0 | 0 | 0 | 68 | 9 | 1 | 184-322 | .571 | 8-8.0 |
| 1 | James Gibbons | 11-3 | 1 | 3 | 4 | 10 | .100 | 0 | 0 | 0 | 19 | 9 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Ryan Hennessy | 16-1 | 2 | 1 | 3 | 11 | .182 | 0 | 0 | 0 | 65 | 11 | 26 | 0-0 | .000 | 5-4.5 |
| 5 | Dylan Luiza | 7-1 | 1 | 2 | 3 | 10 | .100 | 0 | 0 | 1 | 6 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Mike Marks | 16-0 | 0 | 2 | 2 | 0 | .000 | 0 | 0 | 0 | 17 | 8 | 5 | 7-15 | .467 | 0-0.0 |
| 21 | Colin Campbell | 2-0 | 0 | 2 | 2 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | Zach Woods | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Pat Huckenpoehler | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Kevin Nicholas | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 2-1.0 |
| 19 | Jake Herritt | 16-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 7 | 2 | 12 | 0-0 | .000 | 1-1.0 |
| 40 | Trey Hunt III | 16-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 9 | 11 | 0 | 16-24 | .667 | 4-2.0 |
| 31 | Alex McCoy | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 26 | 3 | 18 | 0-0 | .000 | 9-6.5 |
| 26 | Chris Ebert | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 2-2.0 |
| 18 | Brendan Andrews | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 |
| 17 | Alec Farrell | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Zac Bitzer | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 31 | 12 | 8 | 0-0 | .000 | 16-15.5 |
| 15 | David Greene | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Billy Fierstein | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 12 | Eric Ritchie | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Alec Schunk | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 23 | 6 | 22 | 0-0 | .000 | 3-2.5 |
| 6 | Corey Shaffer | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Christian Dallmus | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 30 | 17 | 3 | 0-0 | .000 | 2-1.5 |
| Total............... | 16 | 147 | 79 | 226 | 603 | .244 | 5 | 19 | 2 | 500 | 270 | 124 | 207-362 | .572 | 69-57.5 | |
| Opponents........... | 16 | 163 | 95 | 258 | 581 | .281 | 11 | 33 | 1 | 488 | 267 | 128 | 155-362 | .428 | 75-61.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 4 | Christian Dallmus | 16-15 | 897:40 | 144 | 9.62 | 171 | .543 | 5 | 11 | 0 | 530 |
| 12 | Eric Ritchie | 4-0 | 28:22 | 6 | 12.69 | 3 | .333 | 0 | 0 | 0 | 18 |
| 6 | Corey Shaffer | 4-0 | 26:45 | 8 | 17.94 | 8 | .500 | 0 | 0 | 0 | 19 |
| 17 | Alec Farrell | 1-0 | 12:25 | 5 | 24.16 | 3 | .375 | 0 | 0 | 0 | 14 |
| Total............... | 16 | 965:12 | 163 | 10.13 | 185 | .532 | 5 | 11 | 0 | 581 | |
| Opponents........... | 16 | 965:12 | 147 | 9.14 | 218 | .597 | 11 | 5 | 0 | 603 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 5-11 Conf: 2-6 Home: 3-6 Away: 2-5 Neut: 0-0 |
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% TO CT GW GB GP-GS G A Pts Sh Shot% TO CT GW GB
----------------------------------------------------------------- -----------------------------------------
43 Jason Lawrence 16-14 18 20 38 84 .214 33 5 0 19 8-7 8 11 19 44 .182 23 3 0 5
3 Pat Bivons 16-15 21 16 37 52 .404 23 3 0 30 8-7 8 7 15 26 .308 10 1 0 16
9 William Clary 16-14 21 11 32 128 .164 31 7 0 28 8-7 9 5 14 61 .148 16 3 0 15
0 Pat Woglom 14-12 25 3 28 69 .362 17 2 1 14 7-6 10 2 12 30 .333 7 1 1 5
29 Zach Monzo 14-12 20 3 23 49 .408 12 0 1 24 8-7 14 2 16 30 .467 9 0 0 11
2 Matt Dupras 15-4 10 7 17 58 .172 23 1 2 27 8-4 7 5 12 38 .184 10 1 1 15
7 Michael Woglom 11-9 9 3 12 55 .164 8 3 0 9 3-3 3 0 3 10 .300 3 0 0 0
33 Sean Brett 15-0 9 0 9 32 .281 11 2 1 8 8-0 4 0 4 18 .222 8 1 0 5
10 Patrick Serio 8-2 4 2 6 16 .250 5 1 0 5 5-1 2 1 3 8 .250 4 1 0 2
34 Ryan Weiss 16-1 3 2 5 20 .150 11 3 0 21 8-0 3 1 4 12 .250 3 0 0 16
32 Ryan Gillen 16-1 2 2 4 4 .500 9 1 0 68 8-0 2 1 3 2 1.000 3 0 0 32
1 James Gibbons 11-3 1 3 4 10 .100 9 0 0 19 7-0 0 0 0 2 .000 3 0 0 2
30 Ryan Hennessy 16-1 2 1 3 11 .182 11 26 0 65 8-0 1 1 2 3 .333 6 11 0 35
5 Dylan Luiza 7-1 1 2 3 10 .100 2 0 0 6 1-0 0 0 0 0 .000 0 0 0 0
24 Mike Marks 16-0 0 2 2 0 .000 8 5 0 17 8-0 0 2 2 0 .000 5 3 0 11
21 Colin Campbell 2-0 0 2 2 0 .000 0 0 0 1 -
37 Zach Woods 3-0 1 0 1 1 1.000 1 0 0 0 1-0 0 0 0 0 .000 1 0 0 0
22 Pat Huckenpoehler 2-0 0 0 0 2 .000 2 0 0 1 1-0 0 0 0 1 .000 0 0 0 1
20 Kevin Nicholas 9-0 0 0 0 1 .000 1 1 0 3 7-0 0 0 0 1 .000 0 1 0 2
19 Jake Herritt 16-2 0 0 0 1 .000 2 12 0 7 8-0 0 0 0 1 .000 2 8 0 6
40 Trey Hunt III 16-0 0 0 0 0 .000 11 0 0 9 8-0 0 0 0 0 .000 5 0 0 2
31 Alex McCoy 16-15 0 0 0 0 .000 3 18 0 26 8-7 0 0 0 0 .000 0 6 0 11
26 Chris Ebert 7-0 0 0 0 0 .000 1 1 0 1 6-0 0 0 0 0 .000 1 1 0 1
18 Brendan Andrews 2-1 0 0 0 0 .000 0 0 0 0 -
17 Alec Farrell 1-0 0 0 0 0 .000 0 0 0 0 -
16 Zac Bitzer 16-15 0 0 0 0 .000 12 8 0 31 8-7 0 0 0 0 .000 5 3 0 13
15 David Greene 1-0 0 0 0 0 .000 0 0 0 1 -
13 Billy Fierstein 5-0 0 0 0 0 .000 1 0 0 1 1-0 0 0 0 0 .000 0 0 0 0
12 Eric Ritchie 4-0 0 0 0 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 0 0 0
8 Alec Schunk 15-13 0 0 0 0 .000 6 22 0 23 8-7 0 0 0 0 .000 2 15 0 13
6 Corey Shaffer 4-0 0 0 0 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 0 0 0
4 Christian Dallmus 16-15 0 0 0 0 .000 17 3 0 30 8-7 0 0 0 0 .000 11 2 0 21
Total............... 16 147 79 226 603 .244 270 124 5 500 8 71 38 109 287 .247 137 61 2 240
Opponents........... 16 163 95 258 581 .281 267 128 11 488 8 84 51 135 299 .281 130 64 6 255
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
4 Christian Dallmus 16-15 897:40 144 9.62 171 .543 5 11 0 530 8-7 477:34 81 10.18 80 .497 2 6 0 295
12 Eric Ritchie 4-0 28:22 6 12.69 3 .333 0 0 0 18 2-0 6:05 1 9.86 0 .000 0 0 0 1
6 Corey Shaffer 4-0 26:45 8 17.94 8 .500 0 0 0 19 1-0 1:33 2 77.42 0 .000 0 0 0 3
17 Alec Farrell 1-0 12:25 5 24.16 3 .375 0 0 0 14 -
Total............... 16 965:12 163 10.13 185 .532 5 11 0 581 8 485:12 84 10.39 80 .488 2 6 0 299
Opponents........... 16 965:12 147 9.14 218 .597 11 5 0 603 8 485:12 71 8.78 108 .603 6 2 0 287
|
|
|

