Matt Dupras | #2 | | McDaniel
| gp | p | g | a |
|---|---|---|---|
| 15 | 17 | 10 | 7 |
| Recent Games | ||
|---|---|---|
| Mar 30 | at Haverford | L, 9-4 |
| Apr 6 | Franklin & Marshall | L, 7-3 |
| Apr 10 | Swarthmore | W, 13-7 |
| Apr 13 | at Muhlenberg | W, 14-13 |
| Apr 20 | Ursinus | L, 11-5 |
| Apr 27 | at Gettysburg | L, 12-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Points | 17 | 12 | ||
| Goals | 10 | 7 | ||
| Assists | 7 | 5 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 27 | 15 | ||
| Turnovers | 23 | 10 | ||
| Caused turnovers | 1 | 1 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 58 | 38 | ||
| Shooting percentage | 17.2 | 18.4 | ||
| Shots on goal | 35 | 23 | ||
| Shots on goal percentage | 60.3 | 60.5 | ||

