McDaniel
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 147 | 79 | 9.19 | 37.7 | 24.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-11 (.312) |
| Conference (Pct.) | 2-6 (.250) |
| Streak | Lost 2 |
| Home | 3-6 |
| Away | 2-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 30 | at Haverford | L, 9-4 |
| Apr 6 | Franklin & Marshall | L, 7-3 |
| Apr 10 | Swarthmore | W, 13-7 |
| Apr 13 | at Muhlenberg | W, 14-13 |
| Apr 20 | Ursinus | L, 11-5 |
| Apr 27 | at Gettysburg | L, 12-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Goals | 147 | 71 | ||
| Assists | 79 | 38 | ||
| Goals-per game | 9.19 | 8.88 | ||
| Shots-per game | 37.7 | 35.9 | ||
| Shots | 603 | 287 | ||
| Shooting percentage | 24.4 | 24.7 | ||
| Shots on goal | 365 | 179 | ||
| Shots on goal percentage | 60.5 | 62.4 | ||
| Man-up goals | 19 | 8 | ||
| Man-up opportunities | 70 | 37 | ||
| Man-up percentage | 27.1 | 21.6 | ||
| Man-down goals | 2 | 0 | ||
| Ground balls | 500 | 240 | ||
| Turnovers | 270 | 137 | ||
| Caused turnovers | 124 | 61 | ||
| Faceoffs | 207-362 | 99-179 | ||
| Faceoff percentage | 57.2 | 55.3 | ||
| Clears | 243-307 | 123-153 | ||
| Clear percentage | 79.2 | 80.4 | ||
| Goals against | 163 | 84 | ||
| Goals-against average | 10.13 | 10.39 | ||
| Saves | 185 | 80 | ||
| Save percentage | 53.2 | 48.8 | ||
| Empty Net Goals Against | 0 | 0 | ||
| Home Attendance | 2134 | 1110 | ||
| Home Attendance average | 237 | 278 | ||

