McDaniel
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 147 | 79 | 9.19 | 37.7 | 24.4 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Jason Lawrence | Fr | 16 | 15 | 18 | 20 | 38 | 2 | 0 | 19 | 33 | 5 | 0-0 | 84 | 21.4 | 52 | 61.9 | ||
| 3 | Pat Bivons | So | 16 | 16 | 21 | 16 | 37 | 6 | 0 | 30 | 23 | 3 | 0-0 | 52 | 40.4 | 37 | 71.2 | ||
| 9 | William Clary | Sr | 16 | 15 | 21 | 11 | 32 | 3 | 1 | 28 | 31 | 7 | 0-0 | 128 | 16.4 | 61 | 47.7 | ||
| 2 | Matt Dupras | So | 15 | 5 | 10 | 7 | 17 | 0 | 0 | 27 | 23 | 1 | 0-0 | 58 | 17.2 | 35 | 60.3 | ||
| 1 | James Gibbons | Sr | 11 | 3 | 1 | 3 | 4 | 0 | 0 | 19 | 9 | 0 | 0-0 | 10 | 10.0 | 6 | 60.0 | ||
| 29 | Zach Monzo | Fr | 14 | 13 | 20 | 3 | 23 | 0 | 0 | 24 | 12 | 0 | 0-0 | 49 | 40.8 | 39 | 79.6 | ||
| 7 | Michael Woglom | Sr | 11 | 9 | 9 | 3 | 12 | 0 | 0 | 9 | 8 | 3 | 0-0 | 55 | 16.4 | 26 | 47.3 | ||
| 0 | Pat Woglom | Sr | 14 | 13 | 25 | 3 | 28 | 6 | 0 | 14 | 17 | 2 | 0-0 | 69 | 36.2 | 48 | 69.6 | ||
| 21 | Colin Campbell | Fr | 2 | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 32 | Ryan Gillen | Sr | 16 | 1 | 2 | 2 | 4 | 0 | 0 | 68 | 9 | 1 | 184-322 | 4 | 50.0 | 4 | 100.0 | ||
| 5 | Dylan Luiza | So | 7 | 1 | 1 | 2 | 3 | 0 | 1 | 6 | 2 | 0 | 0-0 | 10 | 10.0 | 6 | 60.0 | ||
| 24 | Mike Marks | Sr | 16 | - | 0 | 2 | 2 | 0 | 0 | 17 | 8 | 5 | 7-15 | 0 | - | 0 | - | ||
| 10 | Patrick Serio | So | 8 | 2 | 4 | 2 | 6 | 0 | 0 | 5 | 5 | 1 | 0-0 | 16 | 25.0 | 9 | 56.2 | ||
| 34 | Ryan Weiss | So | 16 | 1 | 3 | 2 | 5 | 0 | 0 | 21 | 11 | 3 | 0-0 | 20 | 15.0 | 15 | 75.0 | ||
| 30 | Ryan Hennessy | Sr | D | 16 | 1 | 2 | 1 | 3 | 0 | 0 | 65 | 11 | 26 | 0-0 | 11 | 18.2 | 4 | 36.4 | |
| 18 | Brendan Andrews | So | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - | ||
| 16 | Zac Bitzer | So | D | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 31 | 12 | 8 | 0-0 | 0 | - | 0 | - | |
| 33 | Sean Brett | So | 15 | - | 9 | 0 | 9 | 2 | 0 | 8 | 11 | 2 | 0-0 | 32 | 28.1 | 21 | 65.6 | ||
| 4 | Christian Dallmus | Jr | GK | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 30 | 17 | 3 | 0-0 | 0 | - | 0 | - | |
| 26 | Chris Ebert | Fr | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 17 | Alec Farrell | Sr | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 13 | Billy Fierstein | Fr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 15 | David Greene | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 19 | Jake Herritt | Fr | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 12 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 22 | Pat Huckenpoehler | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | ||
| 40 | Trey Hunt iii | Jr | 16 | - | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 16-24 | 0 | - | 0 | - | ||
| 31 | Alex McCoy | Sr | D | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 18 | 0-0 | 0 | - | 0 | - | |
| 20 | Kevin Nicholas | So | 9 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 12 | Eric Ritchie | Fr | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 8 | Alec Schunk | So | D | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 22 | 0-0 | 0 | - | 0 | - | |
| 6 | Corey Shaffer | Fr | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 37 | Zach Woods | Sr | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | ||
| Totals | 16 | - | 147 | 79 | 226 | 19 | 2 | 500 | 270 | 124 | 207-362 | 603 | 24.4 | 365 | 60.5 | ||||
| Opponent | 16 | 16 | 163 | 95 | 258 | 33 | 1 | 488 | 267 | 128 | 155-362 | 581 | 28.1 | 348 | 59.9 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Christian Dallmus | Jr | GK | 16 | 13 | 897:40 | 144 | 9.62 | 171 | 54.3 | 5 | 11 | 0 | 31.2 | |
| 17 | Alec Farrell | Sr | GK | 1 | 0 | 12:25 | 5 | 24.16 | 3 | 37.5 | 0 | 0 | 0 | 0.0 | |
| 12 | Eric Ritchie | Fr | GK | 4 | 0 | 28:22 | 6 | 12.69 | 3 | 33.3 | 0 | 0 | 0 | 0.0 | |
| 6 | Corey Shaffer | Fr | GK | 4 | 0 | 26:45 | 8 | 17.94 | 8 | 50.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 16 | 16 | 965:12 | 163 | 10.13 | 185 | 53.2 | - | - | - | - | ||||
| Opponent | 16 | 16 | 965:12 | 147 | 9.14 | 218 | 59.7 | - | - | - | - | ||||

