McDaniel
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 147 | 79 | 9.19 | 37.7 | 24.4 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Pat Woglom | Sr | 7 | 7 | 10 | 2 | 12 | 2 | 0 | 5 | 7 | 1 | 0-0 | 30 | 33.3 | 22 | 73.3 | ||
| 1 | James Gibbons | Sr | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 | ||
| 2 | Matt Dupras | So | 8 | 5 | 7 | 5 | 12 | 0 | 0 | 15 | 10 | 1 | 0-0 | 38 | 18.4 | 23 | 60.5 | ||
| 3 | Pat Bivons | So | 8 | 8 | 8 | 7 | 15 | 3 | 0 | 16 | 10 | 1 | 0-0 | 26 | 30.8 | 17 | 65.4 | ||
| 4 | Christian Dallmus | Jr | GK | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 2 | 0-0 | 0 | - | 0 | - | |
| 5 | Dylan Luiza | So | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 6 | Corey Shaffer | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 7 | Michael Woglom | Sr | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0-0 | 10 | 30.0 | 4 | 40.0 | ||
| 8 | Alec Schunk | So | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 15 | 0-0 | 0 | - | 0 | - | |
| 9 | William Clary | Sr | 8 | 8 | 9 | 5 | 14 | 2 | 0 | 15 | 16 | 3 | 0-0 | 61 | 14.8 | 28 | 45.9 | ||
| 10 | Patrick Serio | So | 5 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 4 | 1 | 0-0 | 8 | 25.0 | 5 | 62.5 | ||
| 11 | Marrio Davis | Jr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 12 | Eric Ritchie | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 13 | Billy Fierstein | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 15 | David Greene | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 16 | Zac Bitzer | So | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 3 | 0-0 | 0 | - | 0 | - | |
| 17 | Alec Farrell | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 18 | Brendan Andrews | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 19 | Jake Herritt | Fr | 8 | - | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 20 | Kevin Nicholas | So | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 21 | Colin Campbell | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 22 | Pat Huckenpoehler | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| 24 | Mike Marks | Sr | 8 | - | 0 | 2 | 2 | 0 | 0 | 11 | 5 | 3 | 0-0 | 0 | - | 0 | - | ||
| 25 | Peter Guastella | Jr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 26 | Chris Ebert | Fr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 27 | Jim DeCarlo | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 29 | Zach Monzo | Fr | 8 | 8 | 14 | 2 | 16 | 0 | 0 | 11 | 9 | 0 | 0-0 | 30 | 46.7 | 25 | 83.3 | ||
| 30 | Ryan Hennessy | Sr | D | 8 | - | 1 | 1 | 2 | 0 | 0 | 35 | 6 | 11 | 0-0 | 3 | 33.3 | 2 | 66.7 | |
| 31 | Alex McCoy | Sr | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 6 | 0-0 | 0 | - | 0 | - | |
| 32 | Ryan Gillen | Sr | 8 | - | 2 | 1 | 3 | 0 | 0 | 32 | 3 | 0 | 90-164 | 2 | 100.0 | 2 | 100.0 | ||
| 33 | Sean Brett | So | 8 | - | 4 | 0 | 4 | 1 | 0 | 5 | 8 | 1 | 0-0 | 18 | 22.2 | 12 | 66.7 | ||
| 34 | Ryan Weiss | So | 8 | - | 3 | 1 | 4 | 0 | 0 | 16 | 3 | 0 | 0-0 | 12 | 25.0 | 8 | 66.7 | ||
| 37 | Zach Woods | Sr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | ||
| 40 | Trey Hunt iii | Jr | 8 | - | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 9-15 | 0 | - | 0 | - | ||
| 43 | Jason Lawrence | Fr | 8 | 8 | 8 | 11 | 19 | 0 | 0 | 5 | 23 | 3 | 0-0 | 44 | 18.2 | 28 | 63.6 | ||
| 45 | Jimmy Scharff | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| Totals | 8 | - | 71 | 38 | 109 | 8 | 0 | 240 | 137 | 61 | 99-179 | 287 | 24.7 | 179 | 62.4 | ||||
| Opponent | 8 | 8 | 84 | 51 | 135 | 16 | 0 | 255 | 130 | 64 | 80-179 | 299 | 28.1 | 164 | 54.8 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Christian Dallmus | Jr | GK | 8 | 6 | 477:34 | 81 | 10.18 | 80 | 49.7 | 2 | 6 | 0 | 25.0 | |
| 6 | Corey Shaffer | Fr | GK | 1 | 0 | 1:33 | 2 | 77.42 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 12 | Eric Ritchie | Fr | GK | 2 | 0 | 6:05 | 1 | 9.86 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 17 | Alec Farrell | Sr | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
| Totals | 8 | 8 | 485:12 | 84 | 10.39 | 80 | 48.8 | - | - | - | - | ||||
| Opponent | 8 | 8 | 485:12 | 71 | 8.78 | 108 | 60.3 | - | - | - | - | ||||

