Statistics Summary for 2002 
 

  Date Opponent   Score   Attend   Site Notes
3/6/02 at Messiah W 11-9 - Grantham, PA
3/2/02 CABRINI W 17-14 - Westminster, MD
3/9/02 WIDENER W 13-10 - Westminster, MD
3/20/02 VIRGINIA WESLEYAN W 12-8 -
3/23/02 at St. Mary's (md.) W 15-7 - St. Mary's City, MD
* 3/26/02 DICKINSON W 12-6 - Westminster, MD
* 3/30/02 SWARTHMORE W 19-5 - Westminster, MD
* 4/3/02 FRANKLIN & MARSH. W 13-12 o2 -
* 4/6/02 at Haverford W 22-5 - Haverford, PA
* 4/10/02 GETTYSBURG L 5-20 -
4/13/02 VILLA JULIE W 19-8 - Westminster, MD
* 4/20/02 at Washington (Md.) W 15-14 o2 - Chestertown, MD
* 4/26/02 at Gettysburg L 8-12 - Gettysburg, PA
3/16 at Marymount University W 19-9 -
 
Overall: 12-2
Conference: 5-2
Home: 7-1
Away: 5-1
Neutral: 0-0


Player gp-gs g a pts sh sh% gw up dn gb to ct faceoff pct pen-min
Joe Ellis 14-14 42 38 80 87 .483 0 0 0 41 16 0 6-11 .545 0-2.0
Tom Brown 14-13 56 22 78 116 .483 0 0 0 26 6 0 0-0 .000 0-16.0
Rob Weaver 13-10 28 20 48 39 .718 0 0 0 15 11 0 0-0 .000 0-3.5
Pete Shaffer 11-7 12 13 25 24 .500 0 0 0 16 8 0 0-0 .000 0-3.5
Justin Merson 14-3 15 3 18 26 .577 0 0 0 17 3 0 0-0 .000 0-4.5
Alex Tolj 12-5 12 4 16 23 .522 0 0 0 18 5 0 0-0 .000 0-0.0
Jeremy Freed 6-2 5 5 10 16 .312 0 0 0 8 5 0 0-0 .000 0-2.0
Eric Williston 8-1 2 5 7 9 .222 0 0 0 3 1 0 0-0 .000 0-1.5
Sam Katz 12-1 5 1 6 15 .333 0 0 0 2 0 0 0-0 .000 0-0.5
Mike Coleman 13-7 4 2 6 17 .235 0 0 0 6 6 0 0-0 .000 0-0.5
Colby Cook 7-0 4 1 5 5 .800 0 0 0 10 2 0 0-0 .000 0-0.0
Greg Elko 14-3 3 1 4 3 1.000 0 0 0 28 2 0 0-0 .000 0-8.0
Pat Danaher 13-6 2 1 3 11 .182 0 0 0 17 4 0 1-1 1.000 0-1.5
Brad Darrah 10-1 2 1 3 4 .500 0 0 0 5 1 0 0-0 .000 0-0.5
Scott Stolzenburg 13-1 1 2 3 14 .071 0 0 0 29 0 0 0-1 .000 0-0.0
Jeremy Zenquis 13-1 1 2 3 4 .250 0 0 0 24 0 0 59-106 .557 0-0.0
Josh Hanlon 12-8 1 1 2 0 .000 0 0 0 17 8 0 0-0 .000 0-2.0
Jim Watson 3-0 1 1 2 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
Scott Armstrong 12-10 1 0 1 4 .250 0 0 0 12 4 0 0-0 .000 0-4.5
Ryan O'Connor 4-0 1 0 1 0 .000 0 0 0 2 0 0 0-0 .000 0-0.0
Joel Mattingley 14-0 1 0 1 1 1.000 0 0 0 17 0 0 0-0 .000 0-0.0
Joe Figola 6-0 1 0 1 4 .250 0 0 0 0 3 0 0-0 .000 0-0.0
Donny Ward 3-0 0 1 1 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
Mike Volk 4-0 0 1 1 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Donnie White 7-0 0 1 1 1 .000 0 0 0 5 2 0 4-9 .444 0-2.0
Jason Wiles 14-10 0 0 0 1 .000 0 0 0 23 7 0 1-3 .333 0-9.0
Will Patterson 5-0 0 0 0 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
Joe Pappafotis 11-0 0 0 0 0 .000 0 0 0 19 1 0 40-88 .455 0-0.0
Brian Nottingham 14-28 0 0 0 0 .000 0 0 0 14 3 0 0-0 .000 0-1.0
Steve Mason 12-2 0 0 0 1 .000 0 0 0 7 0 0 0-0 .000 0-3.5
Tim Mascari 3-1 0 0 0 0 .000 0 0 0 9 0 0 0-0 .000 0-0.0
Ian Loper 3-1 0 0 0 1 .000 0 0 0 0 0 0 2-5 .400 0-0.0
Mike Korba 8-0 0 0 0 0 .000 0 0 0 1 2 0 0-0 .000 0-0.0
Mike Griffin 3-1 0 0 0 4 .000 0 0 0 2 1 0 0-0 .000 0-0.0
Team totals 14 201 125 326 0 .000 0 0 0 390 0 0 0-0 .000 0-0.0
Opp totals 0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
 

Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Brian Nottingham 0-14 724:00 111 9.20 175 .612 0 0 0 0 0
Mike Korba 0-0 130:00 28 12.92 42 .600 0 0 0 0 0
Team totals 0 900:00 112 7.47 217 .660 0 0 0 0 0
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0 0
 
View: Mobile | Desktop