McDaniel
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 8-8-1 Conf: 4-4-1 Home: 4-3-1 Away: 3-5-0 Neut: 1-0-0 |
| TEAM STATISTICS | MCD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 33-206 | 27-242 |
| Goals scored per game | 1.94 | 1.59 |
| Shot pct. | .160 | .112 |
| Shots/Game | 12.1 | 14.2 |
| Assists | 16 | 20 |
| CORNER KICKS | 82 | 80 |
| Goals off corners | 1 | 0 |
| PENALTY KICKS | 6-6 | 1-1 |
| OFFSIDES | 29 | 37 |
| PENALTIES | ||
| Fouls | 257 | 216 |
| Yellow cards | 26 | 24 |
| Red cards | 0 | 3 |
| ATTENDANCE | ||
| Total | 1627 | 1444 |
| Dates/Avg Per Date | 8/203 | 8/180 |
| Neutral Site #/Avg | 1/50 |
|
Overall Individual Statistics |
| Overall: 8-8-1 Conf: 4-4-1 Home: 4-3-1 Away: 3-5-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 14 | Timothy Wineke | 16-16 | 8 | 2 | 18 | 40 | .200 | 6-0 | 2 | 2-2 | 0 |
| 11 | Marrio Davis | 17-13 | 6 | 3 | 15 | 25 | .240 | 0-0 | 1 | 1-1 | 0 |
| 16 | David Cross | 17-17 | 5 | 1 | 11 | 23 | .217 | 3-0 | 0 | 2-2 | 0 |
| 23 | Max Rutherford | 16-16 | 3 | 1 | 7 | 22 | .136 | 2-0 | 1 | 1-1 | 0 |
| 3 | Adam Sommers | 17-16 | 3 | 1 | 7 | 19 | .158 | 1-0 | 1 | 0-0 | 0 |
| 6 | Micah Powell | 13-2 | 2 | 3 | 7 | 12 | .167 | 1-0 | 1 | 0-0 | 0 |
| 10 | Michael Beard | 17-6 | 2 | 0 | 4 | 13 | .154 | 0-0 | 1 | 0-0 | 0 |
| 2 | Adam Dolbey | 16-14 | 2 | 0 | 4 | 9 | .222 | 1-0 | 1 | 0-0 | 0 |
| 7 | Paul Seegren | 15-13 | 1 | 1 | 3 | 11 | .091 | 3-0 | 0 | 0-0 | 0 |
| 9 | Eddy Lingue | 9-5 | 1 | 1 | 3 | 10 | .100 | 0-0 | 0 | 0-0 | 0 |
| 25 | Donald Dokas | 17-17 | 0 | 2 | 2 | 5 | .000 | 5-0 | 0 | 0-0 | 0 |
| 8 | Matthew Gillen | 17-12 | 0 | 1 | 1 | 4 | .000 | 1-0 | 0 | 0-0 | 0 |
| 17 | John LaRocca | 7-0 | 0 | 0 | 0 | 4 | .000 | 1-0 | 0 | 0-0 | 0 |
| 19 | Brian Mauck | 1-0 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 0 |
| 18 | Tony Vorndran | 15-6 | 0 | 0 | 0 | 3 | .000 | 2-0 | 0 | 0-0 | 0 |
| 15 | Bram Wilson | 2-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 4 | Nathan Greenwood | 7-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 99 | Robert Hollasch | 14-12 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 30 | Benjamin Knight | 7-5 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | Trevor Crest | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 20 | Ben Eveler | 17-17 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 12 | Seth Marple | 2-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Paul Jaworski | 3-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 17 | 33 | 16 | 82 | 206 | .160 | 26-0 | 8 | 6-6 | 252 | |
| Opponents........... | 17 | 27 | 20 | 74 | 242 | .112 | 24-3 | 8 | 1-1 | 208 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 99 | Robert Hollasch | 14-12 | 1116:58 | 19 | 1.53 | 66 | .776 | 5 | 6 | 1 | 0.0 | 169 |
| 30 | Benjamin Knight | 7-5 | 445:56 | 8 | 1.61 | 26 | .765 | 3 | 2 | 0 | 1.0 | 74 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 17 | 1562:54 | 27 | 1.55 | 93 | .775 | 8 | 8 | 1 | 2 | 243 | |
| Opponents........... | 17 | 1562:54 | 33 | 1.90 | 70 | .680 | 8 | 8 | 1 | 2 | 200 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 8-8-1 Conf: 4-4-1 Home: 4-3-1 Away: 3-5-0 Neut: 1-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK GP-GS G A Pts Sh Shot% YC-RC GW PK
---------------------------------------------------------------- ----------------------------------------
14 Timothy Wineke 16-16 8 2 18 40 .200 6-0 2 2 8-8 1 1 3 21 .048 3-0 0 0
11 Marrio Davis 17-13 6 3 15 25 .240 0-0 1 1 9-5 2 1 5 9 .222 0-0 0 0
16 David Cross 17-17 5 1 11 23 .217 3-0 0 2 9-9 3 1 7 13 .231 2-0 0 1
23 Max Rutherford 16-16 3 1 7 22 .136 2-0 1 1 9-9 1 0 2 12 .083 0-0 1 0
3 Adam Sommers 17-16 3 1 7 19 .158 1-0 1 0 9-8 2 0 4 11 .182 1-0 1 0
6 Micah Powell 13-2 2 3 7 12 .167 1-0 1 0 8-2 2 3 7 9 .222 0-0 1 0
10 Michael Beard 17-6 2 0 4 13 .154 0-0 1 0 9-4 1 0 2 9 .111 0-0 0 0
2 Adam Dolbey 16-14 2 0 4 9 .222 1-0 1 0 9-7 1 0 2 4 .250 0-0 1 0
7 Paul Seegren 15-13 1 1 3 11 .091 3-0 0 0 8-6 1 0 2 8 .125 2-0 0 0
9 Eddy Lingue 9-5 1 1 3 10 .100 0-0 0 0 3-0 1 0 2 4 .250 0-0 0 0
25 Donald Dokas 17-17 0 2 2 5 .000 5-0 0 0 9-9 0 1 1 2 .000 3-0 0 0
8 Matthew Gillen 17-12 0 1 1 4 .000 1-0 0 0 9-9 0 1 1 2 .000 0-0 0 0
17 John LaRocca 7-0 0 0 0 4 .000 1-0 0 0 3-0 0 0 0 0 .000 0-0 0 0
19 Brian Mauck 1-0 0 0 0 3 .000 0-0 0 0 -
18 Tony Vorndran 15-6 0 0 0 3 .000 2-0 0 0 8-5 0 0 0 3 .000 1-0 0 0
15 Bram Wilson 2-0 0 0 0 2 .000 0-0 0 0 1-0 0 0 0 1 .000 0-0 0 0
4 Nathan Greenwood 7-0 0 0 0 1 .000 0-0 0 0 6-0 0 0 0 1 .000 0-0 0 0
99 Robert Hollasch 14-12 0 0 0 0 .000 0-0 0 0 8-8 0 0 0 0 .000 0-0 0 0
30 Benjamin Knight 7-5 0 0 0 0 .000 0-0 0 0 2-1 0 0 0 0 .000 0-0 0 0
21 Trevor Crest 1-0 0 0 0 0 .000 0-0 0 0 -
20 Ben Eveler 17-17 0 0 0 0 .000 0-0 0 0 9-9 0 0 0 0 .000 0-0 0 0
12 Seth Marple 2-0 0 0 0 0 .000 0-0 0 0 -
1 Paul Jaworski 3-0 0 0 0 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
Total............... 17 33 16 82 206 .160 26-0 8 6 9 15 8 38 109 .138 12-0 4 1
Opponents........... 17 27 20 74 242 .112 24-3 8 1 9 13 9 35 126 .103 12-2 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
99 Robert Hollasch 14-12 1116:58 19 1.53 66 .776 5 6 1 0.0 8-8 704:01 11 1.41 39 .780 3 4 1 0.0
30 Benjamin Knight 7-5 445:56 8 1.61 26 .765 3 2 0 1.0 2-1 113:34 2 1.58 3 .600 1 0 0 0.0
Total............... 17 1562:54 27 1.55 93 .775 8 8 1 2 9 817:35 13 1.43 43 .768 4 4 1 0
Opponents........... 17 1562:54 33 1.90 70 .680 8 8 1 2 9 817:35 15 1.65 40 .727 4 4 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
McDaniel............ 90 109 2 5 - 206 McDaniel............ 50 53 1 5 - 109
Opponents........... 108 124 6 4 - 242 Opponents........... 60 63 1 2 - 126
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
McDaniel............ 13 19 0 1 - 33 McDaniel............ 6 8 0 1 - 15
Opponents........... 10 15 1 1 - 27 Opponents........... 3 10 0 0 - 13
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
McDaniel............ 49 40 3 1 - 93 McDaniel............ 26 16 0 1 - 43
Opponents........... 31 37 0 2 - 70 Opponents........... 21 17 0 2 - 40
ATTENDANCE SUMMARY MCD OPP ATTENDANCE SUMMARY MCD OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1627 1444 Total.................... 1079 834
Dates/Avg Per Date....... 8/203 8/180 Dates/Avg Per Date....... 4/270 5/167
Neutral Site #/Avg....... 1/50 Neutral Site #/Avg....... 0/0
|

