#18 Barnabas Furth |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
Sep 04, 2010 | vs Baldwin-Wallace | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 02, 2010 | at Washington (Md.) | 2-0 | * | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
Oct 09, 2010 | FRANKLIN & MARSHALL | 0-4 | * | 0 | 0 | 0 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
Oct 13, 2010 | CATHOLIC | 1-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0-0 | 0 | 0-0 |
Oct 16, 2010 | MUHLENBERG | 0-2 | * | 0 | 0 | 0 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
Oct 23, 2010 | at Swarthmore | 0-4 | * | 0 | 0 | 0 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
Oct 26, 2010 | DICKINSON | 1-5 | * | 0 | 0 | 0 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
Oct 30, 2010 | at Gettysburg | 1-4 | * | 0 | 0 | 0 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
Totals | 5-23 | 8 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 | 0-0 |
Games played: 8 Shots per game: 0.12 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |