McDaniel
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 5-12-0 Conf: 2-7-0 Home: 2-5-0 Away: 2-5-0 Neut: 1-2-0 |
| TEAM STATISTICS | MCD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 17-171 | 35-310 |
| Goals scored per game | 1.00 | 2.06 |
| Shot pct. | .099 | .113 |
| Shots/Game | 10.1 | 18.2 |
| Assists | 11 | 23 |
| CORNER KICKS | 50 | 83 |
| Goals off corners | 0 | 0 |
| PENALTY KICKS | 1-2 | 1-1 |
| OFFSIDES | 25 | 39 |
| PENALTIES | ||
| Fouls | 215 | 156 |
| Yellow cards | 28 | 16 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 632 | 2109 |
| Dates/Avg Per Date | 7/90 | 7/301 |
| Neutral Site #/Avg | 3/117 |
|
Overall Individual Statistics |
| Overall: 5-12-0 Conf: 2-7-0 Home: 2-5-0 Away: 2-5-0 Neut: 1-2-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 10 | Eddy Lingue | 17-15 | 4 | 2 | 10 | 22 | .182 | 0-0 | 1 | 0-0 | 0 |
| 7 | Luis Calderon | 17-14 | 3 | 2 | 8 | 31 | .097 | 4-0 | 1 | 0-0 | 0 |
| 14 | Timothy Wineke | 17-16 | 3 | 1 | 7 | 30 | .100 | 2-0 | 1 | 0-1 | 0 |
| 11 | Marrio Davis | 17-17 | 2 | 1 | 5 | 22 | .091 | 4-0 | 0 | 0-0 | 0 |
| 8 | Matthew Gillen | 17-17 | 2 | 1 | 5 | 9 | .222 | 1-0 | 1 | 0-0 | 0 |
| 23 | Max Rutherford | 16-16 | 1 | 0 | 2 | 9 | .111 | 5-0 | 1 | 1-1 | 0 |
| 3 | Nathan Greenwood | 16-7 | 1 | 0 | 2 | 8 | .125 | 0-0 | 0 | 0-0 | 0 |
| 18 | Barnabas Furth | 8-1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 16 | David Cross | 17-16 | 0 | 2 | 2 | 13 | .000 | 1-0 | 0 | 0-0 | 0 |
| 1 | Paul Jaworski | 16-5 | 0 | 1 | 1 | 10 | .000 | 0-1 | 0 | 0-0 | 0 |
| 2 | Adam Dolbey | 17-17 | 0 | 1 | 1 | 3 | .000 | 3-0 | 0 | 0-0 | 0 |
| 6 | Micah Powell | 13-6 | 0 | 0 | 0 | 7 | .000 | 1-0 | 0 | 0-0 | 0 |
| 4 | Ruben Vaca | 10-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 24 | Alec Weaver | 10-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 19 | Brian Mauck | 4-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 15 | Emoff Amofa | 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 13 | Evan Venters | 7-1 | 0 | 0 | 0 | 1 | .000 | 2-0 | 0 | 0-0 | 0 |
| 25 | Zachary LaVeck | 3-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | Trevor Crest | 2-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 20 | Ben Eveler | 17-17 | 0 | 0 | 0 | 0 | .000 | 2-0 | 0 | 0-0 | 0 |
| 17 | John LaRocca | 11-4 | 0 | 0 | 0 | 0 | .000 | 2-0 | 0 | 0-0 | 0 |
| 12 | Joel Kleineberg | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 17 | 17 | 11 | 45 | 171 | .099 | 28-1 | 5 | 1-2 | 215 | |
| Opponents........... | 17 | 35 | 23 | 93 | 310 | .113 | 16-0 | 12 | 1-1 | 156 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 30 | Zach Nibbelink | 17-17 | 1539:46 | 35 | 2.05 | 93 | .727 | 5 | 12 | 0 | 3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 17 | 1539:46 | 35 | 2.05 | 97 | .735 | 5 | 12 | 0 | 3 | |
| Opponents........... | 17 | 1539:46 | 17 | 0.99 | 56 | .767 | 12 | 5 | 0 | 6 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 5-12-0 Conf: 2-7-0 Home: 2-5-0 Away: 2-5-0 Neut: 1-2-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK GP-GS G A Pts Sh Shot% YC-RC GW PK
---------------------------------------------------------------- ----------------------------------------
10 Eddy Lingue 17-15 4 2 10 22 .182 0-0 1 0 9-9 2 1 5 11 .182 0-0 0 0
7 Luis Calderon 17-14 3 2 8 31 .097 4-0 1 0 9-7 0 1 1 13 .000 3-0 0 0
14 Timothy Wineke 17-16 3 1 7 30 .100 2-0 1 0 9-8 2 1 5 17 .118 1-0 1 0
11 Marrio Davis 17-17 2 1 5 22 .091 4-0 0 0 9-9 0 0 0 11 .000 2-0 0 0
8 Matthew Gillen 17-17 2 1 5 9 .222 1-0 1 0 9-9 1 1 3 7 .143 1-0 1 0
23 Max Rutherford 16-16 1 0 2 9 .111 5-0 1 1 8-8 0 0 0 3 .000 3-0 0 0
3 Nathan Greenwood 16-7 1 0 2 8 .125 0-0 0 0 9-4 1 0 2 6 .167 0-0 0 0
18 Barnabas Furth 8-1 1 0 2 1 1.000 0-0 0 0 6-0 1 0 2 1 1.000 0-0 0 0
16 David Cross 17-16 0 2 2 13 .000 1-0 0 0 9-9 0 0 0 8 .000 1-0 0 0
1 Paul Jaworski 16-5 0 1 1 10 .000 0-1 0 0 8-2 0 1 1 6 .000 0-1 0 0
2 Adam Dolbey 17-17 0 1 1 3 .000 3-0 0 0 9-9 0 0 0 3 .000 0-0 0 0
6 Micah Powell 13-6 0 0 0 7 .000 1-0 0 0 7-3 0 0 0 3 .000 1-0 0 0
4 Ruben Vaca 10-0 0 0 0 2 .000 0-0 0 0 6-0 0 0 0 1 .000 0-0 0 0
24 Alec Weaver 10-0 0 0 0 1 .000 0-0 0 0 6-0 0 0 0 0 .000 0-0 0 0
19 Brian Mauck 4-1 0 0 0 1 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
15 Emoff Amofa 1-0 0 0 0 1 .000 0-0 0 0 -
13 Evan Venters 7-1 0 0 0 1 .000 2-0 0 0 5-1 0 0 0 1 .000 2-0 0 0
25 Zachary LaVeck 3-0 0 0 0 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0-0 0 0
21 Trevor Crest 2-0 0 0 0 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
20 Ben Eveler 17-17 0 0 0 0 .000 2-0 0 0 9-9 0 0 0 0 .000 1-0 0 0
17 John LaRocca 11-4 0 0 0 0 .000 2-0 0 0 6-3 0 0 0 0 .000 1-0 0 0
12 Joel Kleineberg 1-0 0 0 0 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
Total............... 17 17 11 45 171 .099 28-1 5 1 9 7 5 19 91 .077 17-1 2 0
Opponents........... 17 35 23 93 310 .113 16-0 12 1 9 22 13 57 162 .136 10-0 7 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
30 Zach Nibbelink 17-17 1539:46 35 2.05 93 .727 5 12 0 3 9-9 819:46 22 2.42 53 .707 2 7 0 2
Total............... 17 1539:46 35 2.05 97 .735 5 12 0 3 9 819:46 22 2.42 54 .711 2 7 0 2
Opponents........... 17 1539:46 17 0.99 56 .767 12 5 0 6 9 819:46 7 0.77 34 .829 7 2 0 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
McDaniel............ 82 88 1 - 171 McDaniel............ 41 49 1 - 91
Opponents........... 138 165 7 - 310 Opponents........... 70 85 7 - 162
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
McDaniel............ 8 9 0 - 17 McDaniel............ 3 4 0 - 7
Opponents........... 14 20 1 - 35 Opponents........... 9 12 1 - 22
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
McDaniel............ 42 53 2 - 97 McDaniel............ 24 28 2 - 54
Opponents........... 26 30 0 - 56 Opponents........... 15 19 0 - 34
ATTENDANCE SUMMARY MCD OPP ATTENDANCE SUMMARY MCD OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 632 2109 Total.................... 421 1356
Dates/Avg Per Date....... 7/90 7/301 Dates/Avg Per Date....... 5/84 4/339
Neutral Site #/Avg....... 3/117 Neutral Site #/Avg....... 0/0
|

