Polytechnic (N.Y.) vs. McDaniel at Williamsport, Pa.
9/4/2011 at 11:00 am
9/4/2011 at 11:00 am
|
Polytechnic (N.Y.)
0 |
McDaniel
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Polytechnic (N.Y.) (0-2-1) | 0 | 0 | 0 |
| McDaniel (1-1) | 0 | 2 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| McDaniel | 75:03 | Shane McCracken (Max Rutherford) | Meant to be a cross, hit crossbar and we |
| McDaniel | 75:26 | Paul Jaworski (Matthew Gillen) | On header from free kick 30 yards out |
Polytechnic (N.Y.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Brendan Finn * | gk | 0 | 0 | 0 | 0 | |
| 1 | Tony Walls | 0 | 0 | 0 | 0 | ||
| 2 | Omar Guerrero * | mf | 0 | 0 | 0 | 0 | |
| 3 | Andres Torres | 2 | 0 | 0 | 0 | ||
| 4 | Joe Gabor * | d | 0 | 0 | 0 | 0 | |
| 5 | Jonathan Mesoraca * | d | 0 | 0 | 0 | 0 | |
| 6 | Giovanni Ormaeche | 1 | 1 | 0 | 0 | ||
| 7 | Dominick Dennisur | 0 | 0 | 0 | 0 | ||
| 8 | Adrian Hurtado * | m | 0 | 0 | 0 | 0 | |
| 10 | Nick Michalczewski * | f | 0 | 0 | 0 | 0 | |
| 11 | Mathew Burke * | d | 0 | 0 | 0 | 0 | |
| 12 | Ivan Morales | 2 | 0 | 0 | 0 | ||
| 13 | Adam Lakawicz * | m | 1 | 0 | 0 | 0 | |
| 14 | Allen Rohr * | m | 1 | 0 | 0 | 0 | |
| 15 | Sal DeVito * | m | 0 | 0 | 0 | 0 | |
| 16 | John Harrington | 0 | 0 | 0 | 0 | ||
| 19 | Brendan Campion | 0 | 0 | 0 | 0 | ||
| 22 | Gursimran Toor * | d | 0 | 0 | 0 | 0 | |
| 27 | Daniel Drake | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 7 | 1 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Brendan Finn (L, 0-2-1) | 6 | 2 | 4 | 46:00 | ||
McDaniel | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Paul Jaworski | M | 1 | 1 | 1 | 0 | |
| 2 | Edgar Escobar * | M | 1 | 1 | 0 | 0 | |
| 3 | Nathan Greenwood | M | 2 | 0 | 0 | 0 | |
| 4 | Shane McCracken * | F | 4 | 3 | 1 | 0 | |
| 6 | Micah Powell | F | 0 | 0 | 0 | 0 | |
| 7 | Luis Calderon | F | 0 | 0 | 0 | 0 | |
| 8 | Matthew Gillen * | D | 0 | 0 | 0 | 1 | |
| 9 | Ruben Vaca * | M | 0 | 0 | 0 | 0 | |
| 10 | Eddy Lingue * | F | 1 | 0 | 0 | 0 | |
| 11 | Marrio Davis * | M | 2 | 1 | 0 | 0 | |
| 13 | Evan Venters | D | 0 | 0 | 0 | 0 | |
| 15 | Richard Forca * | D | 0 | 0 | 0 | 0 | |
| 16 | Sean Foley | M | 2 | 0 | 0 | 0 | |
| 17 | John Larocca * | M | 0 | 0 | 0 | 0 | |
| 20 | Ben Eveler * | D | 0 | 0 | 0 | 0 | |
| 23 | Max Rutherford * | D | 1 | 0 | 0 | 1 | |
| 0 | Sean Best * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 14 | 6 | 2 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Sean Best (W, 1-0) | 1 | 0 | 1 | 46:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Polytechnic (N.Y.) | 4 | 3 | 7 |
| McDaniel | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Polytechnic (N.Y.) | 2 | 2 | 4 |
| McDaniel | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Polytechnic (N.Y.) | 2 | 3 | 5 |
| McDaniel | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Polytechnic (N.Y.) | 7 | 9 | 16 |
| McDaniel | 8 | 4 | 12 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Polytechnic (N.Y.) | 12:33 | Yellow card - Allen Rohr | ||
| McDaniel | 33:00 | Yellow card - John LaRocca | ||
| -- 2nd -- | ||||
| Polytechnic (N.Y.) | 57:32 | Yellow card - Jonathan Mesoraca | ||
| Polytechnic (N.Y.) | 57:43 | Yellow card - TEAM | ||
| McDaniel | 70:19 | Yellow card - Luis Calderon | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Shangraw Complex Game Length: 1:55 Attendance: 182 Referee: Fred Eisenhuth Asst. Referee: Joe Mentrikoski : Joe Reed Timekeeper: Mike Juran Scorer: Joe Guistina |
* Starter

