McDaniel
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 4-11-2 Conf: 1-8-0 Home: 2-4-1 Away: 1-6-0 Neut: 1-1-1 |
| TEAM STATISTICS | MCD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 16-239 | 29-313 |
| Goals scored per game | 0.94 | 1.71 |
| Shot pct. | .067 | .093 |
| Shots/Game | 14.1 | 18.4 |
| Assists | 12 | 22 |
| CORNER KICKS | 68 | 105 |
| PENALTY KICKS | 0-2 | 3-3 |
| PENALTIES | ||
| Yellow cards | 30 | 15 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 710 | 1435 |
| Dates/Avg Per Date | 7/101 | 7/205 |
| Neutral Site #/Avg | 3/136 |
|
Overall Individual Statistics |
| Overall: 4-11-2 Conf: 1-8-0 Home: 2-4-1 Away: 1-6-0 Neut: 1-1-1 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att |
| 4 | Shane McCracken | 17-16 | 5 | 0 | 10 | 48 | .104 | 1-0 | 3 | 0-0 |
| 21 | Mike McClain | 15-8 | 3 | 1 | 7 | 27 | .111 | 3-0 | 0 | 0-0 |
| 8 | Matthew Gillen | 16-15 | 3 | 1 | 7 | 15 | .200 | 2-0 | 1 | 0-0 |
| 11 | Marrio Davis | 14-14 | 2 | 2 | 6 | 24 | .083 | 2-0 | 0 | 0-0 |
| 23 | Max Rutherford | 17-17 | 1 | 3 | 5 | 28 | .036 | 2-0 | 0 | 0-2 |
| 3 | Nathan Greenwood | 15-3 | 1 | 1 | 3 | 13 | .077 | 2-0 | 0 | 0-0 |
| 2 | Edgar Escobar | 16-16 | 0 | 3 | 3 | 11 | .000 | 4-0 | 0 | 0-0 |
| 1 | Paul Jaworski | 17-7 | 1 | 0 | 2 | 19 | .053 | 0-0 | 0 | 0-0 |
| 9 | Ruben Vaca | 15-9 | 0 | 1 | 1 | 5 | .000 | 1-0 | 0 | 0-0 |
| 10 | Eddy Lingue | 15-9 | 0 | 0 | 0 | 14 | .000 | 1-0 | 0 | 0-0 |
| 17 | John LaRocca | 17-16 | 0 | 0 | 0 | 9 | .000 | 4-0 | 0 | 0-0 |
| 7 | Luis Calderon | 9-4 | 0 | 0 | 0 | 9 | .000 | 1-0 | 0 | 0-0 |
| 6 | Micah Powell | 12-1 | 0 | 0 | 0 | 6 | .000 | 1-0 | 0 | 0-0 |
| 15 | Richard Forca | 17-17 | 0 | 0 | 0 | 4 | .000 | 4-0 | 0 | 0-0 |
| 20 | Ben Eveler | 17-17 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
| 16 | Sean Foley | 5-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
| 13 | Evan Venters | 9-1 | 0 | 0 | 0 | 2 | .000 | 1-0 | 0 | 0-0 |
| 22 | Taylor Beam | 4-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| 25 | Jens Johansen | 2-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 18 | Barnabas Furth | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 17 | 16 | 12 | 44 | 239 | .067 | 30-0 | 4 | 0-2 | |
| Opponents........... | 17 | 29 | 22 | 80 | 313 | .093 | 15-0 | 11 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Sean Best | 8-5 | 565:59 | 10 | 1.59 | 46 | .821 | 2 | 3 | 1 | 1 |
| 30 | Zach Nibbelink | 12-12 | 969:50 | 19 | 1.76 | 58 | .753 | 2 | 8 | 1 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 17 | 1535:49 | 29 | 1.70 | 105 | .784 | 4 | 11 | 2 | 3 | |
| Opponents........... | 17 | 1535:49 | 16 | 0.94 | 85 | .842 | 11 | 4 | 2 | 6 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 4-11-2 Conf: 1-8-0 Home: 2-4-1 Away: 1-6-0 Neut: 1-1-1
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK GP-GS G A Pts Sh Shot% YC-RC GW PK
---------------------------------------------------------------- ----------------------------------------
4 Shane McCracken 17-16 5 0 10 48 .104 1-0 3 0 9-8 2 0 4 27 .074 1-0 1 0
21 Mike McClain 15-8 3 1 7 27 .111 3-0 0 0 8-4 3 1 7 18 .167 1-0 0 0
8 Matthew Gillen 16-15 3 1 7 15 .200 2-0 1 0 9-9 1 0 2 12 .083 0-0 0 0
11 Marrio Davis 14-14 2 2 6 24 .083 2-0 0 0 6-6 0 0 0 9 .000 0-0 0 0
23 Max Rutherford 17-17 1 3 5 28 .036 2-0 0 0 9-9 1 0 2 18 .056 2-0 0 0
3 Nathan Greenwood 15-3 1 1 3 13 .077 2-0 0 0 7-1 0 1 1 4 .000 0-0 0 0
2 Edgar Escobar 16-16 0 3 3 11 .000 4-0 0 0 8-8 0 2 2 2 .000 2-0 0 0
1 Paul Jaworski 17-7 1 0 2 19 .053 0-0 0 0 9-5 0 0 0 10 .000 0-0 0 0
9 Ruben Vaca 15-9 0 1 1 5 .000 1-0 0 0 9-5 0 1 1 4 .000 0-0 0 0
10 Eddy Lingue 15-9 0 0 0 14 .000 1-0 0 0 8-5 0 0 0 10 .000 1-0 0 0
17 John LaRocca 17-16 0 0 0 9 .000 4-0 0 0 9-9 0 0 0 3 .000 1-0 0 0
7 Luis Calderon 9-4 0 0 0 9 .000 1-0 0 0 4-1 0 0 0 3 .000 0-0 0 0
6 Micah Powell 12-1 0 0 0 6 .000 1-0 0 0 6-1 0 0 0 3 .000 1-0 0 0
15 Richard Forca 17-17 0 0 0 4 .000 4-0 0 0 9-9 0 0 0 2 .000 1-0 0 0
20 Ben Eveler 17-17 0 0 0 2 .000 0-0 0 0 9-9 0 0 0 1 .000 0-0 0 0
16 Sean Foley 5-0 0 0 0 2 .000 0-0 0 0 -
13 Evan Venters 9-1 0 0 0 2 .000 1-0 0 0 4-1 0 0 0 2 .000 1-0 0 0
22 Taylor Beam 4-0 0 0 0 1 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
25 Jens Johansen 2-0 0 0 0 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0-0 0 0
18 Barnabas Furth 1-0 0 0 0 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
Total............... 17 16 12 44 239 .067 30-0 4 0 9 7 5 19 128 .055 11-0 1 0
Opponents........... 17 29 22 80 313 .093 15-0 11 3 9 19 13 51 185 .103 2-0 8 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Sean Best 8-5 565:59 10 1.59 46 .821 2 3 1 1 2-0 94:59 2 1.90 10 .833 0 1 0 0
30 Zach Nibbelink 12-12 969:50 19 1.76 58 .753 2 8 1 1 9-9 724:50 17 2.11 50 .746 1 7 0 1
Total............... 17 1535:49 29 1.70 105 .784 4 11 2 3 9 819:49 19 2.09 61 .762 1 8 0 1
Opponents........... 17 1535:49 16 0.94 85 .842 11 4 2 6 9 819:49 7 0.77 49 .875 8 1 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
McDaniel............ 96 137 2 4 - 239 McDaniel............ 51 76 1 - 128
Opponents........... 137 164 7 5 - 313 Opponents........... 74 106 5 - 185
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
McDaniel............ 9 7 0 0 - 16 McDaniel............ 3 4 0 - 7
Opponents........... 9 18 2 0 - 29 Opponents........... 7 10 2 - 19
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
McDaniel............ 50 51 2 2 - 105 McDaniel............ 25 35 1 - 61
Opponents........... 39 42 2 2 - 85 Opponents........... 24 24 1 - 49
ATTENDANCE SUMMARY MCD OPP ATTENDANCE SUMMARY MCD OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 710 1435 Total.................... 537 987
Dates/Avg Per Date....... 7/101 7/205 Dates/Avg Per Date....... 5/107 4/247
Neutral Site #/Avg....... 3/136 Neutral Site #/Avg....... 0/0
|

