McDaniel
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 16 | 0.9 | .067 | 14.1 | 1.70 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sean Best | Fr | GK | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Paul Jaworski | Jr | M | 17 | 7 | 1 | 0 | 2 | 19 | .053 | 9 | .474 | 0-0 | 0 | |
| 2 | Edgar Escobar | Fr | M | 16 | 16 | 0 | 3 | 3 | 11 | .000 | 1 | .091 | 0-0 | 0 | |
| 3 | Nathan Greenwood | Jr | M | 15 | 3 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0-0 | 0 | |
| 4 | Shane McCracken | Fr | F | 17 | 16 | 5 | 0 | 10 | 48 | .104 | 24 | .500 | 0-0 | 3 | |
| 6 | Micah Powell | Sr | F | 12 | 1 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0-0 | 0 | |
| 7 | Luis Calderon | So | F | 9 | 4 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | |
| 8 | Matthew Gillen | Jr | D | 16 | 15 | 3 | 1 | 7 | 15 | .200 | 7 | .467 | 0-0 | 1 | |
| 9 | Ruben Vaca | So | M | 15 | 9 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 | |
| 10 | Eddy Lingue | Jr | F | 15 | 9 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0-0 | 0 | |
| 11 | Marrio Davis | Jr | M | 14 | 14 | 2 | 2 | 6 | 24 | .083 | 10 | .417 | 0-0 | 0 | |
| 13 | Evan Venters | So | D | 9 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 15 | Richard Forca | Fr | D | 17 | 17 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | |
| 16 | Sean Foley | Fr | M | 5 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 17 | John Larocca | Jr | M | 17 | 16 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | |
| 18 | Barnabas Furth | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 19 | Brian Mauck | Jr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 20 | Ben Eveler | Jr | D | 17 | 17 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 21 | Mike McClain | Jr | M | 15 | 8 | 3 | 1 | 7 | 27 | .111 | 11 | .407 | 0-0 | 0 | |
| 22 | Taylor Beam | Fr | M | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 23 | Max Rutherford | Jr | D | 17 | 17 | 1 | 3 | 5 | 28 | .036 | 16 | .571 | 0-2 | 0 | |
| 25 | Jens Johansen | So | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 30 | Zach Nibbelink | So | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 31 | Jamie Hill | So | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 17 | 17 | 16 | 12 | 44 | 239 | .067 | 101 | .423 | 0-2 | 3 | ||||
| Opponent | 17 | 17 | 29 | 22 | 80 | 312 | .093 | - | - | 3-3 | 11 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sean Best | Fr | GK | 8 | 5 | 565:59 | 10 | 1.59 | 46 | .821 | 2 | 3 | 1 | 0 | |
| 30 | Zach Nibbelink | So | GK | 12 | 12 | 969:50 | 19 | 1.76 | 58 | .753 | 2 | 8 | 1 | 0 | |
| 31 | Jamie Hill | So | GK | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 17 | 17 | 1535:49 | 29 | 1.70 | 105 | .784 | - | - | - | 0 | ||||
| Opponent | 17 | 17 | 1535:49 | 16 | 0.94 | 85 | .842 | - | - | - | 2 | ||||

