McDaniel vs. Scranton at Scranton, Pa.
9/1/2012 at 3:35 pm
9/1/2012 at 3:35 pm
|
McDaniel
1 |
Scranton
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| McDaniel (1-1) | 1 | 0 | 1 |
| Scranton (2-0) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jack Pebole at goalie for McDaniel. |
| 00:00 | James Dillon at goalie for Scranton. |
| 02:27 | GOAL by MCD-M Richard Forka (FIRST GOAL). *took ball away from defender and knocked in shot from 18 yards out |
| Score: McDaniel 1 - Scranton 0 | |
| 05:37 | Shot by MCD-M Shane McCracken HIT POST. |
| 07:12 | Shot by SCRMS12 Colin McFadden WIDE RIGHT. |
| Foul on McDaniel. | |
| 09:21 | Shot by MCD-M Shane McCracken WIDE RIGHT. |
| Foul on McDaniel. | |
| Foul on Scranton. | |
| 11:09 | Header Shot by MCD-M Richard Forka HIGH. |
| Foul on Scranton. | |
| 12:59 | Corner kick by SCRMS12 Matthew Salvatore [12:59]. |
| 15:41 | Shot by SCRMS12 Bill McGuiness HIGH. |
| Foul on McDaniel. | |
| Foul on McDaniel. | |
| 17:07 | Shot by SCRMS12 Kevin Kozic, SAVE Jack Pebole. |
| 18:31 | SCRMS12 substitution: Nick Paganelli for Kevin Kozic. |
| Foul on McDaniel. | |
| 19:31 | GOAL by SCRMS12 Matthew Salvatore, Assist by Stephen Kilty, goal number 1 for season. *header from 16 yards off direct kick |
| Score: McDaniel 1 - Scranton 1 | |
| 19:24 | Corner kick by SCRMS12 Bill McGuiness [19:24]. |
| 19:24 | Corner kick by SCRMS12 Bill McGuiness [19:24]. |
| 19:24 | Header Shot by SCRMS12 Michael Dorney, SAVE Jack Pebole. |
| 21:20 | MCD-M substitution: Ruben Vaca for Max Rutherford. |
| 21:43 | Offside against Scranton. |
| 23:02 | Corner kick by SCRMS12 Rich Loeffler [23:02]. |
| 23:08 | Offside against Scranton. |
| 24:22 | Shot by SCRMS12 Patrick M. Daley WIDE. |
| Foul on Scranton. | |
| Foul on Scranton. | |
| Foul on McDaniel. | |
| 29:11 | Yellow card on MCD-M Shane McCracken. |
| 29:25 | Shot by SCRMS12 Colin McFadden, SAVE Jack Pebole. |
| 29:25 | Shot by SCRMS12 Bill McGuiness BLOCKED. |
| 29:49 | Yellow card on SCRMS12 Rich Loeffler. |
| 29:49 | SCRMS12 substitution: Nate Doyle for Rich Loeffler. |
| 32:10 | Shot by SCRMS12 Bill McGuiness WIDE. |
| 32:20 | SCRMS12 substitution: Michael Romano for Patrick M. Daley. |
| 32:20 | SCRMS12 substitution: Tom O'Connor for Matthew Salvatore. |
| Corner kick by SCRMS12 Rich Loeffler. | |
| 32:42 | Corner kick by SCRMS12 Tom O'Connor [32:42]. |
| 33:51 | Shot by SCRMS12 Colin McFadden WIDE. |
| 37:58 | Shot by SCRMS12 Nick Paganelli BLOCKED. |
| 38:05 | Corner kick by SCRMS12 Nate Doyle [38:05]. |
| 38:30 | Corner kick by SCRMS12 Nate Doyle [38:30]. |
| 39:39 | Shot by SCRMS12 Bill McGuiness HIGH. |
| 41:44 | Corner kick by MCD-M Luis Calderon [41:44]. |
| 42:23 | Shot by SCRMS12 Nick Paganelli, SAVE Jack Pebole. |
| 43:10 | Offside against Scranton. |
| 44:51 | Shot by SCRMS12 Tom O'Connor HIGH. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For SCRMS12: #10 Bill McGuiness, #16 Colin McFadden, #8 Stephen Kilty, #15 Matthew Salvatore, #17 Rich Loeffler, #24 Michael Dorney, #0 James Dillon, #19 Jared Miranda, #6 Patrick M. Daley, #2 Joel Potter, #11 Nick Paganelli. |
| 45:00 | For MCD-M: #4 Shane McCracken, #20 Ben Eveler, #22 Andrew Hofmeister, #10 Luis Calderon, #16 Spencer Phillips, #17 John LaRocca, #11 Max Rutherford, #12 Jesse Caples, #15 Richard Forka, #00 Jack Pebole, #6 Edgar Escobar. |
| 45:55 | Shot by MCD-M John LaRocca HIGH. |
| Foul on McDaniel. | |
| 47:02 | Shot by SCRMS12 Rich Loeffler BLOCKED. |
| Foul on Scranton. | |
| 49:48 | Offside against McDaniel. |
| 50:56 | Header Shot by MCD-M Shane McCracken HIGH. |
| Foul on McDaniel. | |
| Foul on Scranton. | |
| 53:56 | Corner kick by SCRMS12 Matthew Salvatore [53:56]. |
| 54:08 | Shot by SCRMS12 Bill McGuiness BLOCKED. |
| 54:22 | Header Shot by SCRMS12 Nick Paganelli HIT POST. |
| Foul on Scranton. | |
| Foul on Scranton. | |
| Foul on McDaniel. | |
| 58:41 | Shot by SCRMS12 Nick Paganelli WIDE. |
| 58:55 | SCRMS12 substitution: Michael Romano for Bill McGuiness. |
| 61:07 | SCRMS12 substitution: Nate Doyle for Matthew Salvatore. |
| Foul on McDaniel. | |
| 63:29 | GOAL by SCRMS12 Patrick M. Daley, Assist by Rich Loeffler and Stephen Kilty, goal number 1 for season. *14-yard blast |
| Score: McDaniel 1 - Scranton 2 | |
| 65:01 | Offside against McDaniel. |
| 66:14 | SCRMS12 substitution: Kevin Kozic for Nick Paganelli. |
| 66:14 | SCRMS12 substitution: Bill McGuiness for Colin McFadden. |
| 68:46 | Shot by SCRMS12 Patrick M. Daley HIGH. |
| 68:50 | MCD-M substitution: Matthew Gillen for Jesse Caples. |
| 68:50 | SCRMS12 substitution: Tom O'Connor for Rich Loeffler. |
| Foul on Scranton. | |
| Foul on Scranton. | |
| 70:29 | Shot by MCD-M Max Rutherford BLOCKED. |
| Foul on McDaniel. | |
| Foul on McDaniel. | |
| 73:07 | Shot by SCRMS12 Tom O'Connor WIDE. |
| 73:16 | Corner kick by SCRMS12 Bill McGuiness [73:16]. |
| 73:28 | Shot by SCRMS12 Bill McGuiness HIGH. |
| 73:32 | MCD-M substitution: Nathan Greenwood for Max Rutherford. |
| 73:32 | MCD-M substitution: Ruben Vaca for David Starleper. |
| Foul on Scranton. | |
| 74:31 | Shot by MCD-M Shane McCracken WIDE. |
| Foul on McDaniel. | |
| 77:12 | Shot by SCRMS12 Bill McGuiness HIGH. |
| 77:17 | SCRMS12 substitution: Colin McFadden for Michael Romano. |
| 78:15 | Header Shot by MCD-M Matthew Gillen WIDE. |
| 80:19 | Shot by MCD-M Shane McCracken WIDE. |
| 80:24 | SCRMS12 substitution: Nick Paganelli for Kevin Kozic. |
| 80:24 | MCD-M substitution: Richard Forka for Nathan Greenwood. |
| 80:24 | MCD-M substitution: Max Rutherford for Ruben Vaca. |
| 80:24 | MCD-M substitution: Jesse Caples for Matthew Gillen. |
| 82:56 | Shot by MCD-M Max Rutherford WIDE. |
| 84:06 | MCD-M substitution: Matthew Gillen for Richard Forka. |
| 84:40 | Shot by MCD-M Edgar Escobar HIGH. |
| Foul on McDaniel. | |
| Foul on McDaniel. | |
| Foul on McDaniel. | |
| 89:25 | Yellow card on MCD-M Spencer Phillips. |
| 90:00 | End of period [90:00]. |
| Score: McDaniel 1 - Scranton 2 | |

