Goucher vs. McDaniel at Westminster, Md.
9/5/2012 at 4:30 pm
9/5/2012 at 4:30 pm
|
Goucher
1 |
McDaniel
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Goucher (0-2-1) | 1 | 0 | 1 |
| McDaniel (2-1) | 2 | 2 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Matt Sinatro at goalie for Goucher. |
| 00:00 | Jack Pebole at goalie for McDaniel. |
| 00:49 | Corner kick by McDaniel Luis Calderon [00:49]. |
| 01:23 | Shot by Goucher Hudson Bielecki, Save (by goalie) Jack Pebole. |
| Foul on McDaniel. | |
| 09:37 | GOAL by McDaniel Shane McCracken (FIRST GOAL), Assist by Max Rutherford, goal number 3 for season. *quick play with keeper out, blasted in |
| Score: Goucher 0 - McDaniel 1 | |
| 10:53 | Corner kick by McDaniel Luis Calderon [10:53]. |
| Foul on McDaniel. | |
| 13:31 | Goucher George El-Khoury PENALTY KICK |
| 13:50 | Shot by Goucher George El-Khoury, Save (by goalie) Jack Pebole. |
| Foul on Goucher. | |
| 15:10 | Corner kick by McDaniel Luis Calderon [15:10]. |
| 15:16 | Shot by McDaniel Richard Forka, Hit Post. |
| 16:11 | McDaniel substitution: Edgar Escobar for Ruben Vaca. |
| 16:11 | Goucher substitution: Jon Kum for Nick Smith. |
| Foul on McDaniel. | |
| 17:30 | Shot by McDaniel Edgar Escobar, Save (by goalie) Matt Sinatro. |
| Foul on Goucher. | |
| Foul on Goucher. | |
| 19:24 | Corner kick by McDaniel John LaRocca [19:24]. |
| 19:44 | Corner kick by McDaniel Luis Calderon [19:44]. |
| Foul on Goucher. | |
| 21:09 | GOAL by McDaniel Max Rutherford, Assist by John LaRocca, goal number 1 for season. *right off direct kick, top shelf |
| Score: Goucher 0 - McDaniel 2 | |
| Foul on Goucher. | |
| 23:14 | McDaniel substitution: Nathan Greenwood for Spencer Phillips. |
| Foul on Goucher. | |
| 24:20 | Goucher substitution: Luis Gomes for Marco Grotti. |
| 27:41 | Goucher substitution: Conor Lin for Ryan Viera. |
| 28:56 | Offside against Goucher. |
| 29:54 | McDaniel substitution: Raymond Boly for Richard Forka. |
| 29:55 | Corner kick by McDaniel Nathan Greenwood [29:55]. |
| 30:23 | Corner kick by McDaniel John LaRocca [30:23]. |
| 33:17 | Shot by Goucher Conor Lin, Save (by goalie) Jack Pebole. |
| 34:32 | Shot by McDaniel Luis Calderon, Save (by goalie) Matt Sinatro. |
| 34:38 | McDaniel substitution: Jens Johansen for Max Rutherford. |
| 35:09 | Corner kick by McDaniel John LaRocca [35:09]. |
| 36:21 | Shot by McDaniel Edgar Escobar, Save (by goalie) Matt Sinatro. |
| 36:37 | Corner kick by McDaniel Edgar Escobar [36:37]. |
| 36:43 | Shot by McDaniel Shane McCracken, Blocked. |
| Foul on McDaniel. | |
| 39:38 | GOAL by Goucher Parker Bay, Assist by George El-Khoury, goal number 1 for season. *thru ball, keeper out |
| Score: Goucher 1 - McDaniel 2 | |
| 39:59 | Offside against Goucher. |
| 39:59 | Goucher substitution: Sean Canepa for Nate Margolis. |
| 39:59 | Goucher substitution: Daniel Vu-Duc for Parker Bay. |
| 39:59 | Goucher substitution: Logan Webster for George El-Khoury. |
| 41:39 | McDaniel substitution: Ben Green for Luis Calderon. |
| 42:08 | Corner kick by McDaniel John LaRocca [42:08]. |
| 45:00 | End of period [45:00]. |
| Score: Goucher 1 - McDaniel 2 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| Foul on Goucher. | |
| 49:03 | Goucher substitution: Jon Kum for Luis Gomes. |
| 52:03 | Shot by McDaniel Luis Calderon, High. |
| 53:28 | Shot by Goucher Marco Grotti, Save (by goalie) Jack Pebole. |
| 54:31 | Shot by McDaniel Luis Calderon, High. |
| 56:46 | Shot by McDaniel Richard Forka, High. |
| 59:54 | GOAL by McDaniel Shane McCracken, Assist by Ruben Vaca, goal number 4 for season. * |
| Score: Goucher 1 - McDaniel 3 | |
| Foul on McDaniel. | |
| 62:04 | Goucher substitution: Sean Canepa for Jon Kum. |
| 62:04 | Goucher substitution: Conor Lin for Ryan Viera. |
| 62:04 | Goucher substitution: Logan Webster for Marco Grotti. |
| 63:39 | Shot by McDaniel Luis Calderon, Save (by goalie) Matt Sinatro. |
| 64:29 | McDaniel substitution: Edgar Escobar for Ruben Vaca. |
| 66:52 | Corner kick by Goucher Parker Bay [66:52]. |
| 66:55 | McDaniel substitution: Nathan Greenwood for Max Rutherford. |
| 72:42 | McDaniel substitution: Max Rutherford for Jesse Caples. |
| 72:42 | McDaniel substitution: Raymond Boly for Richard Forka. |
| 74:09 | Corner kick by McDaniel Luis Calderon [74:09]. |
| 74:17 | Goucher substitution: Ryan Viera for Logan Webster. |
| 74:17 | Goucher substitution: Ryan Viera for Sean Canepa. |
| 74:33 | Shot by McDaniel John LaRocca, Wide. |
| 77:25 | Offside against Goucher. |
| 81:33 | GOAL by McDaniel Shane McCracken Goucher substitution: Daniel Vu-Duc for Nate Margolis. |
| Score: Goucher 1 - McDaniel 4 | |
| 82:02 | Goucher substitution: Daniel Vu-Duc for Nate Margolis. |
| 82:02 | McDaniel substitution: Richard Forka for Nathan Greenwood. |
| 82:02 | McDaniel substitution: Jesse Caples for Shane McCracken. |
| 83:02 | McDaniel substitution: Ben Green for Luis Calderon. |
| 83:39 | McDaniel substitution: Bertrand Chepngang for Edgar Escobar. |
| 85:27 | McDaniel substitution: Evan Venters for Max Rutherford. |
| 85:58 | Corner kick by McDaniel Ben Green [85:58]. |
| 87:02 | Shot by McDaniel Bertrand Chepngang, Blocked. |
| 87:34 | Corner kick by McDaniel Ben Green [87:34]. |
| 87:36 | Shot by McDaniel Bertrand Chepngang, High. |
| 90:00 | End of period [90:00]. |
| Score: Goucher 1 - McDaniel 4 | |

