McDaniel vs. York (Pa.) at York, Pa.
9/8/2012 at 12:30 pm
9/8/2012 at 12:30 pm
|
McDaniel
1 |
York (Pa.)
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| McDaniel (2-2) | 1 | 0 | 1 |
| York (Pa.) (3-0) | 2 | 1 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jack Pebole at goalie for McDaniel. |
| 00:00 | Leonardo Romero at goalie for York (Pa.). |
| 01:22 | Shot by YCP Antonio Bua WIDE LEFT. |
| 04:43 | Corner kick by YCP Justin Facer [04:43]. |
| 06:31 | GOAL by MCD-M Shane McCracken (FIRST GOAL), goal number 6 for season. SHOT FROM WAY OUT WIDE WENT OVER GOALIES HEAD |
| Score: McDaniel 1 - York (Pa.) 0 | |
| SHOT FROM WAY OUT WIDE WENT OVER GOALIES HEAD | |
| 08:01 | Shot by YCP Antonio Bua, SAVE Jack Pebole. |
| Foul on McDaniel. | |
| 10:33 | GOAL by YCP Daniel Baxter, Assist by Jake Hower, goal number 1 for season. *13 PASSED ACROSS IN FRONT OF GOAL 22 FINISHED |
| Score: McDaniel 1 - York (Pa.) 1 | |
| 13:36 | GOAL by YCP Taylor Brummitt, goal number 2 for season. *SCORED OFF A REBOUND OFF A DEFENDER IN FRONT OF NET |
| Score: McDaniel 1 - York (Pa.) 2 | |
| 18:27 | Offside against York (Pa.). |
| Foul on York (Pa.). | |
| 20:03 | Shot by MCD-M Max Rutherford WIDE RIGHT. |
| 20:16 | YCP substitution: JP O'Connor for Pablo Martinez. |
| 20:16 | MCD-M substitution: Edgar Escobar for Spencer Phillips. |
| 21:48 | YCP substitution: Austin Johnson for Jake Hower. |
| 21:48 | YCP substitution: Brendan Saberton for Taylor Brummitt. |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| 26:11 | Shot by MCD-M Luis Calderon HIGH. |
| 26:27 | Corner kick by MCD-M Luis Calderon [26:27]. |
| 29:43 | Shot by YCP Daniel Baxter WIDE LEFT. |
| 30:02 | MCD-M substitution: Kaden Phillips for Max Rutherford. |
| 31:32 | YCP substitution: Matt Delong for Ryan Donahue. |
| 31:32 | YCP substitution: Greg Bechard for Antonio Bua. |
| 31:32 | YCP substitution: Chris Weaver for Daniel Baxter. |
| Foul on York (Pa.). | |
| 35:13 | MCD-M substitution: Ruben Vaca for Nathan Greenwood. |
| Foul on York (Pa.). | |
| 38:46 | YCP substitution: James Garrison for Patrick Ward. |
| 38:46 | MCD-M substitution: Matthew Gillen for Richard Forka. |
| Offside against McDaniel. | |
| 40:16 | Shot by YCP Brendan Saberton, SAVE Jack Pebole. |
| 41:19 | MCD-M substitution: Raymond Boly for Kaden Phillips. |
| 41:19 | YCP substitution: Chris Saberton for Justin Facer. |
| Foul on McDaniel. | |
| 43:15 | Shot by YCP Matty Martinez, SAVE Jack Pebole. |
| 43:41 | Corner kick by YCP Austin Johnson [43:41]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For YCP: #4 Matty Martinez, #8 Pablo Martinez, #9 Ryan Donahue, #10 Antonio Bua, #13 Jake Hower, #14 Taylor Brummitt, #17 Aaron Beale, #22 Daniel Baxter, #23 Justin Facer, #24 Patrick Ward, #32 Jesse Derksen. |
| 45:00 | For MCD-M: #00 Jack Pebole, #4 Shane McCracken, #10 Luis Calderon, #11 Max Rutherford, #12 Jesse Caples, #15 Richard Forka, #16 Spencer Phillips, #17 John LaRocca, #20 Ben Eveler, #21 Mike McClain, #22 Andrew Hofmeister. |
| 45:00 | Jesse Derksen at goalie for York (Pa.). |
| 45:00 | Jack Pebole at goalie for McDaniel. |
| 47:49 | MCD-M substitution: Edgar Escobar for Luis Calderon. |
| 47:49 | MCD-M substitution: Raymond Boly for Jesse Caples. |
| 48:12 | Shot by YCP Antonio Bua WIDE LEFT. |
| 47:54 | Corner kick by YCP Justin Facer [47:54]. |
| 49:42 | Corner kick by YCP Justin Facer [49:42]. |
| 51:41 | Corner kick by MCD-M Edgar Escobar [51:41]. |
| 52:01 | Corner kick by MCD-M Edgar Escobar [52:01]. |
| 55:42 | Corner kick by MCD-M Edgar Escobar [55:42]. |
| Foul on McDaniel. | |
| 58:20 | Shot by YCP Jake Hower HIGH. |
| 58:24 | MCD-M substitution: Jesse Caples for Richard Forka. |
| 58:24 | YCP substitution: Greg Bechard for Jake Hower. |
| 58:24 | YCP substitution: Brendan Saberton for Taylor Brummitt. |
| 59:20 | Yellow card on MCD-M Raymond Boly. |
| 61:49 | Corner kick by YCP Justin Facer [61:49]. |
| 62:08 | Shot by YCP Antonio Bua HIT CROSSBAR. |
| 62:24 | Shot by YCP Brendan Saberton HIGH. |
| 63:33 | Corner kick by YCP Justin Facer [63:33]. |
| 69:28 | Shot by YCP Brendan Saberton, SAVE Jack Pebole. |
| 69:28 | YCP substitution: Taylor Brummitt for Brendan Saberton. |
| 70:46 | Corner kick by MCD-M Jesse Caples [70:46]. |
| 72:38 | MCD-M substitution: Luis Calderon for Mike McClain. |
| Foul on McDaniel. | |
| 76:20 | GOAL by YCP Antonio Bua, Assist by Greg Bechard, goal number 2 for season. *scored off a crossing pass in front of net |
| Score: McDaniel 1 - York (Pa.) 3 | |
| 76:21 | YCP substitution: JP O'Connor for Pablo Martinez. |
| Foul on McDaniel. | |
| 77:45 | YCP substitution: Austin Johnson for Antonio Bua. |
| 78:35 | MCD-M substitution: Kaden Phillips for Spencer Phillips. |
| Foul on York (Pa.). | |
| 79:38 | Shot by MCD-M Shane McCracken BLOCKED. |
| Corner kick by MCD-M Andrew Hofmeister. | |
| 80:10 | Corner kick by MCD-M Jesse Caples [80:10]. |
| 80:28 | Shot by MCD-M John LaRocca HIGH. |
| 81:16 | Shot by YCP Justin Facer HIGH. |
| Foul on McDaniel. | |
| 83:10 | YCP substitution: James Garrison for Daniel Baxter. |
| 83:54 | YCP substitution: Justin Kaiser for Matty Martinez. |
| 84:13 | Corner kick by YCP Justin Facer [84:13]. |
| Foul on York (Pa.). | |
| 87:13 | Corner kick by MCD-M Luis Calderon [87:13]. |
| 87:36 | YCP substitution: Matt Delong for Ryan Donahue. |
| 89:17 | Shot by YCP Aaron Beale HIGH. |
| 90:00 | End of period [90:00]. |
| Score: McDaniel 1 - York (Pa.) 3 | |

