William Paterson vs. McDaniel at York, Pa.
9/9/2012 at 1:15 pm
9/9/2012 at 1:15 pm
|
William Paterson
2 |
McDaniel
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| William Paterson (2-2) | 0 | 2 | 2 |
| McDaniel (2-3) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Santiago Mesa at goalie for William Paterson. |
| 00:00 | Jack Pebole at goalie for McDaniel. |
| 00:00 | McDaniel substitution: Edgar Escobar for Richard Forka. |
| Foul on McDaniel. | |
| 04:13 | Shot by William Paterson Michael Encarnacion, Wide. |
| 05:17 | Shot by William Paterson Marcus Rouse, High. |
| 07:03 | Corner kick by William Paterson Matt Nigro [07:03]. |
| 09:46 | Shot by William Paterson Aken Pierre, High. |
| Foul on McDaniel. | |
| Foul on McDaniel. | |
| 12:09 | Shot by William Paterson Marcus Hackett, High. |
| Foul on McDaniel. | |
| 16:53 | GOAL by McDaniel Shane McCracken (FIRST GOAL), Assist by Mike McClain, goal number 7 for season. * |
| Score: William Paterson 0 - McDaniel 1 | |
| Foul on McDaniel. | |
| 20:20 | William Paterson substitution: Dan Patton for Matt Nigro. |
| 21:13 | McDaniel substitution: Ruben Vaca for Spencer Phillips. |
| 24:02 | Shot by William Paterson Karl Schroeder, Blocked. |
| 26:10 | William Paterson substitution: Teddy Benedict for Aken Pierre. |
| 26:10 | William Paterson substitution: Besmir Dzila for Karl Schroeder. |
| 26:10 | William Paterson substitution: Hugh Riley for Naeem Boucher. |
| 28:18 | William Paterson substitution: Sean Neal for Omar Jallow. |
| 32:45 | McDaniel substitution: Charley Olman for Shane McCracken. |
| 33:38 | Shot by William Paterson Marcus Hackett, Wide. |
| 33:54 | McDaniel substitution: Richard Forka for Raymond Boly. |
| Foul on McDaniel. | |
| 35:44 | Shot by William Paterson Michael Encarnacion, Save (by goalie) Jack Pebole. |
| 36:04 | Corner kick by William Paterson Michael Encarnacion [36:04]. |
| 36:42 | William Paterson substitution: Josh Basket for Mike Conte. |
| 36:53 | Shot by William Paterson Michael Encarnacion, Wide. |
| 37:30 | McDaniel substitution: Luis Calderon for Mike McClain. |
| 38:22 | Yellow card on William Paterson Josh Basket. |
| 40:20 | McDaniel substitution: Nathan Greenwood for Ruben Vaca. |
| 41:42 | William Paterson substitution: Rafael Marques for Dan Patton. |
| 41:42 | McDaniel substitution: Matthew Gillen for Jesse Caples. |
| Foul on William Paterson. | |
| Foul on McDaniel. | |
| 45:00 | Corner kick by William Paterson Michael Encarnacion [45:00]. |
| 45:00 | End of period [45:00]. |
| Score: William Paterson 0 - McDaniel 1 | |
| 45:00 | End of period [45:00]. |
| Score: William Paterson 0 - McDaniel 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| Foul on William Paterson. | |
| 45:00 | For McDaniel: #6 Edgar Escobar, #21 Mike McClain, #22 Andrew Hofmeister, #17 John LaRocca, #20 Ben Eveler, #12 Jesse Caples, #14 Raymond Boly, #10 Luis Calderon, #00 Jack Pebole, #11 Max Rutherford, #16 Spencer Phillips. |
| Foul on McDaniel. | |
| 48:57 | Corner kick by William Paterson Michael Encarnacion [48:57]. |
| 49:23 | Corner kick by William Paterson Karl Schroeder [49:23]. |
| 49:41 | Shot by William Paterson Marcus Hackett, Blocked. |
| 49:53 | Corner kick by William Paterson Michael Encarnacion [49:53]. |
| 50:10 | Shot by William Paterson Mike Conte, High. |
| 45:00 | For William Paterson: #20 Teddy Benedict, #4 David Chase, #2 Marcus Hackett, #3 Dan Patton, #6 Mike Conte, #9 Naeem Boucher, #11 Karl Schroeder, #7 Michael Encarnacion, #0 Santiago Mesa, #8 Matt Nigro, #19 Marcus Rouse. |
| Foul on William Paterson. | |
| Foul on McDaniel. | |
| Foul on McDaniel. | |
| Foul on McDaniel. | |
| 56:11 | Shot by William Paterson Naeem Boucher, Save (by goalie) Jack Pebole. |
| 57:34 | Shot by William Paterson Naeem Boucher, High. |
| 57:41 | McDaniel substitution: Shane McCracken for Mike McClain. |
| Foul on William Paterson. | |
| 62:40 | McDaniel substitution: Ruben Vaca for Spencer Phillips. |
| 64:27 | William Paterson substitution: Aken Pierre for Marcus Rouse. |
| Foul on McDaniel. | |
| 65:17 | Yellow card on McDaniel Luis Calderon. |
| 65:34 | Shot by William Paterson Michael Encarnacion, Save (by goalie) Jack Pebole. |
| Foul on William Paterson. | |
| 67:26 | Shot by William Paterson Marcus Hackett, High. |
| 67:38 | McDaniel substitution: Matthew Gillen for Raymond Boly. |
| 67:38 | McDaniel substitution: Kaden Phillips for Luis Calderon. |
| 69:11 | Shot by William Paterson Aken Pierre, Save (by goalie) Jack Pebole. |
| 70:09 | William Paterson substitution: Sean Neal for Mike Conte. |
| 70:09 | McDaniel substitution: Nathan Greenwood for Max Rutherford. |
| 70:09 | McDaniel substitution: Mike McClain for Jesse Caples. |
| 71:21 | Shot by William Paterson Dan Patton, Save (by goalie) Jack Pebole. |
| 71:21 | GOAL by William Paterson Dan Patton, goal number 1 for season. *got his own rebound |
| Score: William Paterson 1 - McDaniel 1 | |
| 71:21 | William Paterson substitution: Omar Jallow for Naeem Boucher. |
| Foul on William Paterson. | |
| 75:36 | McDaniel substitution: Raymond Boly for Kaden Phillips. |
| 76:24 | Shot by William Paterson Marcus Hackett, Wide. |
| 76:38 | Corner kick by William Paterson Michael Encarnacion [76:38]. |
| 76:49 | GOAL by William Paterson Marcus Hackett, Assist by Michael Encarnacion, goal number 4 for season. *header off a corner kick |
| Score: William Paterson 2 - McDaniel 1 | |
| 78:17 | Shot by William Paterson Dan Patton, Wide. |
| 78:24 | McDaniel substitution: Luis Calderon for Nathan Greenwood. |
| Foul on McDaniel. | |
| 80:04 | Corner kick by William Paterson Michael Encarnacion [80:04]. |
| 80:41 | Shot by William Paterson Dan Patton, Wide. |
| 80:52 | McDaniel substitution: David Starleper for Ruben Vaca. |
| 81:18 | William Paterson substitution: Marcus Rouse for Omar Jallow. |
| 81:18 | McDaniel substitution: Jesse Caples for Mike McClain. |
| 82:13 | Corner kick by William Paterson Karl Schroeder [82:13]. |
| Foul on McDaniel. | |
| Foul on William Paterson. | |
| Foul on McDaniel. | |
| 90:00 | End of period [90:00]. |
| Score: William Paterson 2 - McDaniel 1 | |

