Ursinus vs. McDaniel at Westminster, Md.
9/22/2012 at 1:00 pm
9/22/2012 at 1:00 pm
|
Ursinus
0 |
McDaniel
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Ursinus (4-4, 1-1 CC) | 0 | 0 | 0 |
| McDaniel (4-4, 1-1 CC) | 3 | 2 | 5 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Kieran Keyser at goalie for Ursinus. |
| 0:00 | Zach Nibbelink at goalie for McDaniel. |
| Foul on McDaniel. | |
| 08:22 | Shot by McDaniel Shane McCracken, Wide. |
| 09:51 | Offside against Ursinus. |
| 11:26 | Offside against Ursinus. |
| 12:30 | GOAL by McDaniel Max Rutherford (FIRST GOAL), Assist by Richard Forka, goal number 1 for season. Shot by Ursinus Ryan Butler, Wide. |
| Score: Ursinus 0 - McDaniel 1 | |
| 14:08 | Shot by Ursinus Ryan Butler, Wide. |
| 17:19 | Corner kick by Ursinus Charles Brodsky [17:19]. |
| 19:03 | Shot by Ursinus Dean Dersimonian, Save (by goalie) Zach Nibbelink. |
| 19:17 | Corner kick by Ursinus Dean Dersimonian [19:17]. |
| Foul on McDaniel. | |
| 20:41 | Shot by Ursinus Gabe Haug, High. |
| 24:00 | GOAL by McDaniel Shane McCracken, goal number 10 for season. * |
| Score: Ursinus 0 - McDaniel 2 | |
| 27:44 | Shot by Ursinus Dean Dersimonian, High. |
| 28:00 | Ursinus substitution: Christian Cruz for Gnoleba (Hans) Seri. |
| 28:12 | Ursinus substitution: Stefan Johnson for Joe Alesio. |
| Foul on Ursinus. | |
| 29:28 | Shot by McDaniel Max Rutherford, High. |
| 31:04 | Shot by McDaniel Max Rutherford, Wide. |
| 31:14 | Ursinus substitution: Josh Howell for Gabe Haug. |
| 34:46 | Shot by McDaniel Max Rutherford, Wide. |
| 35:10 | Ursinus substitution: Jesse Hart for Charles Brodsky. |
| 37:28 | Ursinus substitution: Chase Crawford for Mike Jensen. |
| 37:36 | McDaniel substitution: Edgar Escobar for Shane McCracken. |
| 37:46 | McDaniel substitution: Kaden Phillips for Max Rutherford. |
| 38:45 | Corner kick by Ursinus Dean Dersimonian [38:45]. |
| 38:52 | Red card on Ursinus John Schoell. |
| 39:04 | Shot by McDaniel Mike McClain, Save (by goalie) Kieran Keyser. |
| 39:25 | McDaniel substitution: Ruben Vaca for Mike McClain. |
| Foul on McDaniel. | |
| 44:53 | GOAL by McDaniel Jesse Caples, goal number 1 for season. * |
| Score: Ursinus 0 - McDaniel 3 | |
| 45:00 | End of period [45:00]. |
| Score: Ursinus 0 - McDaniel 3 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Ryan Murphy at goalie for Ursinus. |
| 45:00 | Ursinus substitution: Ryan Murphy for Kieran Keyser. |
| Foul on Ursinus. | |
| Foul on Ursinus. | |
| 47:07 | Offside against Ursinus. |
| 48:29 | Offside against Ursinus. |
| Foul on McDaniel. | |
| Foul on McDaniel. | |
| Foul on McDaniel. | |
| Foul on McDaniel. | |
| Foul on McDaniel. | |
| 59:20 | McDaniel substitution: Kaden Phillips for Max Rutherford. |
| 59:41 | McDaniel substitution: Edgar Escobar for Shane McCracken. |
| Foul on McDaniel. | |
| 59:56 | Ursinus substitution: Charles Brodsky for Josh Howell. |
| 61:47 | Ursinus substitution: Dean Dersimonian for Ryan Butler. |
| 62:00 | McDaniel substitution: Ruben Vaca for Jesse Caples. |
| 62:44 | Corner kick by McDaniel Kaden Phillips [62:44]. |
| 63:11 | GOAL by McDaniel Mike McClain, Assist by Kaden Phillips, goal number 1 for season. * |
| Score: Ursinus 0 - McDaniel 4 | |
| 63:59 | Ursinus substitution: Jesse Hart for Colin Kunkle. |
| 64:56 | Corner kick by Ursinus Charles Brodsky [64:56]. |
| 65:04 | McDaniel substitution: Max Rutherford for Raymond Boly. |
| 66:10 | Shot by Ursinus Charles Brodsky, Wide. |
| 66:24 | Corner kick by Ursinus Charles Brodsky [66:24]. |
| 67:42 | McDaniel substitution: David Starleper for Mike McClain. |
| 67:50 | Ursinus substitution: Ryan Butler for Gnoleba (Hans) Seri. |
| 68:48 | Yellow card on Ursinus Ryan Butler. |
| 68:50 | Offside against Ursinus. |
| 69:48 | Shot by Ursinus Ryan Butler, High. |
| 69:56 | Ursinus substitution: Mike Jensen for Gabe Haug. |
| 70:04 | Ursinus substitution: Josh Howell for Stefan Johnson. |
| 70:44 | Offside against Ursinus. |
| 71:35 | McDaniel substitution: Jesse Caples for Richard Forka. |
| 72:01 | GOAL by McDaniel David Starleper, Assist by Andrew Hofmeister, goal number 1 for season. Shot by Ursinus Dean Dersimonian, Save (by goalie) Zach Nibbelink. |
| Score: Ursinus 0 - McDaniel 5 | |
| 73:30 | Shot by Ursinus Dean Dersimonian, Save (by goalie) Zach Nibbelink. |
| 74:23 | McDaniel substitution: Bertrand Chepngang for Max Rutherford. |
| 76:12 | Corner kick by McDaniel David Starleper [76:12]. |
| 77:09 | Ursinus substitution: Dave DeWitt for Dean Dersimonian. |
| 77:17 | Ursinus substitution: Pete Sosinski for Jesse Hart. |
| Foul on McDaniel. | |
| 78:47 | Ursinus substitution: Gabe Haug for Charles Brodsky. |
| 78:52 | McDaniel substitution: Evan Venters for David Starleper. |
| 80:30 | Offside against Ursinus. |
| 81:24 | McDaniel substitution: Ben Green for Kaden Phillips. |
| 81:50 | McDaniel substitution: Charley Olman for Evan Venters. |
| 82:20 | McDaniel substitution: Jens Johansen for John LaRocca. |
| 82:28 | McDaniel substitution: Brian Mauck for Spencer Phillips. |
| 82:45 | Offside against Ursinus. |
| 83:13 | Ursinus substitution: Christian Cruz for Mike Jensen. |
| 83:17 | Shot by Ursinus Christian Cruz, High. |
| 83:24 | Ursinus substitution: Jesse Hart for Colin Kunkle. |
| 83:33 | McDaniel substitution: Faizan Nael for Jesse Caples. |
| Foul on McDaniel. | |
| 86:11 | Jamie Hill at goalie for McDaniel. |
| 87:15 | Shot by McDaniel Charley Olman, Wide. |
| Foul on McDaniel. | |
| 88:49 | Shot by Ursinus Gabe Haug, High. |
| 89:41 | Shot by McDaniel Bertrand Chepngang, Wide. |
| 90:00 | End of period [90:00]. |
| Score: Ursinus 0 - McDaniel 5 | |

