McDaniel
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 31 | 1.8 | .165 | 11.1 | 1.68 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Nibbelink | Jr | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 14 | Raymond Boly | Fr | N/A | 16 | 13 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0-0 | 0 | |
| 94 | Luis Calderon | Jr | F | 5 | 4 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0-0 | 0 | |
| 12 | Jesse Caples | Fr | 16 | 16 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | ||
| 2 | Bertrand Chepngang | Fr | N/A | 4 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 6 | Edgar Escobar | So | 10 | 3 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-0 | 0 | ||
| 20 | Ben Eveler | Sr | D | 17 | 17 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1-1 | 0 | |
| 15 | Richard Forka | So | D | 17 | 16 | 3 | 1 | 7 | 20 | .150 | 8 | .400 | 1-1 | 0 | |
| 95 | Matthew Gillen | Sr | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 8 | Ben Green | Fr | F | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 96 | Nathan Greenwood | Sr | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 31 | Jamie Hill | Jr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 22 | Andrew Hofmeister | Fr | N/A | 17 | 17 | 0 | 4 | 4 | 0 | - | 0 | - | 0-0 | 0 | |
| 9 | Jens Johansen | Jr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 17 | John Larocca | Sr | 17 | 17 | 0 | 2 | 2 | 7 | .000 | 1 | .143 | 0-0 | 0 | ||
| 19 | Brian Mauck | Sr | D | 5 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 21 | Mike McClain | Sr | 15 | 13 | 4 | 3 | 11 | 20 | .200 | 10 | .500 | 0-0 | 0 | ||
| 4 | Shane McCracken | So | F | 17 | 16 | 11 | 0 | 22 | 57 | .193 | 30 | .526 | 0-0 | 3 | |
| 18 | Faizan Nael | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 3 | Charley Olman | Fr | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 00 | Jack Pebole | Fr | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 10 | Kaden Phillips | Fr | F | 13 | 1 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 0 | |
| 16 | Spencer Phillips | Fr | D | 17 | 16 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | |
| 11 | Max Rutherford | Sr | F | 17 | 17 | 7 | 4 | 18 | 33 | .212 | 16 | .485 | 0-0 | 3 | |
| 5 | David Starleper | Fr | 11 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | ||
| 7 | Ruben Vaca | Jr | 16 | 2 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | ||
| 13 | Evan Venters | Jr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 17 | 17 | 31 | 19 | 81 | 188 | .165 | 82 | .436 | 2-2 | 6 | ||||
| Opponent | 17 | 17 | 29 | 20 | 78 | 258 | .112 | 111 | .430 | 3-5 | 10 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Nibbelink | Jr | GK | 11 | 11 | 999:55 | 19 | 1.71 | 56 | .747 | 3 | 6 | 1 | 1 | |
| 31 | Jamie Hill | Jr | GK | 2 | 0 | 10:05 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 | |
| 00 | Jack Pebole | Fr | GK | 6 | 6 | 540:00 | 10 | 1.67 | 25 | .714 | 2 | 4 | 0 | 0 | |
| Totals | 17 | 17 | 1550:00 | 29 | 1.68 | 82 | .739 | - | - | - | 0 | ||||
| Opponent | 17 | 17 | 1550:00 | 29 | 1.68 | 51 | .638 | - | - | - | 0 | ||||

