Coaching By Year
Year-by-Year Record with Coaches.
| Year | Coach | W | L | T | Pct | |
| 1924 | 1 | 1 | 1 | .500 | ||
| 1925 | Pete Garrett | 4 | 0 | 0 | 1.000 | 4-0-0 (1.000) |
| 1926 | unknown | 3 | 5 | 1 | .389 | |
| 1927 | Stauffer | 4 | 4 | 2 | .500 | 4-4-2 (.500) |
| 1928 | Barney Speir | 6 | 1 | 1 | .812 | 6-1-1 (.812) |
| 1929 | R.B Beauchamp | 5 | 4 | 1 | .550 | 5-4-1 (.550) |
| 1930 | Kermit Longridge | 5 | 3 | 0 | .625 | 5-3-0 (.625) |
| 1931 | unknown | 5 | 4 | 0 | .556 | |
| 1932 | Harvey Flater | 5 | 2 | 0 | .714 | |
| 1933 | Harvey Flater | 1 | 5 | 2 | .250 | |
| 1934 | Harvey Flater | 4 | 5 | 0 | .444 | 10-12-2 (.458) |
| 1935 | Peter Grimm | 8 | 1 | 2 | .818 | 8-1-2 (.818) |
| 1936 | Elseroad | 4 | 5 | 1 | .450 | 4-5-1 (.450) |
| 1937 | Jasper Jones | 9 | 3 | 0 | .750 | 9-3-0 (.750) |
| 1938 | H.B. Wright | 5 | 8 | 1 | .393 | 5-8-1 (.393) |
| 1939 | Walter Nathan | 4 | 3 | 2 | .556 | |
| 1940 | Walter Nathan | 2 | 5 | 3 | .350 | 6-8-5 (.447) |
| 1941 | Charles Wallace | 5 | 2 | 0 | .714 | |
| 1942 | Charles Wallace | 2 | 3 | 2 | .429 | 7-5-2 (.571) |
| 1946 | John Jones | 4 | 4 | 1 | .500 | |
| 1947 | John Jones | 4 | 8 | 0 | .333 | |
| 1948 | John Jones | 3 | 9 | 0 | .250 | 11-21-1 (.348) |
| 1949 | Phil Uhrig | 4 | 8 | 0 | .333 | 4-8-0 (.333) |
| 1950 | Henry Corrado | 0 | 9 | 0 | .000 | 0-9-0 (.000) |
| 1951 | Phil Uhrig | 1 | 9 | 1 | .136 | |
| 1952 | Phil Uhrig | 1 | 7 | 2 | .200 | |
| 1953 | Phil Uhrig | 3 | 6 | 0 | .333 | |
| 1954 | Phil Uhrig | 7 | 2 | 1 | .750 | |
| 1955 | Phil Uhrig | 5 | 3 | 1 | .611 | |
| 1956 | Phil Uhrig | 7 | 2 | 0 | .778 | |
| 1957 | Phil Uhrig | 3 | 8 | 0 | .273 | |
| 1958 | Phil Uhrig | 5 | 6 | 0 | .455 | 36-51-5 (.418) |
| 1959 | Denny Harmon | 8 | 1 | 1 | .850 | |
| 1960 | Denny Harmon | 5 | 4 | 1 | .550 | |
| 1961 | Denny Harmon | 5 | 5 | 0 | .500 | |
| 1962 | Denny Harmon | 5 | 3 | 2 | .600 | |
| 1963 | Denny Harmon | 3 | 4 | 2 | .444 | 26-17-6 (.592) |
| 1964 | Homer Earll | 3 | 6 | 1 | .350 | |
| 1965 | Homer Earll | 1 | 8 | 1 | .150 | |
| 1966 | Homer Earll | 0 | 8 | 3 | .136 | |
| 1967 | Homer Earll | 4 | 6 | 0 | .400 | |
| 1968 | Homer Earll | 5 | 4 | 1 | .550 | |
| 1969 | Homer Earll | 6 | 4 | 1 | .591 | |
| 1970 | Homer Earll | 8 | 4 | 0 | .667 | |
| 1971 | Homer Earll | 9 | 4 | 0 | .692 | |
| 1972 | Homer Earll | 5 | 6 | 1 | .458 | |
| 1973 | Homer Earll | 4 | 5 | 3 | .458 | |
| 1974 | Homer Earll | 5 | 8 | 0 | .385 | |
| 1975 | Homer Earll | 4 | 11 | 0 | .267 | |
| 1976 | Homer Earll | 3 | 8 | 0 | .273 | |
| 1977 | Homer Earll | 1 | 9 | 2 | .167 | |
| 1978 | Homer Earll | 3 | 10 | 0 | .300 | 61-101-13 (.386) |
| 1979 | Steve Easterday | 6 | 6 | 1 | .500 | |
| 1980 | Steve Easterday | 12 | 5 | 0 | .706 | |
| 1981 | Steve Easterday | 7 | 5 | 3 | .567 | |
| 1982 | Steve Easterday | 8 | 6 | 3 | .559 | |
| 1983 | Steve Easterday | 8 | 8 | 1 | .500 | 41-30-8 (.570) |
| 1984 | Mike Williams | 4 | 11 | 0 | .267 | |
| 1985 | Mike Williams | 7 | 5 | 4 | .562 | |
| 1986 | Mike Williams | 6 | 13 | 1 | .325 | 17-29-5 (.382) |
| 1987 | Brian Blank | 5 | 8 | 4 | .412 | |
| 1988 | Brian Blank | 7 | 10 | 0 | .412 | 12-18-4 (.412) |
| 1989 | Matt Robinson | 4 | 9 | 3 | .344 | |
| 1990 | Matt Robinson | 9 | 8 | 1 | .528 | |
| 1991 | Matt Robinson | 11 | 6 | 1 | .639 | |
| 1992 | Matt Robinson | 9 | 7 | 1 | .559 | |
| 1993 | Matt Robinson | 3 | 13 | 1 | .206 | 36-43-7 (.459) |
| 1994 | John Plevyak | 4 | 12 | 2 | .278 | |
| 1995 | John Plevyak | 6 | 10 | 2 | .389 | |
| 1996 | John Plevyak | 6 | 10 | 2 | .389 | |
| 1997 | John Plevyak | 3 | 10 | 2 | .267 | |
| 1998 | John Plevyak | 9 | 11 | 0 | .450 | |
| 1999 | John Plevyak | 9 | 8 | 0 | .529 | |
| 2000 | John Plevyak | 10 | 6 | 2 | .611 | |
| 2001 | John Plevyak | 14 | 6 | 0 | .700 | |
| 2002 | John Plevyak | 6 | 9 | 2 | .412 | |
| 2003 | John Plevyak | 15 | 8 | 1 | .646 | |
| 2004 | John Plevyak | 11 | 7 | 3 | .595 | |
| 2005 | John Plevyak | 14 | 4 | 3 | .738 | |
| 2006 | John Plevyak | 9 | 9 | 0 | .500 | 116-110-19(.512) |
| 2007 | Jim Reigel | 7 | 7 | 4 | .500 | |
| 2008 | Jim Reigel | 4 | 11 | 1 | .281 | |
| 2009 | Jim Reigel | 8 | 8 | 1 | .500 | |
| 2010 | Jim Reigel | 5 | 12 | 0 | .294 | 24-38-6 (.397) |
| 2011 | Jim Reigel | 4 | 11 | 2 | .294 | |
| 2012 | Jim Reigel | 6 | 10 | 1 | .382 |

