Statistics Summary for 1978 
 

  Date Opponent   Score   Attend   Site Notes
* 11/4/78 WASHINGTON (MD.) L 1-2 - Westminster, MD
* 11/1/78 URSINUS W 4-2 - Westminster, MD
* 10/28/78 FRANKLIN & MARSHALL L 2-3 - Westminster, MD
10/25/78 at Lebanon Valley W 1-0 - Anville, PA
* 10/20/78 at Dickinson L 0-4 - Carlisle, PA
* 10/14/78 MUHLENBERG L 2-5 - Westminster, MD
* 10/10/78 JOHNS HOPKINS L 2-3 - Westminster, MD
* 10/7/78 at Haverford L 0-3 - Haverford, PA
9/30/78 SUSQUEHANNA L 0-2 - Westminster, MD
* 9/23/78 at Gettysburg L 1-3 - Gettysburg, PA
9/20/78 at Messiah L 4-5 ot - Grantham, PA
9/16/78 vs Chris. Newport W 4-2 - Towson, MD
9/15/78 vs Moravian L 3-4 o2 - Towson, MD
 
Overall: 3-10
Conference: 1-7
Home: 1-5
Away: 1-4
Neutral: 1-1


Player gp-gs g a pts sh sh% yc rc gw pk-att
Doug Barnes 0-0 9 5 23 50 .180 0 0 0 0-0
Albert Mensah 0-0 9 2 20 49 .184 0 0 0 0-0
Rhodes 0-0 2 2 6 34 .059 0 0 0 0-0
Scott Kallins 0-0 1 2 4 31 .032 0 0 0 0-0
Wiley 0-0 1 2 4 14 .071 0 0 0 0-0
Rosenberg 0-0 1 0 2 4 .250 0 0 0 0-0
Randy Butzer 0-0 1 0 2 4 .250 0 0 0 0-0
Lawson 0-0 0 2 2 3 .000 0 0 0 0-0
Bill Delaney 0-0 0 1 1 3 .000 0 0 0 0-0
Young 0-0 0 1 1 9 .000 0 0 0 0-0
S. Smith 0-0 0 1 1 3 .000 0 0 0 0-0
Patrick 0-0 0 1 1 20 .000 0 0 0 0-0
Dave Zauche 0-0 0 0 0 2 .000 0 0 0 0-0
Yurcisin 0-0 0 0 0 5 .000 0 0 0 0-0
Winzer 0-0 0 0 0 5 .000 0 0 0 0-0
Wahlbrink 0-0 0 0 0 2 .000 0 0 0 0-0
T. Smith 0-0 0 0 0 0 .000 0 0 0 0-0
Moritz 0-0 0 0 0 5 .000 0 0 0 0-0
McWilliams 0-0 0 0 0 1 .000 0 0 0 0-0
Bob Kline 0-0 0 0 0 0 .000 0 0 0 0-0
F. Hubach 0-0 0 0 0 0 .000 0 0 0 0-0
Bates 0-0 0 0 0 4 .000 0 0 0 0-0
Arias 0-0 0 0 0 1 .000 0 0 0 0-0
Team totals 13 24 0 48 246 .098 0 0 0 0-0
Opp totals 0 40 0 80 269 .149 0 0 0 0-0
 

Goalie gp-gs minutes ga gaavg saves save% w l t sho
T. Smith 0-0 0:00 0 0.00 3 1.000 0 0 0 0
Bob Kline 0-0 0:00 0 0.00 141 1.000 0 0 0 0
Team totals 0 0:00 0 0.00 144 1.000 0 0 0 0
Opp totals 0 0:00 0 0.00 113 1.000 0 0 0 0
 
View: Mobile | Desktop