Statistics Summary for 1980 
 

  Date Opponent   Score   Attend   Site Notes
9/15/80 at Messiah L 2-3 - Grantham, PA
9/20/80 vs Moravian W 2-0 - Salisbury, MD
9/21/80 vs VA Wesleyan W 3-1 - Salisbury, MD
9/24/80 at Lebanon Valley W 5-3 - Annville, PA
* 9/27/80 at Gettysburg W 5-0 - Gettysburg, PA
10/4/80 SUSQUEHANNA W 2-1 ot - Westminster, MD
10/7/80 at Washington Bible W 4-1 - Washington, DC
* 10/11/80 at Haverford L 0-2 - Haverford, PA
* 10/14/80 JOHNS HOPKINS W 2-0 - Westminster, MD
* 10/17/80 MUHLENBERG W 1-0 - Westminster, MD
10/21/80 at York (Pa.) W 3-2 - York, PA
* 10/24/80 at Dickinson L 1-2 - Carlisle, PA
* 11/1/80 FRANKLIN & MARSHALL W 2-1 - Westminster, MD
p* 11/5/80 at Haverford L 2-3 ot - Haverford, PA
p* 11/8/80 WASHINGTON (MD.) W 3-0 - Westminster, MD
p 11/15/80 at Mt. St. Mary's W 2-1 -
p 11/16/80 vs Salisbury L 0-1 -
 
Overall: 12-5
Conference: 5-3
Home: 5-0
Away: 5-4
Neutral: 2-1


Player gp-gs g a pts sh sh% yc rc gw pk-att
Albert Mensah 0-0 6 7 19 0 .000 0 0 0 0-0
Bob Wassmann 0-0 6 3 15 0 .000 0 0 0 0-0
Scott Bogart 0-0 6 2 14 0 .000 0 0 0 0-0
Scott Kallins 0-0 4 3 11 0 .000 0 0 0 0-0
Alex Gerus 0-0 4 0 8 0 .000 0 0 0 0-0
Robert Brown 0-0 3 2 8 0 .000 0 0 0 0-0
John Garman 0-0 2 2 6 0 .000 0 0 0 0-0
John Montanye 0-0 1 3 5 0 .000 0 0 0 0-0
Chris Beyers 0-0 1 3 5 0 .000 0 0 0 0-0
Tay Demir 0-0 1 1 3 0 .000 0 0 0 0-0
Craig Robson 0-0 1 0 2 0 .000 0 0 0 0-0
Randy Butzer 0-0 1 0 2 0 .000 0 0 0 0-0
Carl Holz 0-0 1 0 2 0 .000 0 0 0 0-0
John Anguillo 0-0 0 1 1 0 .000 0 0 0 0-0
John Schiavone 0-0 0 1 1 0 .000 0 0 0 0-0
Bill Delaney 0-0 0 1 1 0 .000 0 0 0 0-0
Greg Shockley 0-0 0 0 0 0 .000 0 0 0 0-0
Bob Kline 0-0 0 0 0 0 .000 0 0 0 0-0
Team totals 0 39 0 78 349 .112 0 0 0 0-0
Opp totals 0 21 0 42 242 .087 0 0 0 0-0
 

Goalie gp-gs minutes ga gaavg saves save% w l t sho
Bob Kline 0-0 765:00 9 1.06 70 .886 0 0 0 0
Greg Shockley 0-0 450:00 16 3.20 47 .746 0 0 0 0
Team totals 0 0:00 0 0.00 117 1.000 0 0 0 0
Opp totals 0 0:00 0 0.00 127 1.000 0 0 0 0
 
View: Mobile | Desktop