Statistics Summary for 1998 
 

  Date Opponent   Score   Attend   Site Notes
9/2/98 VILLA JULIE L 1-2 - Westminster, MD
9/5/98 SUSQUEHANNA W 1-0 - Westminster, MD
9/8/98 at Lancaster Bible W 6-1 - Lancaster, PA
9/12/98 at Bridgewater (Va.) L 0-1 - Bridgewater, VA
9/15/98 at Catholic W 3-1 - Washington, DC
* 9/19/98 HAVERFORD L 2-3 - Westminster, MD
9/23/98 at Gallaudet W 7-3 - Washington, DC
* 9/26/98 at Swarthmore W 5-1 - Swarthmore, PA
9/29/98 GOUCHER W 1-0 - Westminster, MD
* 10/3/98 FRANKLIN & MARSHALL L 2-5 - Westminster, MD
10/6/98 CHOWAN W 7-0 - Westminster, MD
* 10/10/98 at Muhlenberg L 1-3 - Allentown, PA
10/14/98 at Albright L 0-1 -
10/19/98 LINCOLN W 2-1 - Westminster, MD
10/21/98 at St. Mary's (Md.) W 3-2 - St. Mary's City, MD
* 10/24/98 JOHNS HOPKINS L 0-3 - Westminster, MD
* 10/28/98 at Gettysburg L 0-4 - Gettysburg, PA
* 10/31/98 URSINUS L 1-2 - Westminster, MD
* 11/4/98 at Dickinson L 2-5 - Carlisle, PA
* 11/7/98 WASHINGTON (MD.) L 2-4 - Westminster, MD
 
Overall: 9-11
Conference: 1-8
Home: 4-6
Away: 5-5
Neutral: 0-0


Player gp-gs g a pts sh sh% yc rc gw pk-att
Darren Wolf 20-19 6 3 15 0 .000 0 0 0 0-0
Ryan Bowles 20-18 4 7 15 0 .000 0 0 0 0-0
Vinny Pedalino 19-18 6 1 13 0 .000 0 0 0 0-0
Daniel Dufera 17-12 6 0 12 0 .000 0 0 0 0-0
Dan Strine 20-20 6 0 12 0 .000 0 0 0 0-0
Art Crouse 19-18 3 5 11 0 .000 0 0 0 0-0
Brad Russell 20-20 1 6 8 0 .000 0 0 0 0-0
Jason Wattenschaidt 20-20 3 1 7 0 .000 0 0 0 0-0
Duane Campbell 15-5 3 1 7 0 .000 0 0 0 0-0
Tom Long 20-17 2 3 7 0 .000 0 0 0 0-0
Scott Edwards 16-0 3 0 6 0 .000 0 0 0 0-0
Cabot Goodrum 13-0 2 0 4 0 .000 0 0 0 0-0
Chad Walker 5-0 1 0 2 0 .000 0 0 0 0-0
Pat Danaher 18-3 0 1 1 0 .000 0 0 0 0-0
Scott Trader 16-9 0 1 1 0 .000 0 0 0 0-0
Scott Smith 11-0 0 1 1 0 .000 0 0 0 0-0
Chris Taugher 3-0 0 0 0 0 .000 0 0 0 0-0
Jason Pyle 14-4 0 0 0 0 .000 0 0 0 0-0
Eric Higginbottom 5-3 0 0 0 0 .000 0 0 0 0-0
Ryan Defibaugh 6-6 0 0 0 0 .000 0 0 0 0-0
Team totals 0 0 0 0 0 .000 0 0 0 0-0
Opp totals 0 0 0 0 0 .000 0 0 0 0-0
 

Goalie gp-gs minutes ga gaavg saves save% w l t sho
Eric Higginbottom 0-3 315:00 9 2.57 31 .775 0 0 0 0
Ryan Defibaugh 0-6 495:00 21 3.82 58 .734 0 0 0 0
Team totals 0 0:00 0 0.00 0 .000 0 0 0 0
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0
 
View: Mobile | Desktop