Statistics Summary for 1999 
 

  Date Opponent   Score   Attend   Site Notes
9/4/99 at Susquehanna L 2-3 -
9/8/99 at Villa Julie W 3-1 -
9/11/99 vs Marymount W 2-0 - Wesley Invitational
9/12/99 at Wesley W 2-1 ot - Wesley Invitational
* 9/18/99 at Haverford W 2-0 - Haverford, PA
9/21/99 GALLAUDET W 5-0 - Westminster, MD
* 9/29/99 GETTYSBURG L 0-3 - Westminster, MD
* 10/2/99 at Franklin & Marshall L 0-1 - Lancaster, PA
10/6/99 BEAVER W 3-0 - Westminster, MD
* 10/9/99 SWARTHMORE L 2-3 - Westminster, MD
10/13/99 ALBRIGHT W 2-0 - Westminster, MD
* 10/16/99 at Johns Hopkins L 0-5 - Baltimore, MD
10/20/99 at Goucher W 3-0 - Towson, Md
* 10/23/99 MUHLENBERG L 1-5 - Westminster, MD
* 10/27/99 DICKINSON W 2-1 - Westminster, MD
* 10/30/99 at Ursinus L 2-3 - Collegeville, PA
* 11/6/99 at Washington (Md.) L 1-3 - Chestertown, MD
 
Overall: 9-8
Conference: 2-7
Home: 4-3
Away: 4-5
Neutral: 1-0


Player gp-gs g a pts sh sh% yc rc gw pk-att
Ryan Tetteris 13-11 6 3 15 0 .000 0 0 0 0-0
Darren Wolf 13-13 6 1 13 0 .000 0 0 0 0-0
Vinny Pedalino 9-8 4 3 11 0 .000 0 0 0 0-0
Ryan Bowles 13-13 3 2 8 0 .000 0 0 0 0-0
Jon Pitonzo 9-0 3 1 7 0 .000 0 0 0 0-0
Scott Smith 10-0 2 1 5 0 .000 0 0 0 0-0
Dan D'Agostino 10-7 2 0 4 0 .000 0 0 0 0-0
Tom Long 13-13 1 2 4 0 .000 0 0 0 0-0
Charlie LeFevre 12-12 1 1 3 0 .000 0 0 0 0-0
Brad Russell 13-13 0 3 3 0 .000 0 0 0 0-0
Aaron Bulls 11-2 1 0 2 0 .000 0 0 0 0-0
Pat Danaher 13-11 1 0 2 0 .000 0 0 0 0-0
Steve Lennox 8-0 1 0 2 0 .000 0 0 0 0-0
Scott Edwards 11-3 0 2 2 0 .000 0 0 0 0-0
David Filo 11-5 0 2 2 0 .000 0 0 0 0-0
Ryan Defibaugh 16-16 0 0 0 0 .000 0 0 0 0-0
Mike Coleman 3-1 0 0 0 0 .000 0 0 0 0-0
Team totals 0 0 0 0 0 .000 0 0 0 0-0
Opp totals 0 0 0 0 0 .000 0 0 0 0-0
 

Goalie gp-gs minutes ga gaavg saves save% w l t sho
Ryan Defibaugh 0-16 1403:00 24 1.54 101 .808 0 0 0 0
Mike Coleman 0-1 132:00 3 2.05 12 .800 0 0 0 0
Team totals 0 0:00 0 0.00 0 .000 0 0 0 0
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0
 
View: Mobile | Desktop